Colorado's 400 Highest Peaks

Ranked Peaks - 402
Unranked Peaks- 43
Soft Ranked Peaks - 24
Novelty Points - 42
Total - 511

RangeRankedUnrankedSoftNoveltyTotal
Elk3550242
Front3540948
Gore30014
San Juan164161113204
Sangre de Cristo5833670
Sawatch81579102
Tenmile-Mosquito26103241


List
No.
State
Rank
Name Elevation Prom. USGS Quadrangle Wilderness County Range Coordinates
1 1 Mt. Elbert 14,433' 9,093' Mt. Elbert---LakeSW 39.1178°N, -106.4451°W
2 2 Mt. Massive 14,421' 1,961' Mt. MassiveMount MassiveLakeSW 39.1874°N, -106.4756°W
3 3 Mt. Harvard 14,420' 2,360' Mt. HarvardCollegiate PeaksChaffeeSW 38.9244°N, -106.3205°W
4 4 Blanca Pk. 14,345' 5,326' Blanca Pk.---Alamosa, Huerfano & CostillaSC 37.5777°N, -105.4855°W
S1
--- "North Massive" 14,340' 280' Mt. MassiveMount MassiveLakeSW 39.1957°N, -106.4875°W
5 5 La Plata Pk. 14,336' 1,836' Mt. ElbertCollegiate PeaksChaffeeSW 39.0294°N, -106.4729°W
6 6 Uncompahgre Pk. 14,309' 4,242' Uncompahgre Pk.UncompahgreHinsdaleSJ 38.0716°N, -107.4621°W
N1
--- "Massive Green" 14,300' 120' Mt. Massive---LakeSW 39.1910°N, -106.4811°W
7 7 Crestone Pk. 14,294' 4,554' Crestone Pk.Sangre de CristoSaguacheSC 37.9667°N, -105.5853°W
8 8 Mt. Lincoln 14,286' 3,862' Alma---ParkTM 39.3514°N, -106.1112°W
9 9 Grays Pk. 14,270' 2,770' Grays Pk.---Summit & Clear CreekFR 39.6338°N, -105.8175°W
10 10 Mt. Antero 14,269' 2,503' Mt. Antero---ChaffeeSW 38.6741°N, -106.2462°W
11 11 Torreys Pk. 14,267' 560' Grays Pk.---Summit & Clear CreekFR 39.6427°N, -105.8211°W
12 12 Castle Pk. 14,265' 2,365' Hayden Pk.Maroon Bells-SnowmassPitkin & GunnisonEL 39.0097°N, -106.8612°W
13 13 Quandary Pk. 14,265' 1,125' Breckenridge---SummitTM 39.3972°N, -106.1063°W
14 14 Mt. Evans 14,264' 2,764' Mt. EvansMount EvansClear CreekFR 39.5884°N, -105.6434°W
N2
--- "Northeast Crestone" 14,260' 120' Crestone Pk.Sangre de CristoSaguache & CusterSC 37.9681°N, -105.5845°W
N3
--- "East Crestone" 14,260' 80' Crestone Pk.Sangre de CristoSaguache & CusterSC 37.9672°N, -105.5840°W
N4
--- "West Evans" 14,256' 116' Mt. Evans---Clear CreekFR 39.5889°N, -105.6498°W
15 15 Longs Pk. 14,255' 2,940' Longs Pk.Rocky Mtn. N.P.BoulderFR 40.2547°N, -105.6161°W
16 16 Mt. Wilson 14,246' 4,024' Mt. WilsonLizard HeadDoloresSJ 37.8391°N, -107.9915°W
U1
--- Mt. Cameron 14,238' 138' Alma---ParkTM 39.3469°N, -106.1184°W
17 17 Mt. Shavano 14,229' 1,619' Maysville---ChaffeeSW 38.6192°N, -106.2393°W
18 18 Mt. Princeton 14,197' 2,177' Mt. Antero---ChaffeeSW 38.7494°N, -106.2424°W
19 19 Mt. Belford 14,197' 1,337' Mt. HarvardCollegiate PeaksChaffeeSW 38.9606°N, -106.3609°W
20 20 Crestone Needle 14,197' 457' Crestone Pk.Sangre de CristoSaguache & CusterSC 37.9647°N, -105.5767°W
21 21 Mt. Yale 14,196' 1,896' Mt. YaleCollegiate PeaksChaffeeSW 38.8442°N, -106.3138°W
N5
--- "East La Plata" 14,180' 80' Mt. ElbertCollegiate PeaksChaffeeSW 39.0298°N, -106.4690°W
22 22 Mt. Bross 14,172' 312' Alma---ParkTM 39.3353°N, -106.1073°W
N6
--- "Northwest Massive" 14,169' 29' Mt. MassiveHunter-Frying Pan & Mount MassivePitkin & LakeSW 39.1984°N, -106.4937°W
23 23 Kit Carson Mtn. 14,165' 1,025' Crestone Pk.---SaguacheSC 37.9797°N, -105.6025°W
U2
--- El Diente 14,159' 259' Dolores Pk.Lizard HeadDoloresSJ 37.8393°N, -108.0052°W
24 24 Maroon Pk. 14,156' 2,336' Maroon BellsMaroon Bells-SnowmassPitkin & GunnisonEL 39.0708°N, -106.9889°W
25 25 Tabeguache Pk. 14,155' 455' Saint Elmo---ChaffeeSW 38.6253°N, -106.2508°W
26 26 Mt. Oxford 14,153' 653' Mt. HarvardCollegiate PeaksChaffeeSW 38.9647°N, -106.3387°W
27 27 Mt. Sneffels 14,150' 3,050' Mt. SneffelsMount SneffelsOuraySJ 38.0036°N, -107.7923°W
28 28 Mt. Democrat 14,148' 768' Climax---Park & LakeTM 39.3397°N, -106.1398°W
N7
--- "South Elbert" 14,134' 234' Mt. Elbert---LakeSW 39.1042°N, -106.4409°W
N8
--- "South Massive" 14,132' 232' Mt. Massive---LakeSW 39.1790°N, -106.4683°W
29 29 Capitol Pk. 14,130' 1,750' Capitol Pk.Maroon Bells-SnowmassPitkinEL 39.1501°N, -107.0830°W
N9
--- "South Wilson" 14,110' 170' Mt. WilsonLizard HeadDoloresSJ 37.8343°N, -107.9915°W
30 30 Pikes Pk. 14,109' 5,530' Pikes Pk.---El PasoFR 38.8406°N, -105.0444°W
N10
--- "West Wilson" 14,100' 120' Mt. WilsonLizard HeadDoloresSJ 37.8392°N, -107.9973°W
31 31 Snowmass Mtn. 14,092' 1,152' Snowmass Mtn.Maroon Bells-SnowmassPitkin & GunnisonEL 39.1188°N, -107.0664°W
32 32 Mt. Eolus 14,083' 2,183' Columbine PassWeminucheLa PlataSJ 37.6219°N, -107.6226°W
33 33 Windom Pk. 14,082' 1,022' Columbine PassWeminucheLa PlataSJ 37.6212°N, -107.5919°W
34 34 Challenger Point 14,081' 301' Crestone Pk.---SaguacheSC 37.9803°N, -105.6067°W
35 35 Mt. Columbia 14,073' 893' Mt. HarvardCollegiate PeaksChaffeeSW 38.9039°N, -106.2974°W
36 36 Missouri Mtn. 14,067' 847' WinfieldCollegiate PeaksChaffeeSW 38.9476°N, -106.3784°W
37 37 Humboldt Pk. 14,064' 1,204' Crestone Pk.Sangre de CristoCusterSC 37.9761°N, -105.5551°W
38 38 Mt. Bierstadt 14,060' 720' Mt. EvansMount EvansClear CreekFR 39.5826°N, -105.6687°W
U3
--- Conundrum Pk. 14,060' 240' Hayden Pk.Maroon Bells-SnowmassPitkinEL 39.0156°N, -106.8629°W
N11
--- "Southeast Longs" 14,060' 240' Longs Pk.Rocky Mtn. N.P.BoulderFR 40.2538°N, -105.6139°W
39 39 Sunlight Pk. 14,059' 399' Storm King Pk.WeminucheLa PlataSJ 37.6272°N, -107.5959°W
40 40 Handies Pk. 14,048' 1,908' Handies Pk.---HinsdaleSJ 37.9129°N, -107.5044°W
41 41 Culebra Pk. 14,047' 4,827' Culebra Pk.---CostillaSC 37.1222°N, -105.1857°W
42 42 Mt. Lindsey 14,042' 1,542' Blanca Pk.---CostillaSC 37.5837°N, -105.4448°W
43 43 Ellingwood Point 14,042' 342' Blanca Pk.Sangre de CristoAlamosa & HuerfanoSC 37.5825°N, -105.4925°W
U4
--- North Eolus 14,039' 179' Storm King Pk.WeminucheLa PlataSJ 37.6251°N, -107.6212°W
44 44 Little Bear Pk. 14,037' 377' Blanca Pk.---Alamosa & CostillaSC 37.5666°N, -105.4972°W
45 45 Mt. Sherman 14,036' 896' Mt. Sherman---Park & LakeTM 39.2249°N, -106.1699°W
46 46 Redcloud Pk. 14,034' 1,436' Redcloud Pk.---HinsdaleSJ 37.9409°N, -107.4217°W
N12
--- "South Bross" 14,020' 80' Alma---ParkTM 39.3269°N, -106.1103°W
N13
--- "South Little Bear" 14,020' 80' Blanca Pk.---Alamosa & CostillaSC 37.5642°N, -105.4961°W
N14
--- "North Snowmass" 14,020' 40' Snowmass Mtn.Maroon Bells-SnowmassPitkinEL 39.1212°N, -107.0662°W
N15
--- "Northwest Lindsey" 14,020' 40' Blanca Pk.---CostillaSC 37.5852°N, -105.4472°W
47 47 Pyramid Pk. 14,018' 1,638' Maroon BellsMaroon Bells-SnowmassPitkinEL 39.0715°N, -106.9502°W
48 48 Wilson Pk. 14,017' 877' Mt. WilsonLizard HeadSan MiguelSJ 37.8603°N, -107.9847°W
49 49 Wetterhorn Pk. 14,015' 1,635' Wetterhorn Pk.UncompahgreOuray & HinsdaleSJ 38.0606°N, -107.5107°W
50 50 San Luis Pk. 14,014' 3,114' San Luis Pk.La GaritaSaguacheSJ 37.9869°N, -106.9313°W
U5
--- North Maroon Pk. 14,014' 234' Maroon BellsMaroon Bells-SnowmassPitkinEL 39.0760°N, -106.9871°W
51 51 Mt. of the Holy Cross 14,005' 2,111' Mt. of the Holy CrossHoly CrossEagleSW 39.4668°N, -106.4817°W
52 52 Huron Pk. 14,003' 1,423' WinfieldCollegiate PeaksChaffeeSW 38.9453°N, -106.4379°W
53 53 Sunshine Pk. 14,001' 501' Redcloud Pk.---HinsdaleSJ 37.9227°N, -107.4254°W
N16
--- "Sunlight Spire" 13,995' 215' Storm King Pk.WeminucheLa PlataSJ 37.6255°N, -107.5936°W
54 54 Grizzly Pk. 13,988' 1,928' Independence PassCollegiate PeaksPitkin & ChaffeeSW 39.0423°N, -106.5976°W
55 55 Stewart Pk. 13,983' 883' Stewart Pk.La GaritaSaguacheSJ 38.0230°N, -106.9233°W
56 56 Columbia Point 13,980' 360' Crestone Pk.---SaguacheSC 37.9789°N, -105.5982°W
N17
--- "Kitty Kat Carson" 13,980' 80' Crestone Pk.---SaguacheSC 37.9784°N, -105.5968°W
N18
--- "Prow, The" 13,980' 40' Crestone Pk.---SaguacheSC 37.9783°N, -105.6035°W
57 57 Pigeon Pk. 13,972' 1,152' Snowdon Pk.WeminucheLa PlataSJ 37.6323°N, -107.6462°W
58 58 Mt. Ouray 13,971' 2,671' Mt. Ouray---Saguache & ChaffeeSW 38.4228°N, -106.2249°W
59 59 Ice Mtn. 13,951' 1,011' WinfieldCollegiate PeaksGunnison & ChaffeeSW 38.9149°N, -106.4371°W
60 60 Fletcher Mtn. 13,951' 611' Copper Mtn.---SummitTM 39.4032°N, -106.1287°W
U6
--- Gemini Pk. 13,951' 171' Mt. Sherman---ParkTM 39.2347°N, -106.1680°W
61 61 Pacific Pk. 13,950' 570' Breckenridge---SummitTM 39.4231°N, -106.1231°W
62 62 Cathedral Pk. 13,943' 523' Hayden Pk.Maroon Bells-SnowmassPitkinEL 39.0343°N, -106.8590°W
63 63 French Mtn. 13,940' 1,080' Mt. Massive---LakeSW 39.1285°N, -106.4824°W
64 64 Mt. Hope 13,933' 873' Mt. Elbert---ChaffeeSW 39.0211°N, -106.4198°W
65 65 "Thunder Pyramid" 13,932' 312' Maroon BellsMaroon Bells-SnowmassPitkinEL 39.0627°N, -106.9517°W
66 66 Mt. Adams 13,931' 871' Horn Pk.Sangre de CristoSaguache & CusterSC 38.0075°N, -105.6048°W
67 67 Gladstone Pk. 13,913' 733' Mt. WilsonLizard HeadSan Miguel & DoloresSJ 37.8452°N, -107.9840°W
68 68 Mt. Meeker 13,911' 451' Allens ParkRocky Mtn. N.P.BoulderFR 40.2484°N, -105.6049°W
69 69 Casco Pk. 13,908' 648' Mt. Elbert---LakeSW 39.1141°N, -106.4939°W
70 70 Red Mtn. 13,908' 448' Culebra Pk.---CostillaSC 37.1122°N, -105.1813°W
71 71 Emerald Pk. 13,904' 564' WinfieldCollegiate PeaksChaffeeSW 38.9290°N, -106.3812°W
S2
--- "Drift Peak" 13,900' 280' Copper Mtn.---SummitTM 39.3994°N, -106.1380°W
72 72 Horseshoe Mtn. 13,898' 758' Mt. Sherman---Park & LakeTM 39.1858°N, -106.1850°W
73 73 "Phoenix Pk." 13,895' 1,515' Halfmon PassLa GaritaSaguache & MineralSJ 37.9363°N, -106.8663°W
74 74 Vermilion Pk. 13,894' 2,105' Ophir---San Juan & San MiguelSJ 37.7994°N, -107.8285°W
U7
--- Frasco BM 13,876' 256' Mt. Massive---LakeSW 39.1254°N, -106.4913°W
75 75 Cronin Pk. 13,870' 1,050' Saint Elmo---ChaffeeSW 38.6553°N, -106.2833°W
76 76 Mt. Buckskin 13,865' 679' Climax---ParkTM 39.3186°N, -106.1467°W
77 77 Vestal Pk. 13,864' 1,124' Storm King Pk.WeminucheSan JuanSJ 37.6893°N, -107.6028°W
78 78 Jones Mtn. 13,860' 520' Handies Pk.---San Juan & HinsdaleSJ 37.8965°N, -107.5264°W
79 79 North Apostle 13,860' 400' WinfieldCollegiate PeaksGunnison & ChaffeeSW 38.9197°N, -106.4343°W
N19
--- Meeker Ridge 13,860' 40' Longs Pk.Rocky Mtn. N.P.BoulderFR 40.2488°N, -105.6018°W
80 80 Clinton Pk. 13,857' 517' Climax---Park & LakeTM 39.3682°N, -106.1486°W
81 81 Dyer Mtn. 13,855' 475' Mt. Sherman---Park & LakeTM 39.2399°N, -106.1832°W
82 82 Crystal Pk. 13,852' 632' Breckenridge---SummitTM 39.4345°N, -106.1144°W
U8
--- Traver Pk. 13,852' 232' Climax---Park & LakeTM 39.3586°N, -106.1484°W
83 83 Mt. Edwards 13,850' 470' Grays Pk.---Summit & Clear CreekFR 39.6364°N, -105.7933°W
84 84 California Pk. 13,849' 629' Blanca Pk.Sangre de CristoAlamosa & HuerfanoSC 37.6142°N, -105.4989°W
85 85 Mt. Oklahoma 13,845' 785' Mt. ChampionHunter-Frying Pan & Mount MassivePitkin & LakeSW 39.1788°N, -106.5062°W
U9
--- Mt. Spaulding 13,842' 262' Mt. EvansMount EvansClear CreekFR 39.6001°N, -105.6572°W
86 86 Half Pk. 13,841' 1,501' Pole Creek Mtn.---HinsdaleSJ 37.8645°N, -107.4671°W
87 87 Atlantic Pk. 13,841' 421' Copper Mtn.---SummitTM 39.4136°N, -106.1257°W
88 88 Hagerman Pk. 13,841' 341' Snowmass Mtn.Maroon Bells-SnowmassPitkin & GunnisonEL 39.1120°N, -107.0599°W
89 89 Turret Pk. 13,835' 735' Snowdon Pk.WeminucheLa PlataSJ 37.6274°N, -107.6399°W
90 90 UN 13832 13,832' 812' Redcloud Pk.---HinsdaleSJ 37.9472°N, -107.3982°W
91 91 Holy Cross Ridge 13,831' 331' Mt. of the Holy CrossHoly CrossEagleSW 39.4589°N, -106.4859°W
S3
--- Iowa Pk. 13,831' 291' WinfieldCollegiate PeaksChaffeeSW 38.9396°N, -106.3829°W
92 92 Jupiter Mtn. 13,830' 370' Columbine PassWeminucheLa PlataSJ 37.6125°N, -107.5921°W
93 93 "Huerfano Pk." 13,828' 688' Blanca Pk.Sangre de CristoHuerfano & CostillaSC 37.6004°N, -105.4477°W
94 94 Jagged Mtn. 13,824' 964' Storm King Pk.WeminucheSan JuanSJ 37.6456°N, -107.5840°W
95 95 "Lackawanna Pk." 13,823' 883' Independence Pass---LakeSW 39.0935°N, -106.5122°W
96 96 Mt. Silverheels 13,822' 2,280' Alma---ParkTM 39.3394°N, -106.0053°W
97 97 Rio Grande Pyramid 13,821' 1,881' Rio Grande PyramidWeminucheHinsdaleSJ 37.6796°N, -107.3924°W
98 98 Teakettle Mtn. 13,819' 759' Mt. Sneffels---OuraySJ 38.0006°N, -107.7618°W
99 99 UN 13811 13,811' 551' Redcloud Pk.---HinsdaleSJ 37.9547°N, -107.3782°W
100 100 Dallas Pk. 13,809' 869' TellurideMount SneffelsOuray & San MiguelSJ 37.9882°N, -107.8234°W
101 101 Niagara Pk. 13,807' 587' Handies Pk.---San Juan & HinsdaleSJ 37.8892°N, -107.5336°W
102 102 American Pk. 13,806' 466' Handies Pk.---HinsdaleSJ 37.8994°N, -107.5124°W
103 103 Trinity Pk. 13,805' 945' Storm King Pk.WeminucheSan JuanSJ 37.6849°N, -107.5813°W
104 104 Arrow Pk. 13,803' 943' Storm King Pk.WeminucheSan JuanSJ 37.6928°N, -107.6102°W
105 105 "Castleabra" 13,803' 423' Maroon BellsMaroon Bells-SnowmassPitkin & GunnisonEL 39.0072°N, -106.8763°W
106 106 Organ Mtn. 13,801' 694' San Luis Pk.La GaritaSaguacheSJ 37.9912°N, -106.8952°W
107 107 "Obstruction Pk." 13,799' 339' Crestone Pk.Sangre de CristoSaguacheSC 37.9783°N, -105.5882°W
108 108 Mt. Arkansas 13,795' 575' Climax---LakeTM 39.3324°N, -106.1783°W
109 109 UN 13795 A 13,795' 495' Redcloud Pk.---HinsdaleSJ 37.9088°N, -107.4810°W
N20
--- "Column Ridge" 13,795' 255' Stewart Pk.La GaritaSaguacheSJ 38.0191°N, -106.9367°W
110 110 Rito Alto Pk. 13,794' 1,134' Rito Alto Pk.Sangre de CristoSaguache & CusterSC 38.1028°N, -105.6614°W
111 111 Square Top Mtn. 13,794' 814' Montezuma---Clear CreekFR 39.5933°N, -105.7631°W
112 112 Animas Mtn. 13,786' 1,086' Snowdon Pk.WeminucheSan JuanSJ 37.6431°N, -107.6291°W
113 113 Potosi Pk. 13,786' 806' Ironton---OuraySJ 37.9897°N, -107.7493°W
114 114 Rinker Pk. 13,783' 923' Mt. Elbert---ChaffeeSW 39.0368°N, -106.4401°W
115 115 Mosquito Pk. 13,781' 561' Climax---Park & LakeTM 39.3003°N, -106.1825°W
116 116 Golden Horn 13,780' 400' Ophir---San Juan & San MiguelSJ 37.8048°N, -107.8248°W
117 117 Garfield Pk. 13,780' 360' Independence PassCollegiate PeaksPitkin & ChaffeeSW 39.0307°N, -106.5950°W
N21
--- McNamee Pk. 13,780' 80' Climax---Park & LakeTM 39.3626°N, -106.1528°W
118 118 UN 13768 13,768' 388' Mt. of the Holy CrossHoly CrossEagleSW 39.4482°N, -106.4894°W
119 119 U.S. Grant Pk. 13,767' 747' Ophir---San Juan & San MiguelSJ 37.8247°N, -107.8067°W
120 120 Trinity Pk. West 13,765' 385' Storm King Pk.WeminucheSan JuanSJ 37.6862°N, -107.5881°W
121 121 UN 13762 13,762' 822' Mt. HarvardCollegiate PeaksGunnison & ChaffeeSW 38.9071°N, -106.3676°W
122 122 Deer Mtn. 13,761' 941' Mt. ChampionHunter-Frying Pan & Mount MassivePitkin & LakeSW 39.1575°N, -106.5210°W
123 123 Bull Hill 13,761' 421' Mt. Elbert---LakeSW 39.0996°N, -106.4627°W
U10
--- Fuller Pk. 13,761' 261' Ophir---San Juan & San MiguelSJ 37.7958°N, -107.8212°W
124 124 San Miguel Pk. 13,752' 1,332' Ophir---San Miguel & DoloresSJ 37.7792°N, -107.8647°W
125 125 Storm King Pk. 13,752' 612' Storm King Pk.WeminucheSan JuanSJ 37.6765°N, -107.5595°W
126 126 Mt. Sheridan 13,748' 608' Mt. Sherman---Park & LakeTM 39.2091°N, -106.1848°W
127 127 Mt. Aetna 13,745' 1,245' Garfield---ChaffeeSW 38.5863°N, -106.3205°W
128 128 Trinity Pk. East 13,745' 405' Storm King Pk.WeminucheSan JuanSJ 37.6841°N, -107.5772°W
S4
--- "West Dallas" 13,741' 281' TellurideMount SneffelsOuray & San MiguelSJ 37.9913°N, -107.8344°W
S5
--- "West Eolus" 13,740' 280' Mtn. View CrestWeminucheLa PlataSJ 37.6209°N, -107.6274°W
U11
--- Ptarmigan Pk. 13,739' 279' Mt. Sherman---Park & LakeTM 39.1502°N, -106.1741°W
129 129 Sayres BM 13,738' 958' Mt. ElbertCollegiate PeaksChaffeeSW 39.0092°N, -106.4981°W
130 130 Grizzly Pk. 13,738' 758' Ophir---San Juan & DoloresSJ 37.7562°N, -107.8619°W
131 131 Argentine Pk. 13,738' 638' Montezuma---Summit & Clear CreekFR 39.6121°N, -105.7770°W
132 132 Pilot Knob 13,738' 398' Ophir---San Juan & San MiguelSJ 37.8115°N, -107.8288°W
133 133 UN 13736 13,736' 676' Mt. ChampionMount MassiveLakeSW 39.1404°N, -106.5236°W
134 134 "T 0" 13,735' 395' TellurideMount SneffelsOuray & San MiguelSJ 37.9926°N, -107.8491°W
135 135 Vermejo Pk. 13,723' 761' Culebra Pk.---CostillaSC 37.0942°N, -105.1911°W
136 136 "Animas Forks Mtn." 13,722' 1,062' Handies Pk.---San JuanSJ 37.9437°N, -107.5553°W
137 137 UN 13722 A 13,722' 302' Maroon BellsMaroon Bells-SnowmassPitkinEL 39.0567°N, -106.9546°W
138 138 Pole Creek Mtn. 13,716' 1,536' Pole Creek Mtn.---HinsdaleSJ 37.7958°N, -107.4306°W
139 139 Silver Mtn. 13,714' 1,054' Uncompahgre Pk.UncompahgreHinsdaleSJ 38.1067°N, -107.4496°W
140 140 UN 13712 13,712' 332' Mt. Antero---ChaffeeSW 38.6318°N, -106.2386°W
141 141 Twining Pk. 13,711' 1,251' Mt. ChampionHunter-Frying Pan & Mount MassivePitkin & LakeSW 39.1345°N, -106.5633°W
U12
--- La Garita Pk. 13,710' 232' Halfmon PassLa GaritaSaguache & MineralSJ 37.9178°N, -106.8414°W
142 142 Grizzly Mtn. 13,708' 568' Saint Elmo---ChaffeeSW 38.6457°N, -106.3113°W
S6
--- UN 13708 13,708' 288' Handies Pk.---San Juan & HinsdaleSJ 37.9498°N, -107.5514°W
143 143 Colony Baldy 13,705' 925' Crestone Pk.Sangre de CristoCusterSC 37.9956°N, -105.5600°W
144 144 Peak Six 13,705' 685' Storm King Pk.WeminucheSan JuanSJ 37.6603°N, -107.5852°W
U13
--- Peak Thirteen 13,705' 205' Storm King Pk.WeminucheSan JuanSJ 37.6404°N, -107.6249°W
S7
--- Glacier Point 13,704' 284' Storm King Pk.WeminucheLa PlataSJ 37.6260°N, -107.6145°W
S8
--- Treasurevault Mtn. 13,701' 281' Climax---Park & LakeTM 39.3065°N, -106.1836°W
145 145 Grizzly Pk. 13,700' 440' Columbine PassWeminucheLa PlataSJ 37.6076°N, -107.5818°W
146 146 Peak Fifteen 13,700' 320' Snowdon Pk.WeminucheLa PlataSJ 37.6286°N, -107.6360°W
147 147 Baldy Alto 13,698' 518' Stewart Pk.La GaritaSaguacheSJ 38.0053°N, -106.9215°W
148 148 Monitor Pk. 13,695' 315' Storm King Pk.WeminucheLa PlataSJ 37.6375°N, -107.6249°W
149 149 Gilpin Pk. 13,694' 720' Telluride---Ouray & San MiguelSJ 37.9865°N, -107.7933°W
N22
--- "Kismet" 13,694' 194' Mt. Sneffels---OuraySJ 38.0001°N, -107.7850°W
150 150 Rolling Mtn. 13,693' 913' Ophir---San JuanSJ 37.7660°N, -107.8259°W
U14
--- Loveland Mtn. 13,692' 192' Climax---ParkTM 39.3084°N, -106.1398°W
151 151 UN 13691 13,691' 471' Redcloud Pk.---HinsdaleSJ 37.9786°N, -107.4263°W
152 152 Wheeler Mtn. 13,690' 310' Copper Mtn.---SummitTM 39.3806°N, -106.1359°W
153 153 UN 13688 A 13,688' 428' Redcloud Pk.---HinsdaleSJ 37.9645°N, -107.4179°W
154 154 UN 13688 B 13,688' 388' Handies Pk.---HinsdaleSJ 37.9539°N, -107.5400°W
155 155 Cirque Mtn. 13,686' 546' Mt. Sneffels---OuraySJ 38.0038°N, -107.7715°W
156 156 Bald Mtn. 13,684' 2,099' Boreas Pass---SummitFR 39.4448°N, -105.9705°W
157 157 Mt. Oso 13,684' 1,664' Emerald LakeWeminucheLa PlataSJ 37.6070°N, -107.4937°W
U15
--- White Ridge 13,684' 184' Mt. Sherman---ParkTM 39.2136°N, -106.1535°W
158 158 Peak Seven 13,682' 422' Storm King Pk.WeminucheSan JuanSJ 37.6676°N, -107.5737°W
159 159 UN 13681 13,681' 501' Uncompahgre Pk.UncompahgreHinsdaleSJ 38.1204°N, -107.4576°W
160 160 Purgatoire Pk. 13,676' 849' Culebra Pk.---CostillaSC 37.0725°N, -105.2108°W
161 161 UN 13674 13,674' 734' Redcloud Pk.---HinsdaleSJ 37.8809°N, -107.4580°W
162 162 Mt. Tweto 13,672' 412' Climax---Park & LakeTM 39.3219°N, -106.1691°W
163 163 Mt. Jackson 13,670' 1,810' Mt. JacksonHoly CrossEagleSW 39.4853°N, -106.5367°W
164 164 Mt. White 13,667' 847' Mt. Antero---ChaffeeSW 38.6567°N, -106.2376°W
N23
--- "K2" 13,664' 80' Capitol Pk.Maroon Bells-SnowmassPitkinEL 39.1539°N, -107.0767°W
165 165 Carbonate Mtn. 13,663' 434' Saint Elmo---ChaffeeSW 38.6268°N, -106.2854°W
166 166 Lookout Pk. 13,661' 841' Ophir---San Juan & San MiguelSJ 37.8623°N, -107.7802°W
167 167 UN 13660 B 13,660' 840' Pole Creek Mtn.---HinsdaleSJ 37.8141°N, -107.4464°W
168 168 UN 13660 A 13,660' 400' Twin Pks.Sangre de CristoAlamosa & HuerfanoSC 37.5986°N, -105.5010°W
169 169 Wood Mtn. 13,660' 320' Handies Pk.---San Juan & HinsdaleSJ 37.9475°N, -107.5381°W
S9
--- UN 13660 C 13,660' 280' Independence Pass---LakeSW 39.1050°N, -106.5203°W
U16
--- Hamilton Pk. 13,658' 278' Blanca Pk.---CostillaSC 37.5581°N, -105.4749°W
170 170 Carson Pk. 13,657' 1,237' Pole Creek Mtn.---HinsdaleSJ 37.8574°N, -107.4020°W
171 171 Coxcomb Pk. 13,656' 796' Wetterhorn Pk.UncompahgreOuray & HinsdaleSJ 38.0801°N, -107.5335°W
172 172 Taylor Mtn. 13,651' 631' Garfield---ChaffeeSW 38.5834°N, -106.2995°W
173 173 Mt. Mamma 13,646' 546' Saint Elmo---ChaffeeSW 38.6694°N, -106.3179°W
174 174 Mt. Champion 13,646' 306' Mt. Champion---LakeSW 39.1321°N, -106.5213°W
175 175 Redcliff 13,642' 502' Wetterhorn Pk.UncompahgreHinsdaleSJ 38.0871°N, -107.5331°W
176 176 Bard Pk. 13,641' 1,701' Grays Pk.---Clear CreekFR 39.7203°N, -105.8042°W
177 177 "Electric Pk." 13,635' 335' Hayden Pk.Maroon Bells-SnowmassPitkinEL 39.0474°N, -106.8533°W
178 178 Peak 10 13,633' 373' Breckenridge---SummitTM 39.4434°N, -106.1028°W
179 179 UN 13631 A 13,631' 971' New York Pk.Collegiate PeaksPitkin & GunnisonSW 39.0122°N, -106.6299°W
180 180 UN 13631 B 13,631' 331' Maroon BellsMaroon Bells-SnowmassPitkinEL 39.0473°N, -106.9591°W
N24
--- "Espirit Point" 13,630' 250' Maysville---ChaffeeSW 38.6079°N, -106.2361°W
181 181 Mt. Silex 13,628' 808' Storm King Pk.WeminucheSan JuanSJ 37.6703°N, -107.5480°W
182 182 White Dome 13,627' 967' Storm King Pk.WeminucheSan JuanSJ 37.7041°N, -107.5465°W
183 183 West Spanish Pk. 13,626' 3,685' Spanish Pks.Spanish PeaksLas Animas & HuerfanoSC 37.3756°N, -104.9935°W
184 184 UN 13626 13,626' 486' Mt. Yale---ChaffeeSW 38.7535°N, -106.2677°W
U17
--- Snowmass Pk. 13,620' 120' Snowmass Mtn.Maroon Bells-SnowmassPitkin & GunnisonEL 39.1110°N, -107.0559°W
N25
--- Sawtooth, The 13,620' 80' Mt. EvansMount EvansClear CreekFR 39.5891°N, -105.6658°W
185 185 The Guardian 13,617' 557' Storm King Pk.WeminucheSan JuanSJ 37.6635°N, -107.5403°W
186 186 Mt. Blaurock 13,616' 436' Mt. Elbert---ChaffeeSW 39.0114°N, -106.4537°W
U18
--- Father Dyer Pk. 13,615' 115' Breckenridge---SummitTM 39.4310°N, -106.1051°W
187 187 North Star Mtn. 13,614' 434' Breckenridge---Summit & ParkTM 39.3766°N, -106.1212°W
N26
