|
Colorado's 14,000' Peaks
Official 14ers - 54 | Unofficial 14ers- 4 | Soft Ranked 14ers - 1 | Novelty 14ers - 15 | Total - 74 | |
| Range | Official | Unofficial | Soft | Novelty | Total | ||||
| Elk | 6 | 1 | 0 | 1 | 8 | ||||
| Front | 6 | 0 | 0 | 2 | 8 | ||||
| San Juan | 13 | 1 | 0 | 2 | 16 | ||||
| Sangre de Cristo | 9 | 1 | 0 | 4 | 14 | ||||
| Sawatch | 15 | 0 | 1 | 5 | 21 | ||||
| Tenmile-Mosquito | 5 | 1 | 0 | 1 | 7 |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Range | Coordinates |
| 1 | 1 | Mt. Elbert | 14,433' | 9,093' | Mt. Elbert | --- | Lake | SW | 39.1178°N, -106.4451°W |
| 2 | 2 | Mt. Massive | 14,421' | 1,961' | Mt. Massive | Mount Massive | Lake | SW | 39.1874°N, -106.4756°W |
| 3 | 3 | Mt. Harvard | 14,420' | 2,360' | Mt. Harvard | Collegiate Peaks | Chaffee | SW | 38.9244°N, -106.3205°W |
| 4 | 4 | Blanca Pk. | 14,345' | 5,326' | Blanca Pk. | --- | Alamosa, Huerfano & Costilla | SC | 37.5777°N, -105.4855°W |
S1 |
--- | "North Massive" | 14,340' | 280' | Mt. Massive | Mount Massive | Lake | SW | 39.1957°N, -106.4875°W |
| 5 | 5 | La Plata Pk. | 14,336' | 1,836' | Mt. Elbert | Collegiate Peaks | Chaffee | SW | 39.0294°N, -106.4729°W |
| 6 | 6 | Uncompahgre Pk. | 14,309' | 4,242' | Uncompahgre Pk. | Uncompahgre | Hinsdale | SJ | 38.0716°N, -107.4621°W |
N1 |
--- | "Massive Green" | 14,300' | 120' | Mt. Massive | --- | Lake | SW | 39.1910°N, -106.4811°W |
| 7 | 7 | Crestone Pk. | 14,294' | 4,554' | Crestone Pk. | Sangre de Cristo | Saguache | SC | 37.9667°N, -105.5853°W |
| 8 | 8 | Mt. Lincoln | 14,286' | 3,862' | Alma | --- | Park | TM | 39.3514°N, -106.1112°W |
| 9 | 9 | Grays Pk. | 14,270' | 2,770' | Grays Pk. | --- | Summit & Clear Creek | FR | 39.6338°N, -105.8175°W |
| 10 | 10 | Mt. Antero | 14,269' | 2,503' | Mt. Antero | --- | Chaffee | SW | 38.6741°N, -106.2462°W |
| 11 | 11 | Torreys Pk. | 14,267' | 560' | Grays Pk. | --- | Summit & Clear Creek | FR | 39.6427°N, -105.8211°W |
| 12 | 12 | Castle Pk. | 14,265' | 2,365' | Hayden Pk. | Maroon Bells-Snowmass | Pitkin & Gunnison | EL | 39.0097°N, -106.8612°W |
| 13 | 13 | Quandary Pk. | 14,265' | 1,125' | Breckenridge | --- | Summit | TM | 39.3972°N, -106.1063°W |
| 14 | 14 | Mt. Evans | 14,264' | 2,764' | Mt. Evans | Mount Evans | Clear Creek | FR | 39.5884°N, -105.6434°W |
N2 |
--- | "Northeast Crestone" | 14,260' | 120' | Crestone Pk. | Sangre de Cristo | Saguache & Custer | SC | 37.9681°N, -105.5845°W |
N3 |
--- | "East Crestone" | 14,260' | 80' | Crestone Pk. | Sangre de Cristo | Saguache & Custer | SC | 37.9672°N, -105.5840°W |
N4 |
--- | "West Evans" | 14,256' | 116' | Mt. Evans | --- | Clear Creek | FR | 39.5889°N, -105.6498°W |
| 15 | 15 | Longs Pk. | 14,255' | 2,940' | Longs Pk. | Rocky Mtn. N.P. | Boulder | FR | 40.2547°N, -105.6161°W |
| 16 | 16 | Mt. Wilson | 14,246' | 4,024' | Mt. Wilson | Lizard Head | Dolores | SJ | 37.8391°N, -107.9915°W |
U1 |
--- | Mt. Cameron | 14,238' | 138' | Alma | --- | Park | TM | 39.3469°N, -106.1184°W |
| 17 | 17 | Mt. Shavano | 14,229' | 1,619' | Maysville | --- | Chaffee | SW | 38.6192°N, -106.2393°W |
| 18 | 18 | Mt. Princeton | 14,197' | 2,177' | Mt. Antero | --- | Chaffee | SW | 38.7494°N, -106.2424°W |
| 19 | 19 | Mt. Belford | 14,197' | 1,337' | Mt. Harvard | Collegiate Peaks | Chaffee | SW | 38.9606°N, -106.3609°W |
| 20 | 20 | Crestone Needle | 14,197' | 457' | Crestone Pk. | Sangre de Cristo | Saguache & Custer | SC | 37.9647°N, -105.5767°W |
| 21 | 21 | Mt. Yale | 14,196' | 1,896' | Mt. Yale | Collegiate Peaks | Chaffee | SW | 38.8442°N, -106.3138°W |
N5 |
--- | "East La Plata" | 14,180' | 80' | Mt. Elbert | Collegiate Peaks | Chaffee | SW | 39.0298°N, -106.4690°W |
| 22 | 22 | Mt. Bross | 14,172' | 312' | Alma | --- | Park | TM | 39.3353°N, -106.1073°W |
N6 |
--- | "Northwest Massive" | 14,169' | 29' | Mt. Massive | Hunter-Frying Pan & Mount Massive | Pitkin & Lake | SW | 39.1984°N, -106.4937°W |
| 23 | 23 | Kit Carson Mtn. | 14,165' | 1,025' | Crestone Pk. | --- | Saguache | SC | 37.9797°N, -105.6025°W |
| 24 | --- | El Diente | 14,159' | 259' | Dolores Pk. | Lizard Head | Dolores | SJ | 37.8393°N, -108.0052°W |
| 25 | 24 | Maroon Pk. | 14,156' | 2,336' | Maroon Bells | Maroon Bells-Snowmass | Pitkin & Gunnison | EL | 39.0708°N, -106.9889°W |
| 26 | 25 | Tabeguache Pk. | 14,155' | 455' | Saint Elmo | --- | Chaffee | SW | 38.6253°N, -106.2508°W |
| 27 | 26 | Mt. Oxford | 14,153' | 653' | Mt. Harvard | Collegiate Peaks | Chaffee | SW | 38.9647°N, -106.3387°W |
| 28 | 27 | Mt. Sneffels | 14,150' | 3,050' | Mt. Sneffels | Mount Sneffels | Ouray | SJ | 38.0036°N, -107.7923°W |
| 29 | 28 | Mt. Democrat | 14,148' | 768' | Climax | --- | Park & Lake | TM | 39.3397°N, -106.1398°W |
N7 |
--- | "South Elbert" | 14,134' | 234' | Mt. Elbert | --- | Lake | SW | 39.1042°N, -106.4409°W |
N8 |
--- | "South Massive" | 14,132' | 232' | Mt. Massive | --- | Lake | SW | 39.1790°N, -106.4683°W |
| 30 | 29 | Capitol Pk. | 14,130' | 1,750' | Capitol Pk. | Maroon Bells-Snowmass | Pitkin | EL | 39.1501°N, -107.0830°W |
N9 |
--- | "South Wilson" | 14,110' | 170' | Mt. Wilson | Lizard Head | Dolores | SJ | 37.8343°N, -107.9915°W |
| 31 | 30 | Pikes Pk. | 14,109' | 5,530' | Pikes Pk. | --- | El Paso | FR | 38.8406°N, -105.0444°W |
N10 |
--- | "West Wilson" | 14,100' | 120' | Mt. Wilson | Lizard Head | Dolores | SJ | 37.8392°N, -107.9973°W |
| 32 | 31 | Snowmass Mtn. | 14,092' | 1,152' | Snowmass Mtn. | Maroon Bells-Snowmass | Pitkin & Gunnison | EL | 39.1188°N, -107.0664°W |
| 33 | 32 | Mt. Eolus | 14,083' | 2,183' | Columbine Pass | Weminuche | La Plata | SJ | 37.6219°N, -107.6226°W |
| 34 | 33 | Windom Pk. | 14,082' | 1,022' | Columbine Pass | Weminuche | La Plata | SJ | 37.6212°N, -107.5919°W |
U2 |
34 | Challenger Point | 14,081' | 301' | Crestone Pk. | --- | Saguache | SC | 37.9803°N, -105.6067°W |
| 35 | 35 | Mt. Columbia | 14,073' | 893' | Mt. Harvard | Collegiate Peaks | Chaffee | SW | 38.9039°N, -106.2974°W |
| 36 | 36 | Missouri Mtn. | 14,067' | 847' | Winfield | Collegiate Peaks | Chaffee | SW | 38.9476°N, -106.3784°W |
| 37 | 37 | Humboldt Pk. | 14,064' | 1,204' | Crestone Pk. | Sangre de Cristo | Custer | SC | 37.9761°N, -105.5551°W |
| 38 | 38 | Mt. Bierstadt | 14,060' | 720' | Mt. Evans | Mount Evans | Clear Creek | FR | 39.5826°N, -105.6687°W |
U3 |
--- | Conundrum Pk. | 14,060' | 240' | Hayden Pk. | Maroon Bells-Snowmass | Pitkin | EL | 39.0156°N, -106.8629°W |
N11 |
--- | "Southeast Longs" | 14,060' | 240' | Longs Pk. | Rocky Mtn. N.P. | Boulder | FR | 40.2538°N, -105.6139°W |
| 39 | 39 | Sunlight Pk. | 14,059' | 399' | Storm King Pk. | Weminuche | La Plata | SJ | 37.6272°N, -107.5959°W |
| 40 | 40 | Handies Pk. | 14,048' | 1,908' | Handies Pk. | --- | Hinsdale | SJ | 37.9129°N, -107.5044°W |
| 41 | 41 | Culebra Pk. | 14,047' | 4,827' | Culebra Pk. | --- | Costilla | SC | 37.1222°N, -105.1857°W |
| 42 | 42 | Mt. Lindsey | 14,042' | 1,542' | Blanca Pk. | --- | Costilla | SC | 37.5837°N, -105.4448°W |
| 43 | 43 | Ellingwood Point | 14,042' | 342' | Blanca Pk. | Sangre de Cristo | Alamosa & Huerfano | SC | 37.5825°N, -105.4925°W |
U4 |
--- | North Eolus | 14,039' | 179' | Storm King Pk. | Weminuche | La Plata | SJ | 37.6251°N, -107.6212°W |
| 44 | 44 | Little Bear Pk. | 14,037' | 377' | Blanca Pk. | --- | Alamosa & Costilla | SC | 37.5666°N, -105.4972°W |
| 45 | 45 | Mt. Sherman | 14,036' | 896' | Mt. Sherman | --- | Park & Lake | TM | 39.2249°N, -106.1699°W |
| 46 | 46 | Redcloud Pk. | 14,034' | 1,436' | Redcloud Pk. | --- | Hinsdale | SJ | 37.9409°N, -107.4217°W |
N12 |
--- | "South Bross" | 14,020' | 80' | Alma | --- | Park | TM | 39.3269°N, -106.1103°W |
N13 |
--- | "South Little Bear" | 14,020' | 80' | Blanca Pk. | --- | Alamosa & Costilla | SC | 37.5642°N, -105.4961°W |
N14 |
--- | "North Snowmass" | 14,020' | 40' | Snowmass Mtn. | Maroon Bells-Snowmass | Pitkin | EL | 39.1212°N, -107.0662°W |
N15 |
--- | "Northwest Lindsey" | 14,020' | 40' | Blanca Pk. | --- | Costilla | SC | 37.5852°N, -105.4472°W |
| 47 | 47 | Pyramid Pk. | 14,018' | 1,638' | Maroon Bells | Maroon Bells-Snowmass | Pitkin | EL | 39.0715°N, -106.9502°W |
| 48 | 48 | Wilson Pk. | 14,017' | 877' | Mt. Wilson | Lizard Head | San Miguel | SJ | 37.8603°N, -107.9847°W |
| 49 | 49 | Wetterhorn Pk. | 14,015' | 1,635' | Wetterhorn Pk. | Uncompahgre | Ouray & Hinsdale | SJ | 38.0606°N, -107.5107°W |
| 50 | 50 | San Luis Pk. | 14,014' | 3,114' | San Luis Pk. | La Garita | Saguache | SJ | 37.9869°N, -106.9313°W |
| 51 | --- | North Maroon Pk. | 14,014' | 234' | Maroon Bells | Maroon Bells-Snowmass | Pitkin | EL | 39.0760°N, -106.9871°W |
| 52 | 51 | Mt. of the Holy Cross | 14,005' | 2,111' | Mt. of the Holy Cross | Holy Cross | Eagle | SW | 39.4668°N, -106.4817°W |
| 53 | 52 | Huron Pk. | 14,003' | 1,423' | Winfield | Collegiate Peaks | Chaffee | SW | 38.9453°N, -106.4379°W |
| 54 | 53 | Sunshine Pk. | 14,001' | 501' | Redcloud Pk. | --- | Hinsdale | SJ | 37.9227°N, -107.4254°W |