|
Colorado's 7000' Peaks
Ranked Peaks - 457 | Unranked Peaks- 144 | Soft Ranked Peaks - 81 | Novelty Points - 91 | Total - 773 | |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Coordinates |
| 1 | 3650 | Burez BM | 7,991' | 491' | Pagosa Junction | --- | Archuleta | 37.1014°N, -107.1281°W |
S1 |
--- | UN 7990 | 7,990' | 290' | Haystack Gulch | --- | Larimer | 40.8006°N, -105.4884°W |
| 2 | 3651 | UN 7988 | 7,988' | 528' | Winter Flats | --- | Mesa | 39.3188°N, -108.4455°W |
U1 |
--- | Bald Mtn. | 7,988' | 248' | Evergreen | --- | Jefferson | 39.7244°N, -105.3093°W |
| 3 | 3652 | UN 7986 | 7,986' | 326' | Baxter Pass | --- | Garfield | 39.5704°N, -108.9374°W |
| 4 | 3653 | UN 7985 | 7,985' | 325' | Raymond | --- | Boulder | 40.2443°N, -105.4064°W |
U2 |
--- | Starvation Point | 7,981' | 121' | Starvation Point | --- | Montrose | 38.3921°N, -108.4395°W |
| 5 | 3654 | Allred Pk. | 7,980' | 880' | Limestone Hill | --- | Moffat | 40.5271°N, -108.5558°W |
| 6 | 3655 | UN 7980 A | 7,980' | 802' | Poudre Park | --- | Larimer | 40.6738°N, -105.3689°W |
| 8 | 3656 | UN 7980 B | 7,980' | 440' | Pagosa Junction | --- | Archuleta | 37.1013°N, -107.1550°W |
| 7 | 3657 | "Mt. Anne" | 7,980' | 440' | Pine | --- | Jefferson | 39.3930°N, -105.3027°W |
| 10 | 3658 | UN 7980 C | 7,980' | 360' | Larkspur | --- | Douglas | 39.1922°N, -104.9412°W |
| 9 | 3659 | Manhead Mtn. | 7,980' | 360' | Big Narrows | --- | Larimer | 40.7370°N, -105.4422°W |
| 11 | 3660 | UN 7980 D | 7,980' | 360' | Baxter Pass | --- | Garfield | 39.5090°N, -108.9910°W |
| 12 | 3661 | UN 7980 E | 7,980' | 360' | Pine | --- | Jefferson | 39.4274°N, -105.3348°W |
| 13 | 3662 | UN 7980 F | 7,980' | 320' | Hayden Gulch | --- | Routt | 40.3227°N, -107.3043°W |
S3 |
--- | UN 7980 G | 7,980' | 280' | White Rock | --- | Rio Blanco | 40.1501°N, -108.0274°W |
S4 |
--- | UN 7980 H | 7,980' | 280' | Nathrop | --- | Chaffee | 38.6603°N, -106.0522°W |
S5 |
--- | UN 7980 I | 7,980' | 280' | Price Creek | --- | Moffat | 40.3401°N, -108.0900°W |
S2 |
--- | Sheep Mtn. | 7,980' | 280' | Haystack Gulch | --- | Larimer | 40.8027°N, -105.4394°W |
N1 |
--- | "East Green Mtn." | 7,980' | 80' | Eldorado Springs | --- | Boulder | 39.9831°N, -105.2988°W |
N2 |
--- | Goose Hill | 7,980' | 40' | Paonia Reservoir | --- | Gunnison | 38.9776°N, -107.2899°W |
| 14 | 3663 | UN 7977 | 7,977' | 437' | Echo | --- | Fremont | 38.3872°N, -105.5499°W |
U3 |
--- | Serviceberry Mtn. | 7,976' | 156' | Bakers Pk. | --- | Moffat | 40.9446°N, -107.4886°W |
| 15 | 3664 | UN 7975 A | 7,975' | 505' | Carracas | --- | Archuleta | 37.0427°N, -107.2795°W |
| 16 | 3665 | UN 7975 B | 7,975' | 355' | Chromo | --- | Archuleta | 37.0225°N, -106.8320°W |
| 17 | 3666 | UN 7965 | 7,965' | 705' | Indian Hills | --- | Jefferson | 39.5999°N, -105.2103°W |
| 18 | 3667 | Buck BM | 7,964' | 384' | Breeze Mtn. | --- | Moffat | 40.4374°N, -107.4533°W |
| 19 | 3668 | Citadel Plateau | 7,962' | 382' | Citadel Plateau | --- | Moffat | 40.3078°N, -108.2085°W |
| 20 | 3669 | UN 7962 | 7,962' | 302' | Canyon of Lodore North | --- | Moffat | 40.7409°N, -108.9897°W |
N3 |
--- | Mt. Margaret | 7,957' | 97' | Red Feather Lakes | --- | Larimer | 40.8176°N, -105.5279°W |
| 21 | 3670 | Haystack Mtn. | 7,956' | 896' | Lonetree Canyon | --- | Archuleta | 37.2226°N, -107.2407°W |
| 22 | 3671 | Sheep Mtn. | 7,956' | 456' | Platte Canyon | --- | Jefferson | 39.4241°N, -105.1714°W |
| 23 | 3672 | UN 7955 A | 7,955' | 575' | Buckhorn Lakes | --- | Ouray | 38.2826°N, -107.7221°W |
| 24 | 3673 | UN 7955 B | 7,955' | 535' | Indian Hills | --- | Jefferson | 39.5748°N, -105.2063°W |
| 25 | 3674 | UN 7954 | 7,954' | 534' | Durango East | --- | La Plata | 37.2977°N, -107.8200°W |
N4 |
--- | Triangle Mesa | 7,951' | 51' | Uncompahgre Butte | --- | Mesa | 38.5950°N, -108.7482°W |
| 26 | 3675 | Saddleback Mtn. | 7,947' | 337' | Pikes Stockade | --- | Conejos | 37.2658°N, -105.8416°W |
| 27 | 3676 | UN 7946 | 7,946' | 446' | Winter Flats | --- | Mesa | 39.3179°N, -108.4303°W |
S6 |
--- | UN 7945 | 7,945' | 285' | Fly Creek | --- | Routt | 40.9043°N, -107.3160°W |
| 28 | 3677 | McKenna Pk. | 7,943' | 363' | McKenna Pk. | --- | San Miguel | 37.9049°N, -108.5468°W |
| 29 | 3678 | UN 7940 A | 7,940' | 800' | Corcoran Pk. | --- | Mesa | 39.3407°N, -108.5104°W |
| 30 | 3679 | Rocky Ridge | 7,940' | 520' | Wetherill Mesa | --- | Montezuma | 37.2439°N, -108.6217°W |
| 31 | 3680 | UN 7940 B | 7,940' | 480' | McIntyre Hills | --- | Fremont | 38.4391°N, -105.4224°W |
| 33 | 3681 | Table Mtn. | 7,940' | 440' | Virginia Dale | --- | Larimer | 40.9889°N, -105.3343°W |
| 32 | 3682 | Buck Mtn. | 7,940' | 440' | Slide Mtn. | --- | Moffat | 40.6782°N, -107.3184°W |
| 34 | 3683 | UN 7940 C | 7,940' | 360' | Wellsville | --- | Fremont | 38.4893°N, -105.9347°W |
| 36 | 3684 | Patterson Mtn. | 7,940' | 320' | Norwood | --- | Montrose | 38.2369°N, -108.2766°W |
| 35 | 3685 | Fleming Mtn. | 7,940' | 320' | Coaldale | --- | Fremont | 38.3543°N, -105.7867°W |
| 37 | 3686 | UN 7940 D | 7,940' | 320' | Haystack Rock | Dinosaur N.M. | Moffat | 40.4331°N, -108.7125°W |
S7 |
--- | UN 7940 E | 7,940' | 280' | Dunckley | --- | Routt | 40.3226°N, -107.1426°W |
U4 |
--- | Whites Mesa | 7,940' | 215' | Moccasin Mesa | Mesa Verde N.P. | Montezuma | 37.2431°N, -108.3850°W |
N6 |
--- | Timber Ridge | 7,940' | 40' | Payne Wash | --- | Mesa | 38.9128°N, -108.7683°W |
N5 |
--- | Park Mesa | 7,940' | 40' | Point Lookout | Mesa Verde N.P. | Montezuma | 37.2522°N, -108.4721°W |
U5 |
--- | Red Mtn. | 7,939' | 279' | Junction Butte | --- | Grand | 40.0562°N, -106.3445°W |
U6 |
--- | Red Pinnacle | 7,935' | 155' | Red Pinnacle | --- | Garfield | 39.4505°N, -108.2271°W |
U7 |
--- | Buck Ridge | 7,934' | 234' | Greystone | --- | Moffat | 40.5519°N, -108.7384°W |
| 38 | 3687 | Cheesman Mtn. | 7,933' | 753' | Cheesman Lake | --- | Jefferson | 39.2338°N, -105.2707°W |
U8 |
--- | Lampton Ridge | 7,933' | 153' | Buckhorn Mtn. | --- | Larimer | 40.5078°N, -105.3270°W |
| 39 | 3688 | UN 7930 | 7,930' | 540' | Aguilar | --- | Las Animas & Huerfano | 37.4075°N, -104.7485°W |
| 40 | 3689 | UN 7930 | 7,930' | 310' | Pargin Mtn. | --- | Archuleta | 37.2348°N, -107.4317°W |
| 41 | 3690 | UN 7927 | 7,927' | 427' | Echo | --- | Fremont | 38.4442°N, -105.6150°W |
| 42 | 3691 | UN 7925 | 7,925' | 305' | Trujillo | --- | Archuleta | 37.0969°N, -107.0903°W |
U9 |
--- | Zopilote, Cerro Del | 7,924' | 114' | Carracas | --- | Archuleta | 37.0617°N, -107.2748°W |
| 43 | 3692 | UN 7922 A | 7,922' | 382' | Winter Flats | --- | Mesa | 39.3172°N, -108.3998°W |
| 44 | 3693 | UN 7922 B | 7,922' | 302' | Gold Hill | --- | Boulder | 40.0074°N, -105.3968°W |
N7 |
--- | Serpent Point | 7,922' | 22' | Grizzly Ridge | Gunnison Gorge & Black Canyon of the Gunnison N.P. | Montrose | 38.5798°N, -107.7322°W |
| 45 | 3694 | Christ Mtn. | 7,919' | 539' | Buckhorn Mtn. | --- | Larimer | 40.5753°N, -105.2847°W |
N8 |
--- | Morrisania Mesa | 7,918' | 58' | Rulison | --- | Garfield | 39.4369°N, -107.9610°W |
| 46 | 3695 | UN 7916 | 7,916' | 336' | Battle Rock | --- | Montezuma | 37.2553°N, -108.7627°W |
N9 |
--- | Middle Mesa | 7,916' | 56' | Escalante Forks | --- | Mesa | 38.7338°N, -108.4875°W |
| 47 | 3696 | UN 7915 | 7,915' | 335' | McIntyre Hills | --- | Fremont | 38.3838°N, -105.4482°W |
U10 |
--- | Big Island | 7,915' | 215' | Grizzly Ridge | Gunnison Gorge & Black Canyon of the Gunnison N.P. | Montrose | 38.5717°N, -107.7015°W |
N10 |
--- | Pulpit Rock | 7,911' | 51' | Wetherill Mesa | --- | Montezuma | 37.2461°N, -108.6014°W |
| 48 | 3697 | UN 7910 A | 7,910' | 450' | Radium | --- | Grand | 39.9377°N, -106.5477°W |
| 49 | 3698 | Pine Mtn. | 7,910' | 440' | Pine Mtn. | --- | Mesa | 38.6979°N, -108.8515°W |
| 50 | 3699 | UN 7910 B | 7,910' | 410' | Basin | --- | San Miguel | 38.0054°N, -108.5688°W |
U11 |
--- | Castle Rock | 7,910' | 250' | The Saddle | --- | Garfield | 39.4468°N, -108.4388°W |
U12 |
--- | Dry Mesa | 7,907' | 207' | Kelso Point | --- | Mesa | 38.5661°N, -108.3833°W |
U13 |
--- | Long Point | 7,907' | 127' | Long Point | --- | Garfield | 39.4544°N, -108.2630°W |
| 51 | 3700 | UN 7905 A | 7,905' | 325' | Dallas | --- | Ouray | 38.1829°N, -107.6782°W |
S8 |
--- | UN 7905 B | 7,905' | 285' | Oak Creek | --- | Routt | 40.3047°N, -106.9566°W |
N11 |
--- | Long Mesa | 7,905' | 45' | Escalante Forks | --- | Mesa | 38.7400°N, -108.4955°W |
| 52 | 3701 | Chimney Rock | 7,903' | 1,043' | Chimney Rock | --- | Archuleta | 37.1945°N, -107.3009°W |
U14 |
--- | Bald Knob | 7,903' | 213' | No Name Ridge | --- | Rio Blanco | 39.8483°N, -108.0076°W |
| 53 | 3702 | UN 7902 | 7,902' | 522' | Fish Creek | --- | Mesa | 38.7548°N, -108.8108°W |
N12 |
--- | "The Brother" | 7,902' | 160' | Evergreen | --- | Jefferson | 39.6236°N, -105.3531°W |
| 54 | 3703 | South Twin Mtn. | 7,901' | 721' | Rice Mtn. | --- | Fremont | 38.5152°N, -105.3080°W |
| 55 | 3704 | Colorow Mtn. | 7,900' | 403' | Indian Valley | --- | Rio Blanco | 40.1867°N, -108.1626°W |
| 56 | 3705 | Lee Hill | 7,900' | 400' | Boulder | --- | Boulder | 40.0721°N, -105.3543°W |
| 57 | 3706 | UN 7900 A | 7,900' | 400' | Stony Ridge | --- | Pitkin | 39.3092°N, -107.2677°W |
| 58 | 3707 | UN 7900 B | 7,900' | 360' | Fly Creek | --- | Routt | 40.9678°N, -107.2875°W |
| 59 | 3708 | UN 7900 C | 7,900' | 360' | Big Narrows | Cache la Poudre | Larimer | 40.6702°N, -105.4364°W |
| 60 | 3709 | UN 7900 D | 7,900' | 320' | Blacktail Mtn. | --- | Routt | 40.2558°N, -106.8516°W |
| 61 | 3710 | UN 7900 E | 7,900' | 320' | Pine | --- | Jefferson | 39.4183°N, -105.3498°W |
S9 |
--- | UN 7900 F | 7,900' | 280' | Raymond | --- | Boulder | 40.1889°N, -105.4181°W |
S10 |
--- | UN 7900 G | 7,900' | 280' | McIntyre Hills | --- | Fremont | 38.4259°N, -105.4722°W |
U15 |
--- | Limestone Ridge | 7,900' | 266' | Greystone | --- | Moffat | 40.5453°N, -108.7182°W |
U16 |
--- | Cone Mtn. | 7,898' | 128' | Juanita Arch | --- | Mesa | 38.5630°N, -108.9965°W |
N13 |
--- | Moody Hill | 7,897' | 77' | Buckhorn Mtn. | --- | Larimer | 40.5613°N, -105.3686°W |
| 62 | 3711 | Gribble Mtn. | 7,896' | 716' | Gribble Mtn. | --- | Fremont | 38.5677°N, -105.4140°W |
| 63 | 3712 | Eightmile Mtn. | 7,896' | 596' | Rice Mtn. | --- | Fremont | 38.5386°N, -105.3487°W |
U17 |
--- | Rattlesnake Hill | 7,895' | 190' | Hickey Bridge | --- | Saguache | 38.0940°N, -106.0740°W |
| 64 | 3713 | UN 7892 | 7,892' | 312' | Oak Creek | --- | Routt | 40.3193°N, -106.9510°W |
U18 |
--- | Popes Hill | 7,890' | 150' | Panorama Pk. | --- | Larimer | 40.2667°N, -105.4092°W |
| 65 | 3714 | Blue Mtn. | 7,888' | 1,108' | Pinewood Lake | --- | Larimer | 40.3353°N, -105.2810°W |
| 66 | 3715 | UN 7886 | 7,886' | 306' | Jack Hall Mtn. | --- | Fremont | 38.5164°N, -105.8436°W |
| 67 | 3716 | UN 7885 | 7,885' | 308' | Hayden Gulch | --- | Routt | 40.3452°N, -107.3105°W |
| 68 | 3717 | UN 7884 | 7,884' | 304' | Mount Harris | --- | Routt | 40.3856°N, -107.1671°W |
U19 |
--- | Fourteenmile Ridge | 7,883' | 223' | Thirteenmile Creek | --- | Rio Blanco | 39.8223°N, -107.9848°W |
U20 |
--- | Pinon Mtn. | 7,883' | 113' | Windy Point | --- | Montrose | 38.4148°N, -108.5291°W |
U21 |
--- | Flatiron Mesa | 7,883' | 103' | North Mamm Pk. | --- | Garfield | 39.4574°N, -107.7976°W |
S11 |
--- | Sugar Loaf | 7,882' | 292' | Mesito Reservoir | --- | Conejos | 37.1946°N, -105.7415°W |
U22 |
--- | K Point | 7,882' | 182' | Plug Hat Rock | --- | Moffat | 40.3280°N, -108.9482°W |
| 69 | 3718 | Mt. Morrison | 7,881' | 741' | Morrison | --- | Jefferson | 39.6693°N, -105.2200°W |
| 70 | 3719 | Bald Mtn. | 7,881' | 661' | Greenland | --- | Douglas | 39.1377°N, -104.8489°W |
U23 |
--- | Iron Mine Ridge | 7,879' | 219' | Canyon of Lodore South | --- | Moffat | 40.5743°N, -108.8948°W |
| 71 | 3720 | UN 7877 | 7,877' | 377' | Durango East | --- | La Plata | 37.3008°N, -107.7775°W |
| 72 | 3721 | UN 7875 A | 7,875' | 495' | Poudre Park | --- | Larimer | 40.6592°N, -105.3333°W |
| 73 | 3722 | Juniper Mtn. | 7,874' | 1,254' | Juniper Mtn. | --- | Moffat | 40.4494°N, -108.0295°W |
| 74 | 3723 | Needle Rock | 7,874' | 694' | Crawford | --- | Delta | 38.7245°N, -107.5498°W |
| 75 | 3724 | UN 7873 A | 7,873' | 733' | Cotopaxi | --- | Fremont | 38.3532°N, -105.6809°W |
S12 |
--- | UN 7873 B | 7,873' | 292' | Indian Valley | --- | Rio Blanco | 40.1817°N, -108.1791°W |
| 76 | 3725 | Baldy Pk. | 7,872' | 332' | Green Mtn. | --- | Jefferson | 39.3745°N, -105.3087°W |
U24 |
--- | Haystack Butte | 7,872' | 252' | Haystack Gulch | --- | Larimer | 40.7578°N, -105.4375°W |
N14 |
--- | Grouse Point | 7,870' | 48' | Dolores East | --- | Montezuma | 37.4932°N, -108.3967°W |
| 77 | 3726 | UN 7868 | 7,868' | 368' | Wolcott | --- | Eagle | 39.7338°N, -106.7012°W |
| 78 | 3727 | North Twin Mtn. | 7,867' | 367' | Rice Mtn. | --- | Fremont | 38.5249°N, -105.3059°W |
S13 |
--- | Little Red Butte | 7,864' | 284' | Wetmore | --- | Pueblo | 38.1332°N, -105.0348°W |
U25 |
--- | Pinon Ridge | 7,864' | 194' | Colona | --- | Ouray | 38.2613°N, -107.8009°W |
| 79 | 3728 | UN 7863 | 7,863' | 363' | Echo | --- | Fremont | 38.4109°N, -105.5528°W |
| 80 | 3729 | UN 7860 A | 7,860' | 720' | Horse Mtn. | --- | Garfield | 39.6312°N, -107.7905°W |
| 81 | 3730 | UN 7860 B | 7,860' | 520' | McIntyre Hills | --- | Fremont | 38.4234°N, -105.4352°W |
| 82 | 3731 | UN 7860 C | 7,860' | 400' | Oak Creek | --- | Routt | 40.3644°N, -106.9234°W |
| 83 | 3732 | UN 7860 D | 7,860' | 400' | Veatch Gulch | --- | Rio Blanco | 39.9455°N, -107.8121°W |
| 84 | 3733 | UN 7860 E | 7,860' | 400' | Snyder Flats | --- | Mesa | 38.7730°N, -108.7458°W |
| 86 | 3734 | "Forsberg Pk." | 7,860' | 360' | Ralston Buttes | --- | Jefferson | 39.8011°N, -105.2929°W |
| 87 | 3735 | UN 7860 G | 7,860' | 360' | Zenobia Pk. | --- | Moffat | 40.5826°N, -108.7644°W |
| 85 | 3736 | Bocco Mtn. | 7,860' | 360' | Wolcott | --- | Eagle | 39.7210°N, -106.7022°W |
| 88 | 3737 | UN 7860 H | 7,860' | 320' | Rules Hill | --- | La Plata | 37.2903°N, -107.6434°W |
S14 |
--- | UN 7860 I | 7,860' | 280' | Evergreen | --- | Jefferson | 39.6844°N, -105.3253°W |
S15 |
--- | UN 7860 J | 7,860' | 280' | Oak Creek | --- | Routt | 40.2839°N, -106.9583°W |
S16 |
--- | UN 7860 K | 7,860' | 280' | Ralston Buttes | --- | Jefferson | 39.7657°N, -105.3369°W |
U26 |
--- | Big Mesa | 7,860' | 240' | Trail Canyon | Mesa Verde N.P. | Montezuma | 37.2361°N, -108.3674°W |
U27 |
--- | Middle Three Sisters | 7,860' | 160' | Evergreen | --- | Jefferson | 39.6294°N, -105.3493°W |
N15 |
--- | Devils Lookout | 7,860' | 80' | Grizzly Ridge | Gunnison Gorge & Black Canyon of the Gunnison N.P. | Montrose | 38.5746°N, -107.7027°W |
| 89 | 3738 | UN 7859 | 7,859' | 439' | Zenobia Pk. | --- | Moffat | 40.5615°N, -108.7766°W |
U28 |
--- | Red Mtn. | 7,859' | 159' | Iron Mtn. | --- | Fremont | 38.2962°N, -105.4852°W |
| 90 | 3739 | Turkey Mtn. | 7,858' | 318' | Serviceberry Mtn. | --- | Archuleta | 37.1792°N, -106.9520°W |
| 91 | 3740 | Curecanti Needle | 7,856' | 396' | Curecanti Needle | --- | Gunnison | 38.4489°N, -107.4142°W |
| 92 | 3741 | UN 7855 A | 7,855' | 435' | Indian Hills | --- | Jefferson | 39.5939°N, -105.2031°W |
| 93 | 3742 | UN 7855 B | 7,855' | 315' | Pagoda | --- | Moffat | 40.3631°N, -107.4327°W |
| 94 | 3743 | UN 7855 C | 7,855' | 315' | Mariano Wash East | --- | Montezuma | 37.2053°N, -108.8185°W |
| 95 | 3744 | Mt. Falcon | 7,851' | 431' | Morrison | --- | Jefferson | 39.6296°N, -105.2306°W |
| 96 | 3745 | "Saulsbury Pk." | 7,851' | 351' | Ralston Buttes | --- | Jefferson | 39.7638°N, -105.3052°W |
U29 |
--- | Kiowa Hill | 7,850' | 140' | Kiowa Hill | --- | Conejos | 37.0886°N, -105.8040°W |
N16 |
--- | Buttermilk Ridge | 7,850' | 60' | Black Ridge | Gunnison Gorge | Montrose | 38.6492°N, -107.8028°W |
| 97 | 3746 | Jerry BM | 7,846' | 1,426' | Silt | --- | Garfield | 39.6032°N, -107.6426°W |
| 98 | 3747 | UN 7846 | 7,846' | 306' | Hayden Gulch | --- | Routt | 40.2925°N, -107.3171°W |
| 99 | 3748 | UN 7845 | 7,845' | 585' | McIntyre Hills | --- | Fremont | 38.4185°N, -105.3982°W |
| 100 | 3749 | Carbon BM | 7,844' | 866' | Basin Mtn. | --- | La Plata | 37.2322°N, -107.8933°W |
| 101 | 3750 | Horsethief Mtn. | 7,844' | 664' | De Beque | --- | Mesa | 39.2769°N, -108.1331°W |
N17 |
--- | Rough Ridge | 7,844' | 14' | No Name Ridge | --- | Rio Blanco | 39.8721°N, -108.0194°W |
| 102 | 3751 | UN 7841 A | 7,841' | 541' | Dallas | --- | Ouray | 38.1847°N, -107.7272°W |
| 103 | 3752 | UN 7841 B | 7,841' | 301' | Winter Flats | --- | Mesa | 39.3278°N, -108.3852°W |
U30 |
--- | Coal Ridge | 7,838' | 178' | Storm King Mtn. | --- | Garfield | 39.5470°N, -107.4551°W |
| 104 | 3753 | UN 7835 A | 7,835' | 775' | Haystack Gulch | --- | Larimer | 40.7815°N, -105.4153°W |
| 105 | 3754 | UN 7835 B | 7,835' | 535' | Silt | --- | Garfield | 39.6044°N, -107.6771°W |
| 106 | 3755 | UN 7831 A | 7,831' | 491' | Serviceberry Mtn. | --- | Archuleta | 37.1368°N, -106.9754°W |
| 107 | 3756 | UN 7831 B | 7,831' | 451' | Swallow Canyon | --- | Moffat | 40.7577°N, -109.0097°W |
| 108 | 3757 | Red Ridge | 7,830' | 380' | Cripple Creek South | --- | Teller | 38.6620°N, -105.2343°W |
| 109 | 3758 | UN 7830 A | 7,830' | 370' | Curley Pk. | --- | Fremont | 38.3272°N, -105.3321°W |
| 110 | 3759 | UN 7830 B | 7,830' | 330' | Garvey Canyon | --- | Garfield | 39.4631°N, -108.7437°W |
| 111 | 3760 | Tepee BM | 7,828' | 638' | Greystone | --- | Moffat | 40.5341°N, -108.6554°W |
| 112 | 3761 | Round Mtn. | 7,825' | 405' | Pagoda | --- | Routt | 40.2565°N, -107.4299°W |
| 113 | 3762 | UN 7825 | 7,825' | 325' | Steamboat Springs | --- | Routt | 40.3802°N, -106.7975°W |
| 114 | 3763 | UN 7822 | 7,822' | 322' | Uncompahgre Butte | --- | Mesa | 38.5038°N, -108.6819°W |
| 115 | 3764 | UN 7820 A | 7,820' | 320' | Cow Creek | --- | Routt | 40.3941°N, -106.9190°W |
| 116 | 3765 | UN 7820 B | 7,820' | 320' | Mt. Big Chief | --- | El Paso | 38.6681°N, -104.8896°W |
S17 |
--- | UN 7820 C | 7,820' | 280' | Big Narrows | --- | Larimer | 40.7250°N, -105.4373°W |
U31 |
--- | Camp Ridge | 7,820' | 160' | Escalante Forks | --- | Mesa | 38.6532°N, -108.4394°W |
U32 |
--- | Chimney Rock | 7,820' | 120' | Sand Creek Pass | --- | Larimer | 40.9957°N, -105.7680°W |
U33 |
--- | Pflum Hill | 7,820' | 120' | Panorama Pk. | --- | Larimer | 40.2602°N, -105.4164°W |
N18 |
--- | Three Sisters South | 7,820' | 80' | Evergreen | --- | Jefferson | 39.6287°N, -105.3495°W |
N19 |
--- | Devils Thumb | 7,820' | 40' | Eldorado Springs | --- | Boulder | 39.9523°N, -105.2900°W |
| 117 | 3766 | Red Mtn. | 7,818' | 678' | Collbran | --- | Mesa | 39.2205°N, -107.9109°W |
| 118 | 3767 | UN 7818 | 7,818' | 358' | Ludwig Mtn. | --- | La Plata | 37.2793°N, -107.5778°W |
| 120 | 3768 | UN 7814 A | 7,814' | 474' | Cherokee Park | --- | Larimer | 40.8943°N, -105.4346°W |
| 119 | 3769 | Mt. Lindo | 7,814' | 474' | Indian Hills | --- | Jefferson | 39.6094°N, -105.2109°W |
| 121 | 3770 | UN 7814 B | 7,814' | 314' | Squaw Pass | --- | Jefferson | 39.7436°N, -105.3812°W |
| 122 | 3771 | UN 7810 | 7,810' | 368' | Big Beaver Reservoir | --- | Rio Blanco | 39.9671°N, -107.6692°W |
N20 |
--- | Long Spur | 7,810' | 80' | Cortez | Mesa Verde N.P. | Montezuma | 37.2788°N, -108.5468°W |
N21 |
--- | Grass Mesa | 7,807' | 67' | North Mamm Pk. | --- | Garfield | 39.4382°N, -107.7723°W |
U34 |
--- | Watson Flats | 7,805' | 265' | Paonia Reservoir | --- | Gunnison | 38.9151°N, -107.3117°W |
U35 |
--- | Black Ridge | 7,805' | 145' | Basin Mtn. | --- | La Plata | 37.1269°N, -107.9829°W |
| 123 | 3772 | Cross Mtn. | 7,804' | 1,674' | Lone Mtn. | --- | Moffat | 40.5221°N, -108.3816°W |
N22 |
--- | Trimble Point | 7,804' | 24' | Trimble Point | --- | Montezuma | 37.5791°N, -108.5420°W |
| 124 | 3773 | Red Rock BM | 7,802' | 1,052' | Red Rock Canyon | Gunnison Gorge & Black Canyon of the Gunnison N.P. | Montrose | 38.5879°N, -107.7996°W |
| 125 | 3774 | UN 7802 | 7,802' | 422' | Poudre Park | --- | Larimer | 40.6527°N, -105.3105°W |
U36 |
--- | Goat Mtn. | 7,797' | 257' | Platte Canyon | --- | Jefferson | 39.4922°N, -105.1470°W |
U37 |
--- | Mesita Hill | 7,794' | 119' | Sky Valley Ranch | --- | Costilla | 37.1068°N, -105.6386°W |
| 126 | 3775 | UN 7792 | 7,792' | 452' | Durango West | --- | La Plata | 37.2728°N, -107.9383°W |
U38 |
--- | Logan Hill | 7,791' | 171' | Gold Hill | --- | Boulder | 40.0317°N, -105.3821°W |
| 127 | 3776 | UN 7790 | 7,790' | 370' | Lyons | --- | Boulder | 40.2492°N, -105.3622°W |
| 128 | 3777 | UN 7789 | 7,789' | 329' | Skull Creek | --- | Moffat | 40.3615°N, -108.7457°W |
| 129 | 3778 | "Gross Pk." | 7,788' | 368' | Eldorado Springs | --- | Boulder | 39.9420°N, -105.3608°W |
S18 |
--- | Harper BM | 7,786' | 286' | Jones Hole | Dinosaur N.M. | Moffat | 40.5097°N, -109.0500°W |
| 130 | 3779 | True Mtn. | 7,784' | 354' | Greenland | --- | Douglas | 39.1486°N, -104.8348°W |
N23 |
--- | Wild Horse Point | 7,782' | 12' | The Glade | --- | Dolores | 37.8469°N, -108.6559°W |
| 131 | 3780 | Spruce Mtn. | 7,781' | 361' | Drake | --- | Larimer | 40.4884°N, -105.2999°W |
| 132 | 3781 | Montezuma Mesa | 7,780' | 873' | Trujillo | --- | Archuleta | 37.0631°N, -107.0599°W |
| 133 | 3782 | UN 7780 A | 7,780' | 480' | Castor Gulch | --- | Moffat | 40.4021°N, -107.5597°W |
| 134 | 3783 | UN 7780 B | 7,780' | 480' | Bakers Pk. | --- | Moffat | 40.9595°N, -107.4435°W |
| 135 | 3784 | UN 7780 C | 7,780' | 440' | Hells Canyon | --- | Moffat | 40.4147°N, -108.8766°W |
| 136 | 3785 | UN 7780 D | 7,780' | 360' | Jackson Mtn. | --- | Archuleta | 37.2948°N, -106.9885°W |
| 137 | 3786 | UN 7780 E | 7,780' | 320' | Arkansas Mtn. | --- | Fremont | 38.3760°N, -105.7206°W |
S20 |
--- | UN 7780 F | 7,780' | 280' | Oak Creek | --- | Routt | 40.2928°N, -106.9604°W |
S21 |
--- | UN 7780 G | 7,780' | 280' | Evergreen | --- | Jefferson | 39.7373°N, -105.3483°W |
S19 |
--- | Ralston Buttes | 7,780' | 280' | Ralston Buttes | --- | Jefferson | 39.8474°N, -105.2722°W |
U39 |
--- | Round Mtn. | 7,780' | 160' | Coaldale | --- | Fremont | 38.3381°N, -105.7718°W |
N25 |
--- | Three Sisters North | 7,780' | 40' | Evergreen | --- | Jefferson | 39.6306°N, -105.3488°W |
N24 |
--- | Hoosier Hill | 7,780' | 40' | Gold Hill | --- | Boulder | 40.0541°N, -105.3941°W |
