|
Colorado's 8000' Peaks
Ranked Peaks - 719 | Unranked Peaks- 162 | Soft Ranked Peaks - 111 | Novelty Points - 141 | Total - 1133 | |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Coordinates |
| 1 | 2931 | UN 8999 | 8,999' | 1,099' | Rules Hill | --- | La Plata | 37.3455°N, -107.6649°W |
| 2 | 2932 | UN 8998 | 8,998' | 378' | Sawmill Mtn. | --- | Rio Blanco | 40.0975°N, -107.6991°W |
| 3 | 2933 | UN 8992 | 8,992' | 412' | Shield Mtn. | --- | Routt | 40.8900°N, -107.0832°W |
N1 |
--- | Table Mtn. | 8,990' | 90' | Coaldale | --- | Fremont | 38.3156°N, -105.8131°W |
U1 |
--- | Sugarloaf Mtn. | 8,988' | 128' | Hawxhurst Creek | --- | Mesa | 39.3517°N, -107.9887°W |
| 4 | 2934 | UN 8987 | 8,987' | 367' | Lime Creek | --- | Saguache | 37.9161°N, -106.2841°W |
| 5 | 2935 | UN 8983 | 8,983' | 1,083' | Mt. Sopris | --- | Pitkin | 39.2994°N, -107.2491°W |
| 6 | 2936 | UN 8980 A | 8,980' | 1,200' | Pargin Mtn. | --- | Archuleta | 37.1935°N, -107.4631°W |
| 7 | 2937 | Doublehead Mtn. | 8,980' | 720' | Conifer | --- | Jefferson | 39.5620°N, -105.2580°W |
| 8 | 2938 | Hamilton Mesa | 8,980' | 657' | North Mtn. | --- | San Miguel | 37.9827°N, -108.4229°W |
| 9 | 2939 | "Winiger Pk." | 8,980' | 480' | Tungsten | --- | Boulder | 39.9609°N, -105.4584°W |
| 10 | 2940 | UN 8980 B | 8,980' | 379' | Twin Mtns. | --- | Saguache | 37.7545°N, -106.4093°W |
| 11 | 2941 | Pike Ridge | 8,980' | 360' | Calf Canyon | --- | Garfield | 39.6018°N, -108.7475°W |
| 12 | 2942 | UN 8980 C | 8,980' | 360' | Elevenmile Canyon | --- | Park | 38.9482°N, -105.4024°W |
| 13 | 2943 | Slide Mtn. | 8,980' | 320' | Slide Mtn. | --- | Routt | 40.7202°N, -107.3112°W |
S2 |
--- | UN 8980 D | 8,980' | 280' | Beaver Park | --- | San Miguel | 37.9683°N, -108.2098°W |
S1 |
--- | Stonewall North, The | 8,980' | 280' | Stonewall | --- | Las Animas | 37.2294°N, -105.0454°W |
U2 |
--- | Sugarloaf Mtn. | 8,980' | 160' | Glen Haven | --- | Larimer | 40.3771°N, -105.3901°W |
U3 |
--- | Upper Four A Mtn. | 8,980' | 120' | Calf Canyon | --- | Garfield | 39.6219°N, -108.6395°W |
N2 |
--- | West Twin Knob | 8,980' | 80' | Minnesota Pass | --- | Gunnison | 38.7962°N, -107.4619°W |
N3 |
--- | Beaver Mesa | 8,980' | 40' | Beaver Park | --- | San Miguel | 37.9706°N, -108.1590°W |
N4 |
--- | Coal Creek Mesa | 8,980' | 40' | West Beckwith Mtn. | --- | Gunnison | 38.8603°N, -107.3667°W |
N5 |
--- | Twin Rocks | 8,975' | 75' | Divide | --- | Teller | 38.9325°N, -105.2475°W |
| 14 | 2944 | UN 8974 | 8,974' | 634' | Hall Gulch | --- | Fremont | 38.5453°N, -105.5171°W |
| 15 | 2945 | Bogue Mtn. | 8,972' | 392' | Vega Reservoir | --- | Mesa | 39.2178°N, -107.7512°W |
| 16 | 2946 | Woodchuck Hill | 8,971' | 1,071' | Blacktail Mtn. | --- | Routt | 40.2575°N, -106.8153°W |
| 17 | 2947 | UN 8971 | 8,971' | 681' | Narraguinnep Mtn. | --- | Dolores | 37.7277°N, -108.5253°W |
| 18 | 2948 | Thorpe Mtn. | 8,970' | 1,470' | Oak Creek | --- | Routt | 40.2999°N, -106.9147°W |
| 19 | 2949 | UN 8970 A | 8,970' | 560' | Mt. Tyndall | --- | Custer | 38.2204°N, -105.3185°W |
| 20 | 2950 | UN 8970 B | 8,970' | 400' | Twin Mountains SE | --- | Saguache | 37.7998°N, -106.3461°W |
| 21 | 2951 | Trail Ridge | 8,965' | 745' | Oakbrush Ridge | --- | Hinsdale | 37.4818°N, -107.2184°W |
| 22 | 2952 | Little Emerson Pk. | 8,963' | 423' | Bakers Pk. | --- | Moffat | 40.9125°N, -107.4353°W |
U4 |
--- | Fire Ridge | 8,961' | 181' | Housetop Mtn. | --- | Mesa | 39.3297°N, -108.0146°W |
S3 |
--- | UN 8959 | 8,959' | 299' | Elk Knob | --- | Gunnison | 39.1677°N, -107.4724°W |
S4 |
--- | Middle Carter Mtn. | 8,958' | 298' | Whiteley Pk. | --- | Grand | 40.2675°N, -106.4212°W |
| 23 | 2953 | Tappan Mtn. | 8,954' | 547' | Tarryall | --- | Park | 39.0732°N, -105.3908°W |
| 24 | 2954 | Shale BM | 8,951' | 669' | Red Pinnacle | --- | Garfield | 39.4384°N, -108.1705°W |
| 25 | 2955 | Crescent Mtn. | 8,945' | 965' | Eldorado Springs | --- | Jefferson | 39.8930°N, -105.3136°W |
| 26 | 2956 | UN 8944 | 8,944' | 574' | Narraguinnep Mtn. | --- | Dolores | 37.7459°N, -108.5176°W |
| 27 | 2957 | Badito Cone | 8,942' | 1,042' | Badito Cone | --- | Huerfano | 37.7775°N, -105.0193°W |
| 28 | 2958 | Owl Ridge West | 8,942' | 343' | Owl Ridge | --- | Jackson | 40.5897°N, -106.2460°W |
| 29 | 2959 | UN 8942 | 8,942' | 322' | Thirtyone Mile Mtn. | --- | Fremont | 38.6443°N, -105.5381°W |
U5 |
--- | Chimney Rock | 8,942' | 162' | Meridian Hill | --- | Park | 39.5065°N, -105.4138°W |
| 30 | 2960 | UN 8941 | 8,941' | 681' | Fort Garland SW | --- | Costilla | 37.3715°N, -105.3852°W |
| 31 | 2961 | Pine Ridge | 8,940' | 800' | Cathedral Pk. | --- | Montrose | 38.5154°N, -107.5864°W |
| 32 | 2962 | UN 8940 A | 8,940' | 800' | Yampa | --- | Routt | 40.2348°N, -106.9995°W |
| 33 | 2963 | UN 8940 B | 8,940' | 440' | Anvil Points | --- | Garfield | 39.5346°N, -107.9576°W |
| 34 | 2964 | "Walker Crest" | 8,940' | 400' | Gold Hill | --- | Boulder | 40.0883°N, -105.4104°W |
| 35 | 2965 | UN 8940 C | 8,940' | 320' | Vallecito Reservoir | --- | La Plata | 37.4014°N, -107.5796°W |
S6 |
--- | UN 8940 D | 8,940' | 280' | Elkhorn Mtn. | --- | Routt | 40.9104°N, -106.8926°W |
S7 |
--- | UN 8940 E | 8,940' | 280' | North Mtn. | --- | San Miguel | 37.9295°N, -108.4630°W |
S8 |
--- | UN 8940 F | 8,940' | 280' | Lynx Pass | --- | Routt | 40.0035°N, -106.7415°W |
S5 |
--- | UN 8940 | 8,940' | 280' | Tarryall | --- | Park | 39.1220°N, -105.4475°W |
U6 |
--- | Needle Rock | 8,940' | 120' | West Baldy | --- | Saguache | 38.3578°N, -106.5533°W |
N7 |
--- | Long Ridge | 8,940' | 80' | Anvil Points | --- | Garfield | 39.5871°N, -107.9724°W |
N6 |
--- | Bobtail Hill | 8,940' | 80' | Central City | --- | Gilpin | 39.7923°N, -105.5060°W |
N9 |
--- | McCartney Mesa | 8,940' | 40' | Basalt | --- | Pitkin | 39.2537°N, -107.0649°W |
N8 |
--- | East Twin Knob | 8,940' | 40' | Minnesota Pass | --- | Gunnison | 38.7951°N, -107.4592°W |
| 36 | 2966 | Cedar Mtn. | 8,939' | 399' | Hackett Mtn. | --- | Teller | 39.1161°N, -105.2736°W |
| 37 | 2967 | UN 8938 | 8,938' | 628' | Saguache | --- | Saguache | 38.0584°N, -106.1808°W |
| 38 | 2968 | Pargin Mtn. | 8,936' | 396' | Pargin Mtn. | --- | Archuleta | 37.2012°N, -107.4304°W |
N10 |
--- | Jim Robertson Mtn. | 8,935' | 75' | Bakers Pk. | --- | Moffat | 40.9124°N, -107.4533°W |
| 39 | 2969 | UN 8934 | 8,934' | 514' | Floyd Pk. | --- | Routt | 40.6940°N, -106.8667°W |
| 40 | 2970 | Gardner Pk. | 8,932' | 472' | Gribble Mtn. | --- | Fremont | 38.5470°N, -105.4914°W |
| 41 | 2971 | Tungsten Mtn. | 8,930' | 310' | Tungsten | --- | Boulder | 39.9460°N, -105.4864°W |
| 42 | 2972 | UN 8930 | 8,930' | 310' | Little Sheep Mtn. | --- | Huerfano | 37.6748°N, -105.2225°W |
U7 |
--- | Pennsylvania Hill | 8,930' | 120' | Rosita | --- | Custer | 38.0922°N, -105.3434°W |
| 43 | 2973 | UN 8928 | 8,928' | 348' | Cuchara | --- | Huerfano | 37.4965°N, -105.1167°W |
| 44 | 2974 | UN 8926 | 8,926' | 866' | McKenna Pk. | --- | San Miguel | 37.9025°N, -108.5162°W |
| 45 | 2975 | Cebolla BM | 8,926' | 342' | Carpenter Ridge | --- | Gunnison | 38.4487°N, -107.2232°W |
| 46 | 2976 | UN 8924 | 8,924' | 454' | Kings Canyon | --- | Jackson | 40.9193°N, -106.2340°W |
U8 |
--- | Boulder Ridge North | 8,922' | 182' | Eaton Reservoir | --- | Larimer | 40.9870°N, -105.6493°W |
U9 |
--- | Mule Mtn. | 8,921' | 101' | Devil Mtn. | --- | Archuleta | 37.2604°N, -107.3115°W |
| 47 | 2977 | UN 8919 | 8,919' | 1,099' | Stony Ridge | --- | Pitkin | 39.3442°N, -107.2772°W |
| 48 | 2978 | Sugarloaf Mtn. | 8,917' | 457' | Gold Hill | --- | Boulder | 40.0267°N, -105.4185°W |
U10 |
--- | Butterfly, The | 8,917' | 257' | North Mtn. | --- | San Miguel | 37.9335°N, -108.4927°W |
N11 |
--- | Deep Creek Point | 8,916' | 96' | Deep Creek Point | --- | Garfield | 39.7163°N, -107.5967°W |
N12 |
--- | Five Pine Mesa | 8,912' | 12' | Trapper | --- | Routt | 40.0762°N, -106.9374°W |
| 49 | 2979 | UN 8911 | 8,911' | 411' | Granby | --- | Grand | 40.0565°N, -105.8833°W |
U11 |
--- | Brush Mtn. | 8,911' | 251' | Snipe Mtn. | --- | Mesa | 38.6230°N, -108.5507°W |
U12 |
--- | Rattlesnake Hill | 8,908' | 198' | Aldrich Gulch | --- | Custer | 38.1068°N, -105.3860°W |
| 50 | 2980 | Eagle Cliff Mtn. | 8,906' | 686' | Longs Pk. | Rocky Mtn. N.P. | Larimer | 40.3585°N, -105.5757°W |
| 51 | 2981 | UN 8906 | 8,906' | 326' | Tarryall | --- | Park | 39.0837°N, -105.4038°W |
S9 |
--- | UN 8901 | 8,901' | 281' | Two V Basin | --- | Mesa | 38.8636°N, -108.9834°W |
| 52 | 2982 | Chris Mtn. | 8,900' | 840' | Chris Mtn. | --- | Archuleta | 37.2945°N, -107.1878°W |
| 53 | 2983 | Prospect Mtn. | 8,900' | 840' | Longs Pk. | --- | Larimer | 40.3596°N, -105.5219°W |
| 54 | 2984 | Jackson Mtn. | 8,900' | 680' | Jackson Mtn. | --- | Archuleta | 37.3468°N, -106.9826°W |
| 56 | 2985 | Knees, The | 8,900' | 560' | Mariano Wash East | --- | Montezuma | 37.2201°N, -108.8072°W |
| 55 | 2986 | Bear Mtn. | 8,900' | 560' | Arkansas Mtn. | --- | Fremont | 38.4568°N, -105.6612°W |
| 57 | 2987 | UN 8900 A | 8,900' | 440' | Jack Hall Mtn. | --- | Fremont | 38.5477°N, -105.8564°W |
| 58 | 2988 | Buck Point | 8,900' | 360' | Cottonwood Pass | --- | Garfield | 39.5146°N, -107.1163°W |
| 59 | 2989 | Nick Mtn. | 8,900' | 320' | Mesa Lakes | --- | Mesa | 39.1242°N, -108.0105°W |
| 60 | 2990 | UN 8900 B | 8,900' | 320' | Herlick Canyon | --- | Las Animas | 37.2856°N, -104.9555°W |
S10 |
--- | UN 8900 C | 8,900' | 280' | Hawxhurst Creek | --- | Mesa | 39.3206°N, -107.9693°W |
S11 |
--- | UN 8900 D | 8,900' | 280' | Nipple Mtn. | --- | Dolores | 37.7439°N, -108.3502°W |
S12 |
--- | UN 8900 E | 8,900' | 280' | Meaden Pk. | --- | Routt | 40.7956°N, -107.0227°W |
U13 |
--- | Snowshoe Mesa | 8,900' | 120' | West Beckwith Mtn. | --- | Gunnison | 38.8566°N, -107.3072°W |
N13 |
--- | Brush Mtn. | 8,900' | 80' | Razorback Ridge | --- | Garfield | 39.6483°N, -108.6122°W |
| 61 | 2991 | Vosburg Pike | 8,899' | 919' | Rules Hill | --- | La Plata | 37.3266°N, -107.7024°W |
| 62 | 2992 | Blue Mtn. | 8,895' | 675' | Harris Lake | --- | Archuleta | 37.1957°N, -106.8599°W |
| 63 | 2993 | Campbell Mtn. | 8,894' | 394' | Deckers | --- | Douglas | 39.2834°N, -105.1302°W |
| 64 | 2994 | Sheep Nose | 8,894' | 394' | Westcreek | --- | Douglas | 39.1413°N, -105.1942°W |
| 65 | 2995 | Spring BM | 8,894' | 394' | Cimarron | --- | Montrose | 38.4897°N, -107.5780°W |
| 66 | 2996 | UN 8893 | 8,893' | 628' | Del Norte | --- | Rio Grande | 37.6356°N, -106.3525°W |
| 67 | 2997 | Quartz BM | 8,892' | 530' | Parlin | --- | Gunnison | 38.5074°N, -106.6800°W |
| 68 | 2998 | UN 8890 A | 8,890' | 350' | Meridian Hill | --- | Clear Creek | 39.5907°N, -105.3983°W |
| 69 | 2999 | UN 8890 B | 8,890' | 340' | Big Mesa | --- | Gunnison | 38.3876°N, -107.0723°W |
| 70 | 3000 | UN 8890 C | 8,890' | 340' | Twin Mountains SE | --- | Saguache | 37.8052°N, -106.3597°W |
| 71 | 3001 | UN 8890 D | 8,890' | 310' | Rattlesnake Butte | --- | Routt | 40.2539°N, -107.0514°W |
| 72 | 3002 | UN 8890 E | 8,890' | 300' | Carpenter Ridge | --- | Gunnison | 38.4140°N, -107.1454°W |
U14 |
--- | Carpenter Ridge | 8,890' | 270' | Carpenter Ridge | --- | Gunnison | 38.4330°N, -107.2098°W |
| 73 | 3003 | UN 8888 A | 8,888' | 428' | Mt. Guero | West Elk | Gunnison | 38.7424°N, -107.4519°W |
| 74 | 3004 | UN 8888 B | 8,888' | 388' | Cover Mtn. | --- | Park | 38.7226°N, -105.3793°W |
| 75 | 3005 | UN 8887 | 8,887' | 427' | Lake Mountain NE | --- | Saguache | 38.1697°N, -106.3282°W |
| 76 | 3006 | UN 8885 | 8,885' | 425' | Lake Mountain NE | --- | Saguache | 38.1978°N, -106.3143°W |
U15 |
--- | Wall Mtn. | 8,883' | 103' | Thirtyone Mile Mtn. | --- | Fremont | 38.6320°N, -105.5817°W |
| 77 | 3007 | Crown BM | 8,882' | 782' | Mt. Sopris | --- | Pitkin | 39.3445°N, -107.1273°W |
| 78 | 3008 | Turtle Mtn. | 8,882' | 382' | Dakan Mtn. | --- | Douglas | 39.2133°N, -105.1203°W |
| 79 | 3009 | Lenna Pk. | 8,881' | 621' | Porter Mtn. | --- | Mesa | 39.2326°N, -107.6986°W |
| 80 | 3010 | Sheeprock | 8,877' | 977' | Cheesman Lake | --- | Jefferson | 39.1896°N, -105.3304°W |
| 81 | 3011 | UN 8876 | 8,876' | 386' | Saguache | --- | Saguache | 38.0406°N, -106.2347°W |
| 82 | 3012 | Delilah Pk. | 8,874' | 534' | Thirtyone Mile Mtn. | --- | Fremont | 38.6335°N, -105.5011°W |
| 83 | 3013 | UN 8873 | 8,873' | 613' | Douglas Pass | --- | Garfield | 39.6211°N, -108.8528°W |
| 84 | 3014 | UN 8872 | 8,872' | 308' | Housetop Mtn. | --- | Mesa | 39.3069°N, -108.0049°W |
U16 |
--- | Potato Mtn. | 8,872' | 172' | Saint Charles Pk. | --- | Custer | 38.0676°N, -105.0515°W |
U17 |
--- | Corral Mtn. | 8,871' | 211' | Oakbrush Ridge | --- | Archuleta | 37.3853°N, -107.2191°W |
S13 |
--- | UN 8868 | 8,868' | 288' | Thirtyone Mile Mtn. | --- | Fremont | 38.6260°N, -105.5287°W |
U18 |
--- | Big Owl Hill | 8,868' | 128' | Longs Pk. | --- | Boulder | 40.2576°N, -105.5281°W |
| 85 | 3015 | Menefee Mtn. | 8,867' | 927' | Thompson Park | --- | Montezuma | 37.3407°N, -108.2306°W |
| 86 | 3016 | UN 8865 A | 8,865' | 575' | Del Norte | --- | Rio Grande | 37.7368°N, -106.3640°W |
S14 |
--- | UN 8865 B | 8,865' | 285' | Laughlin Gulch | --- | Saguache | 38.0492°N, -106.2534°W |
| 87 | 3017 | North Middle Mtn. | 8,864' | 444' | Glendevey | --- | Larimer | 40.8029°N, -105.8888°W |
U19 |
--- | Boiler Hill | 8,863' | 203' | Crystal Mtn. | --- | Larimer | 40.5295°N, -105.3912°W |
| 88 | 3018 | Gunsight, The | 8,862' | 602' | Gunsight Pass | --- | Grand | 40.2066°N, -106.3517°W |
S15 |
--- | "Mount Mezzo" | 8,861' | 281' | Gold Hill | --- | Boulder | 40.0450°N, -105.4596°W |
| 89 | 3019 | Wild Mountain North | 8,860' | 1,640' | Hoy Mtn. | --- | Moffat | 40.6456°N, -109.0392°W |
| 90 | 3020 | Buck Mtn. | 8,860' | 580' | Pilot Knob | --- | Routt | 40.6871°N, -107.0090°W |
| 91 | 3021 | UN 8860 A | 8,860' | 360' | Rio Blanco | --- | Garfield | 39.6668°N, -107.9366°W |
| 92 | 3022 | Dune 8860 | 8,860' | 320' | Liberty | Sangre de Cristo & Great Sand Dunes N.P. | Saguache | 37.7757°N, -105.5202°W |
| 93 | 3023 | UN 8860 B | 8,860' | 320' | Hall Gulch | --- | Fremont | 38.5737°N, -105.5044°W |
S18 |
--- | UN 8860 C | 8,860' | 280' | Herlick Canyon | --- | Las Animas | 37.3182°N, -104.9312°W |
S19 |
--- | UN 8860 D | 8,860' | 280' | Trinchera Ranch | --- | Costilla | 37.4718°N, -105.3195°W |
S17 |
--- | Park Hill | 8,860' | 280' | Nederland | --- | Boulder | 39.9568°N, -105.5365°W |
S16 |
--- | Curtis Ridge | 8,860' | 280' | Battle Mtn. | --- | Grand | 39.9585°N, -106.1279°W |
U20 |
--- | Grannys Head | 8,860' | 160' | Ralston Buttes | --- | Jefferson | 39.8259°N, -105.3300°W |
U21 |
--- | Long Point | 8,860' | 136' | Calf Canyon | --- | Garfield | 39.5623°N, -108.6770°W |
N14 |
--- | Willow Creek Mesa | 8,860' | 80' | Poison Draw | --- | Gunnison | 38.3590°N, -107.2912°W |
N15 |
--- | Durkee Ridge | 8,860' | 40' | Dry Creek | --- | Delta | 38.9757°N, -107.8011°W |
N16 |
--- | Gregory Hill | 8,860' | 40' | Central City | --- | Gilpin | 39.7933°N, -105.5013°W |
U22 |
--- | Scare Mtn. | 8,856' | 116' | Brushy Point | --- | Rio Blanco | 39.6728°N, -108.7329°W |
| 94 | 3024 | Coal Hill | 8,854' | 354' | Cerro Summit | --- | Montrose | 38.4199°N, -107.6363°W |
| 95 | 3025 | UN 8854 | 8,854' | 354' | South Mtn. | --- | Dolores | 37.8709°N, -108.3793°W |
U23 |
--- | Devils Knob | 8,852' | 122' | Saguache | --- | Saguache | 38.0635°N, -106.1767°W |
| 96 | 3026 | UN 8851 A | 8,851' | 734' | Thirteenmile Creek | --- | Garfield | 39.7590°N, -107.9228°W |
| 97 | 3027 | UN 8851 B | 8,851' | 311' | Bailey | --- | Park | 39.4543°N, -105.4553°W |
| 98 | 3028 | Sheep Mtn. | 8,850' | 750' | Bull Mtn. | --- | Gunnison | 39.0891°N, -107.4505°W |
| 99 | 3029 | UN 8850 A | 8,850' | 350' | Powderhorn | --- | Gunnison | 38.2599°N, -107.1018°W |
| 100 | 3030 | UN 8850 B | 8,850' | 340' | Fox Creek | --- | Conejos | 37.0334°N, -106.1400°W |
| 101 | 3031 | UN 8849 | 8,849' | 509' | Raymond | --- | Boulder | 40.2269°N, -105.4571°W |
| 102 | 3032 | UN 8845 A | 8,845' | 355' | Twin Mountains SE | --- | Saguache | 37.8273°N, -106.3369°W |
| 103 | 3033 | UN 8845 B | 8,845' | 345' | Signal Pk. | --- | Gunnison | 38.5477°N, -106.7939°W |
| 104 | 3034 | Dempsey Dome | 8,842' | 302' | Crazy Mtn. | --- | Larimer | 40.9675°N, -105.9276°W |
| 105 | 3035 | UN 8841 | 8,841' | 461' | Electra Lake | --- | La Plata | 37.5493°N, -107.7896°W |
| 106 | 3036 | UN 8835 | 8,835' | 335' | Meaden Pk. | --- | Routt | 40.8064°N, -107.0368°W |
| 107 | 3037 | Castle Mtn. | 8,834' | 534' | Estes Park | Rocky Mtn. N.P. | Larimer | 40.3895°N, -105.5502°W |
| 108 | 3038 | Table Mtn. | 8,830' | 490' | Trail Mtn. | --- | Grand | 40.1572°N, -105.9025°W |
| 109 | 3039 | Lester Mtn. | 8,827' | 767' | Hahns Pk. | --- | Routt | 40.7752°N, -106.8978°W |
S20 |
--- | Little Green Mtn. | 8,827' | 287' | King Creek | --- | Summit | 39.8886°N, -106.3478°W |
| 110 | 3040 | UN 8826 | 8,826' | 486' | Hinman Reservoir | --- | Grand | 40.2452°N, -106.4964°W |
| 111 | 3041 | "Jacks Pk." | 8,826' | 366' | Eldorado Springs | --- | Jefferson | 39.8982°N, -105.3221°W |
U24 |
--- | Bishop Pk. | 8,825' | 245' | Beaver Basin | --- | Moffat | 40.9630°N, -108.9254°W |
U25 |
--- | Walker Mtn. | 8,825' | 165' | Gold Hill | --- | Boulder | 40.0987°N, -105.4086°W |
U26 |
--- | Menefee Pk. | 8,824' | 244' | Thompson Park | --- | Montezuma | 37.3263°N, -108.2489°W |
| 112 | 3042 | UN 8823 A | 8,823' | 353' | Iris | --- | Saguache | 38.4190°N, -106.7507°W |
S21 |
--- | UN 8823 B | 8,823' | 283' | Oakbrush Ridge | --- | Hinsdale | 37.4323°N, -107.2330°W |
| 113 | 3043 | UN 8820 A | 8,820' | 440' | Platte Canyon | --- | Jefferson | 39.4701°N, -105.2116°W |
| 114 | 3044 | Dog Head | 8,820' | 360' | Wrights Reservoir | --- | Teller | 38.8389°N, -105.2606°W |
| 115 | 3045 | UN 8820 B | 8,820' | 320' | Red Feather Lakes | --- | Larimer | 40.7663°N, -105.5574°W |
| 116 | 3046 | UN 8820 C | 8,820' | 320' | Granby | --- | Grand | 40.0157°N, -105.9831°W |
| 117 | 3047 | UN 8820 D | 8,820' | 320' | Panorama Pk. | --- | Larimer | 40.3566°N, -105.4717°W |
S22 |
--- | UN 8820 E | 8,820' | 280' | Twin Mtns. | --- | Saguache | 37.7736°N, -106.3856°W |
S23 |
--- | UN 8820 F | 8,820' | 280' | Wrights Reservoir | --- | Teller | 38.8233°N, -105.2694°W |
U27 |
--- | Island Mesa | 8,820' | 240' | North Mtn. | --- | San Miguel | 37.9546°N, -108.4273°W |
U28 |
--- | Magog Rock | 8,820' | 120' | Manitou Springs | --- | El Paso | 38.8449°N, -104.9495°W |
N17 |
--- | Queens Chair | 8,820' | 40' | Central City | --- | Gilpin | 39.8167°N, -105.5184°W |
| 118 | 3048 | UN 8819 | 8,819' | 1,237' | Woody Creek | --- | Pitkin | 39.3105°N, -106.9485°W |
U29 |
--- | Elk Mtn. | 8,818' | 268' | Johnny Moore Mtn. | --- | Jackson | 40.7163°N, -106.0446°W |
| 119 | 3049 | UN 8817 | 8,817' | 357' | Cover Mtn. | --- | Park | 38.7037°N, -105.3839°W |
| 120 | 3050 | Campbell Mtn. | 8,815' | 755' | Vega Reservoir | --- | Mesa | 39.2339°N, -107.8066°W |
| 121 | 3051 | UN 8815 | 8,815' | 355' | Salida East | --- | Chaffee | 38.5247°N, -105.9252°W |
| 122 | 3052 | Long Scraggy Pk. | 8,812' | 1,272' | Deckers | --- | Jefferson | 39.3493°N, -105.2019°W |
| 123 | 3053 | East Butte | 8,812' | 557' | Del Norte | --- | Rio Grande | 37.7398°N, -106.3485°W |
| 124 | 3054 | UN 8812 | 8,812' | 512' | Pine | --- | Jefferson | 39.4611°N, -105.3131°W |
| 125 | 3055 | Sapinero Mesa | 8,812' | 462' | Sapinero | --- | Gunnison | 38.4454°N, -107.2638°W |
N18 |
--- | Calf Point | 8,812' | 72' | Calf Canyon | --- | Garfield | 39.5860°N, -108.7345°W |
| 126 | 3056 | UN 8810 A | 8,810' | 640' | Willow Spring | --- | Dolores | 37.7454°N, -108.4310°W |
| 127 | 3057 | East Gibraltar Pk. | 8,810' | 510' | Tumble Mtn. | --- | Routt | 40.8996°N, -107.2047°W |
| 128 | 3058 | UN 8810 B | 8,810' | 310' | Vallecito Reservoir | --- | La Plata | 37.3791°N, -107.6104°W |
N19 |
--- | Palmer Knob | 8,810' | 70' | Squaw Creek | --- | Summit | 39.7892°N, -106.2090°W |
| 129 | 3059 | Mt. Olympus | 8,808' | 828' | Panorama Pk. | --- | Larimer | 40.3748°N, -105.4617°W |
| 130 | 3060 | Gyp Hill | 8,808' | 348' | Red Creek | --- | Eagle | 39.3783°N, -106.7975°W |
U30 |
--- | Signal Hill | 8,808' | 188' | Black Hawk | --- | Gilpin | 39.7913°N, -105.4859°W |
| 131 | 3061 | Little Wolford Mtn. | 8,807' | 347' | Gunsight Pass | --- | Grand | 40.1330°N, -106.3672°W |
| 132 | 3062 | UN 8806 | 8,806' | 386' | Big Narrows | --- | Larimer | 40.6372°N, -105.4186°W |
| 133 | 3063 | UN 8804 | 8,804' | 304' | Meaden Pk. | --- | Routt | 40.8523°N, -107.1069°W |
| 134 | 3064 | Horseshoe Mesa | 8,803' | 383' | Barela | --- | Las Animas | 37.0177°N, -104.2557°W |
N20 |
--- | Spruce Point | 8,803' | 63' | South Mamm Pk. | --- | Mesa | 39.3050°N, -107.7642°W |
| 135 | 3065 | UN 8802 | 8,802' | 382' | Cattle Creek | --- | Garfield | 39.4093°N, -107.3306°W |
| 136 | 3066 | UN 8798 | 8,798' | 418' | Rio Blanco | --- | Garfield | 39.7454°N, -107.9241°W |
| 137 | 3067 | UN 8794 | 8,794' | 454' | Lake Agnes | --- | Grand | 40.2701°N, -106.5022°W |
| 138 | 3068 | Storm King Mtn. | 8,793' | 533' | Storm King Mtn. | --- | Garfield | 39.5896°N, -107.4008°W |
S24 |
--- | UN 8793 | 8,793' | 293' | Lake Agnes | --- | Grand | 40.2644°N, -106.5325°W |
| 139 | 3069 | Wickenson Mtn. | 8,792' | 772' | Ludwig Mtn. | --- | La Plata | 37.3209°N, -107.5133°W |
| 140 | 3070 | UN 8790 A | 8,790' | 500' | Twin Mountains SE | --- | Saguache | 37.7625°N, -106.3545°W |
| 141 | 3071 | UN 8790 B | 8,790' | 450' | Westcreek | --- | Douglas | 39.1996°N, -105.2118°W |
U31 |
--- | Pup Pk. | 8,790' | 210' | Dog Mtn. | --- | Rio Grande | 37.6221°N, -106.3128°W |
N21 |
--- | Log Hill Mesa | 8,790' | 20' | Horsefly Pk. | --- | Ouray | 38.2178°N, -107.8921°W |
U32 |
--- | Twin Owls The | 8,789' | 169' | Estes Park | Rocky Mtn. N.P. | Larimer | 40.4034°N, -105.5175°W |
| 142 | 3072 | UN 8788 | 8,788' | 368' | Rat Hole Ridge | --- | Garfield | 39.5486°N, -109.0077°W |
| 143 | 3073 | UN 8787 | 8,787' | 703' | Bowie | --- | Delta | 38.9317°N, -107.6009°W |
| 144 | 3074 | UN 8786 | 8,786' | 366' | Baxter Pass | --- | Garfield | 39.6017°N, -108.9416°W |
U33 |
--- | White Rock | 8,784' | 164' | Crystal Mtn. | --- | Larimer | 40.6232°N, -105.4993°W |
| 145 | 3075 | Redskin Mtn. | 8,783' | 763' | Green Mtn. | --- | Jefferson | 39.3587°N, -105.3639°W |
S25 |
--- | UN 8783 | 8,783' | 283' | Raymond | --- | Boulder | 40.2283°N, -105.4814°W |
| 146 | 3076 | Cottonwood Ridge | 8,782' | 482' | Gribble Mtn. | --- | Fremont | 38.5959°N, -105.4795°W |
