|
Colorado's 9000' Peaks
Ranked Peaks - 619 | Unranked Peaks- 158 | Soft Ranked Peaks - 91 | Novelty Points - 97 | Total - 965 | |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Coordinates |
N1 |
--- | Indian Point | 9,996' | 16' | Indian Point | --- | Mesa | 38.9159°N, -108.1799°W |
| 1 | 2312 | UN 9995 | 9,995' | 815' | Meaden Pk. | --- | Routt | 40.8253°N, -107.0274°W |
| 2 | 2313 | Witcher Mtn. | 9,994' | 694' | Witcher Mtn. | --- | Park | 38.7610°N, -105.4315°W |
| 3 | 2314 | Bald Mtn. | 9,994' | 534' | Central City | --- | Gilpin & Clear Creek | 39.7925°N, -105.5546°W |
S1 |
--- | Black Hawk Mtn. | 9,991' | 291' | Black Hawk | --- | Jefferson | 39.7992°N, -105.3976°W |
S2 |
--- | UN 9989 | 9,989' | 289' | Cameron Mtn. | --- | Fremont | 38.6928°N, -105.9107°W |
| 4 | 2315 | Green Mtn. | 9,988' | 765' | Waugh Mtn. | --- | Fremont | 38.5349°N, -105.6604°W |
| 5 | 2316 | UN 9986 A | 9,986' | 806' | Chambers Lake | --- | Larimer | 40.6035°N, -105.8073°W |
| 6 | 2317 | Park Mtn. | 9,986' | 566' | Arkansas Mtn. | --- | Fremont | 38.4981°N, -105.7385°W |
| 7 | 2318 | UN 9986 B | 9,986' | 356' | Elkhorn | --- | Park | 39.1382°N, -105.7545°W |
N2 |
--- | Winter Ridge | 9,985' | 45' | Castle Pk. | --- | Eagle | 39.7963°N, -106.8440°W |
| 8 | 2319 | UN 9982 | 9,982' | 362' | Mt. Big Chief | --- | Teller | 38.7029°N, -104.9418°W |
N3 |
--- | Cat Mtn. | 9,982' | 82' | Trinchera Ranch | --- | Costilla | 37.3954°N, -105.2993°W |
| 9 | 2320 | North Mtn. | 9,980' | 1,360' | North Mtn. | --- | San Miguel | 37.9108°N, -108.4026°W |
| 10 | 2321 | UN 9980 A | 9,980' | 600' | Pryor Creek | --- | Montrose | 38.2743°N, -108.1036°W |
| 11 | 2322 | UN 9980 B | 9,980' | 360' | Pryor Creek | --- | Ouray | 38.2575°N, -108.0860°W |
| 12 | 2323 | UN 9980 C | 9,980' | 360' | Castle Rock Gulch | --- | Chaffee | 38.7546°N, -105.9754°W |
| 13 | 2324 | UN 9980 D | 9,980' | 320' | Kinikinik | Comanche Peak | Larimer | 40.6865°N, -105.7355°W |
U1 |
--- | Jumbo Mtn. | 9,980' | 240' | Nederland | --- | Gilpin | 39.8972°N, -105.5542°W |
U2 |
--- | Tennessee Mtn. | 9,980' | 200' | Nederland | --- | Boulder | 39.9335°N, -105.5557°W |
U3 |
--- | Sugarloaf | 9,980' | 120' | Ute Pk. | --- | Grand | 39.7810°N, -106.0262°W |
N4 |
--- | Split Rock | 9,980' | 80' | Shawnee | --- | Park | 39.4396°N, -105.5240°W |
N5 |
--- | Nimerick Point | 9,980' | 40' | Buford | --- | Rio Blanco | 39.9974°N, -107.5176°W |
| 14 | 2325 | Ute Pk. | 9,979' | 4,039' | Battle Rock | --- | Montezuma | 37.2839°N, -108.7786°W |
| 15 | 2326 | Green Ridge | 9,979' | 549' | Rand | --- | Jackson | 40.4137°N, -106.2406°W |
| 16 | 2327 | Slide Down | 9,978' | 518' | Mt. Guero | --- | Gunnison | 38.6919°N, -107.4410°W |
U4 |
--- | Erickson Ridge | 9,977' | 117' | The Seven Hermits | --- | Eagle | 39.5228°N, -106.8642°W |
| 17 | 2328 | King Mtn. West | 9,975' | 435' | Burns North | --- | Routt | 39.9960°N, -106.9044°W |
| 18 | 2329 | UN 9974 | 9,974' | 354' | West Elk Pk. | West Elk | Gunnison | 38.5597°N, -107.2345°W |
U5 |
--- | Sand Point | 9,974' | 114' | Freeman Reservoir | --- | Moffat | 40.8244°N, -107.4140°W |
| 19 | 2330 | UN 9973 A | 9,973' | 513' | Stonewall | --- | Las Animas | 37.1348°N, -105.0965°W |
| 20 | 2331 | UN 9973 B | 9,973' | 353' | Orphan Butte | --- | Montezuma | 37.5969°N, -108.0913°W |
| 21 | 2332 | Porter Mtn. | 9,967' | 867' | Porter Mtn. | --- | Mesa | 39.1974°N, -107.6587°W |
| 22 | 2333 | UN 9965 | 9,965' | 385' | Cameron Mtn. | --- | Chaffee | 38.7317°N, -105.9791°W |
| 23 | 2334 | Elephant Head Rock | 9,963' | 463' | Elephant Head Rock | --- | Archuleta | 37.1369°N, -106.7140°W |
| 24 | 2335 | UN 9962 | 9,962' | 342' | Cover Mtn. | --- | Park | 38.7494°N, -105.4476°W |
U6 |
--- | Butte Rock | 9,958' | 218' | Washboard Rock | --- | Montrose | 38.3316°N, -107.5034°W |
S3 |
--- | UN 9955 | 9,955' | 295' | Dog Mtn. | --- | Rio Grande | 37.5332°N, -106.3516°W |
| 25 | 2336 | UN 9954 A | 9,954' | 414' | Deer Pk. | --- | Custer | 38.1228°N, -105.2372°W |
S5 |
--- | UN 9954 B | 9,954' | 294' | Bowen Mtn. | --- | Grand | 40.2941°N, -105.8866°W |
S4 |
--- | Little Wall North, The | 9,954' | 294' | Torres | --- | Las Animas | 37.0133°N, -105.0955°W |
| 26 | 2337 | Sugarloaf Mtn. | 9,951' | 467' | Farnum Pk. | --- | Park | 39.2286°N, -105.5895°W |
U7 |
--- | UN 9950 | 9,950' | 280' | Rosita | --- | Custer | 38.0529°N, -105.2577°W |
| 27 | 2338 | Black Mtn. | 9,949' | 689' | South Bald Mtn. | --- | Larimer | 40.8719°N, -105.6390°W |
U8 |
--- | Crystal Mtn. | 9,949' | 209' | Crystal Mtn. | --- | Larimer | 40.5391°N, -105.4324°W |
| 28 | 2339 | Horse Mtn. | 9,947' | 1,887' | Devil Mtn. | --- | Archuleta | 37.3080°N, -107.2864°W |
| 29 | 2340 | UN 9946 | 9,946' | 326' | Deer Pk. | --- | Custer | 38.0856°N, -105.1303°W |
| 30 | 2341 | UN 9943 | 9,943' | 563' | Antero Reservoir | --- | Park | 38.9658°N, -105.9943°W |
| 31 | 2342 | Lone Rockill | 9,941' | 401' | Russell | --- | Costilla | 37.5945°N, -105.3336°W |
| 32 | 2343 | Slide Mtn. | 9,940' | 680' | Corral Pks. | --- | Grand | 40.1429°N, -106.2262°W |
| 33 | 2344 | Pewabic Mtn. | 9,940' | 600' | Central City | --- | Gilpin & Clear Creek | 39.7690°N, -105.5294°W |
| 34 | 2345 | UN 9940 A | 9,940' | 480' | Beaver Park | --- | San Miguel | 37.9241°N, -108.1505°W |
| 35 | 2346 | UN 9940 B | 9,940' | 320' | Broken Rib Creek | --- | Garfield | 39.6271°N, -107.2496°W |
| 36 | 2347 | UN 9940 C | 9,940' | 320' | South Bald Mtn. | --- | Larimer | 40.8740°N, -105.6924°W |
S6 |
--- | UN 9940 D | 9,940' | 280' | Quaker Mesa | --- | Pitkin & Mesa | 39.3073°N, -107.4567°W |
U10 |
--- | X Rock | 9,940' | 120' | McCurdy Mtn. | Lost Creek | Park | 39.1932°N, -105.4789°W |
U9 |
--- | Deep Creek Mesa | 9,940' | 120' | Telluride | --- | San Miguel | 37.9606°N, -107.8579°W |
N6 |
--- | Eagle Roost | 9,940' | 80' | Squaw Creek | --- | Summit | 39.8199°N, -106.1380°W |
N7 |
--- | Eagle Mtn. | 9,937' | 77' | Highland Pk. | --- | Pitkin | 39.2191°N, -106.9898°W |
| 37 | 2348 | UN 9934 | 9,934' | 514' | Saint Charles Pk. | --- | Custer | 38.0901°N, -105.1013°W |
| 38 | 2349 | Plateau Ridge | 9,930' | 470' | Porter Mtn. | --- | Mesa | 39.1775°N, -107.6991°W |
U11 |
--- | UN 9930 | 9,930' | 280' | Cripple Creek South | --- | Teller | 38.7423°N, -105.1950°W |
| 39 | 2350 | UN 9929 | 9,929' | 330' | Hermosa | --- | La Plata | 37.3833°N, -107.7575°W |
| 40 | 2351 | UN 9928 | 9,928' | 388' | Observatory Rock | --- | Park | 39.2748°N, -105.7341°W |
N8 |
--- | Lionshead | 9,928' | 28' | Minturn | --- | Eagle | 39.5908°N, -106.4136°W |
| 41 | 2352 | Crown Point | 9,922' | 412' | Big Bull Mtn. | --- | Fremont | 38.6461°N, -105.0056°W |
| 42 | 2353 | Devil Mtn. | 9,922' | 382' | Devil Mtn. | --- | Archuleta | 37.2843°N, -107.2760°W |
| 43 | 2354 | Shield Mtn. | 9,921' | 981' | Shield Mtn. | --- | Routt | 40.9154°N, -107.0725°W |
| 44 | 2355 | UN 9921 | 9,921' | 301' | Whale Hill | --- | Saguache | 38.2970°N, -106.0462°W |
| 45 | 2356 | Storm Mtn. | 9,918' | 378' | Glen Haven | --- | Larimer | 40.4856°N, -105.3856°W |
| 46 | 2357 | UN 9917 | 9,917' | 417' | Whiteley Pk. | --- | Grand & Jackson | 40.3505°N, -106.4371°W |
| 47 | 2358 | UN 9912 | 9,912' | 362' | Spring Hill Creek | --- | Saguache | 38.3337°N, -106.9319°W |
| 49 | 2359 | UN 9911 | 9,911' | 571' | Lemon Reservoir | --- | La Plata | 37.3853°N, -107.6342°W |
| 48 | 2360 | Greenhorn Mtn. | 9,911' | 571' | Burns South | --- | Eagle | 39.7597°N, -106.8943°W |
| 50 | 2361 | UN 9908 | 9,908' | 728' | South Fork West | --- | Rio Grande | 37.7045°N, -106.6642°W |
| 51 | 2362 | Tercio BM | 9,906' | 756' | Torres | --- | Las Animas | 37.0309°N, -105.0723°W |
| 52 | 2363 | UN 9905 A | 9,905' | 1,001' | Hot Sulphur Springs | --- | Grand | 40.0554°N, -106.0134°W |
| 53 | 2364 | UN 9905 B | 9,905' | 365' | Strawberry Lake | --- | Grand | 40.0682°N, -105.8018°W |
| 54 | 2365 | UN 9904 A | 9,904' | 524' | Hotchkiss Reservoir | --- | Montrose | 38.2224°N, -108.0348°W |
S7 |
--- | UN 9904 B | 9,904' | 284' | Poncha Pass | --- | Saguache | 38.3927°N, -106.1224°W |
| 55 | 2366 | Mt. Pence | 9,903' | 718' | Squaw Pass | --- | Clear Creek | 39.6765°N, -105.4265°W |
| 56 | 2367 | UN 9900 A | 9,900' | 1,160' | Nipple Mtn. | --- | Dolores | 37.7275°N, -108.2593°W |
| 57 | 2368 | Big Mtn. | 9,900' | 960' | Red Elephant Point | --- | Garfield | 39.7669°N, -107.8491°W |
| 58 | 2369 | UN 9900 B | 9,900' | 400' | Sheephorn Mtn. | --- | Eagle | 39.8759°N, -106.5002°W |
| 59 | 2370 | UN 9900 C | 9,900' | 360' | South Bald Mtn. | --- | Larimer | 40.8538°N, -105.7022°W |
| 60 | 2371 | UN 9900 D | 9,900' | 360' | Adams Lake | --- | Garfield | 39.6554°N, -107.4772°W |
| 61 | 2372 | UN 9900 E | 9,900' | 320' | Dicks Pk. | --- | Park | 38.8421°N, -105.6323°W |
U12 |
--- | Devils Slide | 9,900' | 120' | Mt. Big Chief | --- | El Paso | 38.7355°N, -104.9275°W |
N9 |
--- | Bald Ridge | 9,900' | 76' | Terrace Reservoir | --- | Conejos | 37.2512°N, -106.3208°W |
N10 |
--- | Newman Hill | 9,900' | 40' | Rico | --- | Dolores | 37.6815°N, -108.0211°W |
| 62 | 2373 | Maria BM | 9,898' | 518' | Sulphur Mtn. | --- | Park | 39.0779°N, -105.7484°W |
U13 |
--- | Grouse Mtn. | 9,898' | 238' | Shawnee | --- | Park | 39.4299°N, -105.5066°W |
| 63 | 2374 | UN 9895 A | 9,895' | 579' | Cattle Creek | --- | Garfield | 39.3819°N, -107.3402°W |
| 64 | 2375 | UN 9895 B | 9,895' | 355' | Eagle Rock | --- | Park | 39.1946°N, -105.6257°W |
| 65 | 2376 | UN 9894 | 9,894' | 394' | Floyd Pk. | Mount Zirkel | Routt | 40.6711°N, -106.8072°W |
| 66 | 2377 | Yellow Pine Ridge | 9,894' | 314' | Pitkin | --- | Gunnison | 38.5264°N, -106.5904°W |
| 67 | 2378 | UN 9891 | 9,891' | 586' | Strawberry Lake | --- | Grand | 40.0638°N, -105.8231°W |
| 68 | 2379 | UN 9890 | 9,890' | 550' | Cimarrona Pk. | --- | Hinsdale | 37.5031°N, -107.1945°W |
| 69 | 2380 | Grouse Mtn. | 9,890' | 440' | Cripple Creek South | --- | Teller | 38.6981°N, -105.1795°W |
N11 |
--- | Holt Mtn. | 9,890' | 70' | Hardscrabble Mtn. | --- | Custer | 38.2077°N, -105.1654°W |
| 70 | --- | UN 9889 | 9,889' | 829' | Elevenmile Canyon | --- | Park | 38.9350°N, -105.4561°W |
N12 |
--- | North Rock | 9,888' | 68' | Pagosa Pk. | --- | Mineral | 37.4858°N, -107.1237°W |
U14 |
--- | Little Sugarloaf Mtn. | 9,885' | 185' | Sugarloaf Mtn. | --- | Eagle | 39.8336°N, -107.0748°W |
| 71 | 2382 | UN 9882 | 9,882' | 302' | Castle Rock Gulch | --- | Park | 38.7712°N, -105.8810°W |
S8 |
--- | Spruce Mtn. | 9,882' | 292' | Horsefly Pk. | --- | Ouray | 38.1706°N, -107.9130°W |
U15 |
--- | Horse Ridge | 9,882' | 102' | Sleepy Cat Pk. | --- | Rio Blanco | 40.1467°N, -107.5487°W |
| 72 | 2383 | UN 9880 | 9,880' | 630' | Cripple Creek South | --- | Teller | 38.6582°N, -105.1588°W |
| 73 | 2384 | UN 9879 | 9,879' | 339' | Monument Hill | --- | La Plata | 37.3949°N, -107.8950°W |
| 74 | 2385 | Snyder Mtn. | 9,876' | 336' | Squaw Pass | --- | Clear Creek | 39.6714°N, -105.4322°W |
| 75 | 2386 | Three Knobs East | 9,874' | 494' | Minnesota Pass | West Elk | Gunnison | 38.7717°N, -107.3989°W |
| 76 | 2387 | Baldy Mtn. | 9,874' | 374' | Durango East | --- | La Plata | 37.3639°N, -107.7830°W |
| 77 | 2388 | UN 9870 | 9,870' | 330' | Observatory Rock | --- | Park | 39.2726°N, -105.7127°W |
| 78 | 2389 | Brush Mtn. | 9,869' | 1,289' | Tumble Mtn. | --- | Routt | 40.8768°N, -107.2491°W |
U16 |
--- | Captain Mtn. | 9,869' | 129' | Idaho Springs | Mount Evans | Clear Creek | 39.6379°N, -105.5280°W |
| 79 | 2390 | UN 9868 | 9,868' | 928' | Windy Point | --- | Montrose | 38.4783°N, -108.5686°W |
U17 |
--- | Guyot Hill | 9,863' | 133' | Cripple Creek South | --- | Teller | 38.7250°N, -105.1639°W |
| 80 | 2391 | UN 9860 | 9,860' | 400' | Lemon Reservoir | --- | La Plata | 37.4126°N, -107.6358°W |
| 81 | 2392 | Marys Mtn. | 9,860' | 360' | Manitou Springs | --- | El Paso | 38.8344°N, -104.9735°W |
| 82 | 2393 | Pilot Knob | 9,858' | 998' | Pilot Knob | --- | Routt | 40.6507°N, -107.1018°W |
| 83 | 2394 | Blue Mtn. | 9,856' | 316' | Mt. Big Chief | --- | El Paso | 38.6938°N, -104.9159°W |
U18 |
--- | Doe Ridge | 9,856' | 276' | Witcher Mtn. | --- | Park | 38.8185°N, -105.4361°W |
| 84 | 2395 | UN 9854 | 9,854' | 394' | Cimarrona Pk. | --- | Hinsdale | 37.5011°N, -107.1879°W |
| 85 | 2396 | Dice Hill | 9,853' | 864' | Sheephorn Mtn. | --- | Grand | 39.9349°N, -106.4393°W |
| 86 | 2397 | UN 9852 A | 9,852' | 512' | Saint Charles Pk. | --- | Custer | 38.0253°N, -105.0716°W |
| 87 | 2398 | UN 9852 B | 9,852' | 352' | Corral Pks. | --- | Grand | 40.2361°N, -106.1453°W |
S9 |
--- | Loco Hill | 9,852' | 282' | Beck Mtn. | --- | Custer | 37.9238°N, -105.4478°W |
| 88 | 2399 | UN 9850 | 9,850' | 390' | Antero Reservoir NE | --- | Park | 38.8947°N, -105.7589°W |
U19 |
--- | Miller Hill | 9,850' | 190' | Rudolph Hill | --- | Gunnison | 38.2057°N, -107.0347°W |
N13 |
--- | Baxter Point | 9,850' | 30' | Collbran | --- | Mesa | 39.1334°N, -107.9022°W |
| 89 | 2400 | Bear Mtn. | 9,845' | 1,095' | Lake Agnes | --- | Grand & Jackson | 40.3650°N, -106.5347°W |
| 90 | 2401 | UN 9845 | 9,845' | 305' | Klondike Mine | --- | Saguache | 38.1882°N, -106.2016°W |
U20 |
--- | Burn Ridge | 9,845' | 225' | Floyd Pk. | Mount Zirkel | Routt | 40.7050°N, -106.7806°W |
| 91 | 2402 | North Ryder Pk. | 9,844' | 424' | Whiteley Pk. | --- | Grand & Jackson | 40.3678°N, -106.4633°W |
| 92 | 2403 | UN 9844 | 9,844' | 304' | Hermit Lakes | --- | Mineral | 37.8015°N, -107.1266°W |
| 93 | 2404 | UN 9843 | 9,843' | 463' | Divide | --- | Teller | 38.9038°N, -105.1860°W |
| 94 | 2405 | UN 9842 | 9,842' | 422' | Bear Mtn. | --- | Archuleta | 37.3934°N, -107.3201°W |
U21 |
--- | Suicide Mtn. | 9,842' | 142' | Suicide Mtn. | --- | Eagle | 39.5311°N, -106.9692°W |
U22 |
--- | Pollock Knob | 9,841' | 168' | Old Roach | --- | Larimer | 40.8944°N, -106.0571°W |
| 95 | 2406 | Buck Mesa | 9,836' | 1,696' | Somerset | --- | Gunnison | 38.9982°N, -107.4542°W |
| 96 | 2407 | Thunder Butte | 9,836' | 1,376' | Westcreek | --- | Douglas | 39.1717°N, -105.1975°W |
U23 |
--- | Three Knobs Middle | 9,836' | 176' | Minnesota Pass | West Elk | Gunnison | 38.7693°N, -107.4030°W |
| 97 | 2408 | UN 9835 | 9,835' | 605' | Little Sheep Mtn. | --- | Huerfano | 37.6589°N, -105.1954°W |
| 98 | 2409 | Burro Mtn. | 9,835' | 455' | Pagoda Pk. | --- | Rio Blanco | 40.1839°N, -107.3709°W |
U24 |
--- | Bellyache Mtn. | 9,834' | 214' | Sand Point | --- | Rio Blanco | 40.1448°N, -107.0416°W |
| 99 | 2410 | UN 9833 A | 9,833' | 303' | Sulphur Mtn. | --- | Park | 39.1107°N, -105.7406°W |
S10 |
--- | UN 9833 B | 9,833' | 293' | Lost Park | --- | Rio Blanco | 40.1058°N, -107.4271°W |
N14 |
--- | Bald Mtn. | 9,833' | 93' | Buena Vista West | --- | Chaffee | 38.7994°N, -106.2185°W |
| 100 | 2411 | UN 9832 | 9,832' | 332' | Horseshoe Mtn. | --- | Rio Grande | 37.6077°N, -106.4864°W |
| 101 | 2412 | East Antelope Mtn. | 9,830' | 374' | Thirtyone Mile Mtn. | --- | Fremont | 38.6697°N, -105.5698°W |
U25 |
--- | Logan Hill | 9,830' | 120' | Elkhorn | --- | Park | 39.1524°N, -105.7609°W |
N15 |
--- | Hull Ridge | 9,830' | 20' | Horsefly Pk. | --- | Montrose | 38.1716°N, -107.9511°W |
| 102 | 2413 | South Baldy | 9,829' | 689' | Mt. Sneffels | --- | Ouray | 38.0788°N, -107.8331°W |
S11 |
--- | UN 9828 | 9,828' | 288' | Vail West | --- | Eagle | 39.6626°N, -106.4953°W |
| 103 | 2414 | Baker Mtn. | 9,824' | 394' | Rabbit Ears Pk. | --- | Grand & Jackson | 40.3760°N, -106.6008°W |
U26 |
--- | Flat Top | 9,824' | 124' | Squaw Creek | --- | Summit | 39.8202°N, -106.1552°W |
| 104 | 2415 | UN 9822 | 9,822' | 402' | Waugh Mtn. | --- | Fremont | 38.5433°N, -105.6416°W |
| 105 | 2416 | Sheep Mtn. | 9,820' | 360' | Manitou Springs | --- | El Paso | 38.8408°N, -104.9656°W |
| 107 | 2417 | UN 9820 | 9,820' | 320' | McCoy | --- | Routt | 39.9740°N, -106.6263°W |
| 106 | 2418 | Spruce Mtn. | 9,820' | 320' | Arkansas Mtn. | --- | Fremont | 38.4651°N, -105.7407°W |
U27 |
--- | Sneva Mtn. | 9,820' | 160' | Courthouse Mtn. | Uncompahgre | Ouray | 38.1299°N, -107.6078°W |
| 108 | 2419 | Mogotes, Los | 9,818' | 668' | Fox Creek | --- | Conejos | 37.0777°N, -106.1720°W |
| 109 | 2420 | UN 9817 | 9,817' | 303' | Meadow Creek Lake | --- | Garfield | 39.7691°N, -107.5447°W |
| 110 | 2421 | UN 9810 A | 9,810' | 350' | Bottle Pass | --- | Grand | 39.9625°N, -105.9450°W |
| 111 | 2422 | UN 9810 B | 9,810' | 310' | Blackhead Pk. | South San Juan | Archuleta | 37.2681°N, -106.7583°W |
| 112 | 2423 | UN 9810 C | 9,810' | 310' | Green Ridge | --- | Routt | 40.1541°N, -106.7824°W |
| 113 | 2424 | Little Pisgah Pk. | 9,808' | 518' | Cripple Creek South | --- | Teller | 38.6755°N, -105.1810°W |
| 114 | 2425 | UN 9806 | 9,806' | 386' | McCoy | --- | Routt | 39.9650°N, -106.6279°W |
| 115 | 2426 | UN 9805 | 9,805' | 385' | Klondike Mine | --- | Saguache | 38.1791°N, -106.2128°W |
U28 |
--- | South Ryder Pk. | 9,805' | 185' | Whiteley Pk. | --- | Grand | 40.3592°N, -106.4605°W |
U29 |
--- | Alamaditas Mesa | 9,804' | 144' | La Jara Canyon | --- | Conejos | 37.1380°N, -106.2877°W |
| 116 | 2427 | Pierson Mtn. | 9,803' | 703' | Panorama Pk. | --- | Larimer | 40.3025°N, -105.4748°W |
| 117 | 2428 | UN 9803 | 9,803' | 303' | Meaden Pk. | --- | Routt | 40.8312°N, -107.0195°W |
| 118 | 2429 | Independence Mtn. | 9,796' | 1,253' | Independence Mtn. | --- | Jackson | 40.9182°N, -106.4458°W |
| 119 | 2430 | Centralia Mtn. | 9,795' | 1,055' | Ralston Buttes | --- | Jefferson | 39.8284°N, -105.3705°W |
S12 |
--- | Sheep Mtn. | 9,794' | 294' | Estes Park | Rocky Mtn. N.P. | Larimer | 40.4372°N, -105.5285°W |
| 120 | 2431 | Castle Rock | 9,792' | 572' | Castle Rock Gulch | --- | Chaffee | 38.8282°N, -105.9805°W |
U30 |
--- | Derby Mesa | 9,789' | 249' | Sugarloaf Mtn. | --- | Eagle | 39.8729°N, -107.0416°W |
| 121 | 2432 | Prosser Rock | 9,788' | 368' | Razor Creek Dome | --- | Saguache | 38.3461°N, -106.6782°W |
| 122 | 2433 | Lily Mtn. | 9,786' | 846' | Longs Pk. | --- | Larimer | 40.3191°N, -105.5411°W |
| 123 | 2434 | UN 9782 | 9,782' | 442' | Stonewall | --- | Las Animas | 37.1957°N, -105.0586°W |
U31 |
--- | Stove Mtn. | 9,782' | 242' | Manitou Springs | --- | El Paso | 38.7660°N, -104.9204°W |
U32 |
--- | Ute Mtn. | 9,782' | 122' | Nederland | --- | Boulder | 39.9421°N, -105.5843°W |
| 124 | 2435 | UN 9781 | 9,781' | 464' | Waugh Mtn. | --- | Fremont | 38.5231°N, -105.7290°W |
| 125 | 2436 | UN 9780 A | 9,780' | 372' | La Valley | --- | Costilla | 37.0708°N, -105.3290°W |
| 126 | 2437 | Mock Hill | 9,780' | 360' | Hardscrabble Mtn. | --- | Custer | 38.2031°N, -105.1495°W |
S13 |
--- | UN 9780 B | 9,780' | 280' | Twin Mtns. | --- | Saguache | 37.7994°N, -106.4179°W |
N16 |
--- | Spruce Ridge | 9,780' | 80' | Sams | --- | Ouray | 38.0652°N, -107.8818°W |
U33 |
--- | Johnson Mtn. | 9,777' | 277' | Elephant Head Rock | --- | Archuleta | 37.1507°N, -106.6638°W |
U34 |
--- | Three Knobs Southwest | 9,775' | 115' | Minnesota Pass | West Elk | Gunnison | 38.7668°N, -107.4048°W |
| 127 | 2438 | Knob, The | 9,773' | 393' | Mt. Guero | West Elk | Gunnison | 38.6950°N, -107.4158°W |
U35 |
--- | Copper Mtn. | 9,771' | 231' | Howard | --- | Fremont | 38.4866°N, -105.7660°W |
| 128 | 2439 | West Baldy | 9,766' | 866' | Sams | --- | Ouray | 38.1178°N, -107.9002°W |
| 129 | 2440 | UN 9765 | 9,765' | 425' | West Fork Lake | --- | Routt & Jackson | 40.9827°N, -106.8668°W |
| 130 | 2441 | Nipple Mtn. | 9,763' | 463' | Nipple Mtn. | --- | Dolores | 37.7013°N, -108.2843°W |
| 131 | 2442 | UN 9761 | 9,761' | 301' | Meaden Pk. | --- | Routt | 40.8465°N, -107.0496°W |
| 132 | 2443 | Indian BM | 9,757' | 337' | Powderhorn Lakes | --- | Gunnison | 38.2430°N, -107.1633°W |
| 133 | 2444 | UN 9756 | 9,756' | 366' | Guffey NW | --- | Park | 38.9055°N, -105.7071°W |
U36 |
--- | Twin Mtn. | 9,756' | 176' | Hahns Pk. | --- | Routt | 40.8575°N, -106.9094°W |
| 134 | 2445 | UN 9755 | 9,755' | 415' | Sylvan Reservoir | --- | Grand | 39.9483°N, -106.0869°W |
| 135 | 2446 | UN 9754 | 9,754' | 334' | Lookout Mtn. | --- | Saguache | 37.9140°N, -106.4233°W |
| 136 | 2447 | UN 9752 | 9,752' | 452' | Glentivar | --- | Park | 39.1136°N, -105.5050°W |
S14 |
--- | UN 9750 | 9,750' | 290' | Lake Mtn. | --- | Saguache | 38.2311°N, -106.3326°W |
N17 |
--- | Rocky Point | 9,750' | 50' | Bottle Pass | --- | Grand | 39.9436°N, -105.9313°W |
| 137 | 2448 | Devils Head | 9,748' | 1,248' | Devils Head | --- | Douglas | 39.2603°N, -105.1011°W |
S15 |
--- | UN 9748 | 9,748' | 288' | Gothic | --- | Gunnison | 38.9035°N, -106.9742°W |
| 138 | 2449 | UN 9742 | 9,742' | 682' | Taylor Ranch | --- | Costilla | 37.1519°N, -105.3152°W |
| 139 | 2450 | Reno Mtn. | 9,741' | 521' | Flatiron Mtn. | --- | Mesa | 39.2550°N, -107.5650°W |
| 140 | 2451 | Flattop Mtn. | 9,740' | 1,000' | Groundhog Reservoir | --- | Dolores | 37.7917°N, -108.3180°W |
| 142 | 2452 | UN 9740 A | 9,740' | 400' | Rustic | --- | Larimer | 40.6381°N, -105.5970°W |
| 141 | 2453 | Lion Head | 9,740' | 400' | Panorama Pk. | --- | Larimer | 40.3101°N, -105.4683°W |
| 143 | 2454 | UN 9740 B | 9,740' | 376' | Vallecito Reservoir | --- | La Plata | 37.4433°N, -107.5216°W |
| 144 | 2455 | UN 9740 C | 9,740' | 320' | Sand Point | --- | Rio Blanco | 40.1839°N, -107.0805°W |
| 145 | 2457 | UN 9740 D | 9,740' | 320' | Razor Creek Dome | --- | Saguache | 38.3212°N, -106.6390°W |
N18 |
--- | Baldy Mtn. | 9,740' | 200' | Thirtyone Mile Mtn. | --- | Park | 38.7168°N, -105.5924°W |
U37 |
--- | Alps Hill | 9,740' | 120' | Central City | --- | Gilpin | 39.7870°N, -105.5420°W |
U38 |
--- | Baldy Mtn. | 9,740' | 40' | Sleepy Cat Pk. | --- | Rio Blanco | 40.1671°N, -107.5327°W |
N19 |
--- | Soap Mesa | 9,738' | 78' | X Lazy F Ranch | --- | Gunnison | 38.5122°N, -107.3880°W |
| 146 | 2458 | Saddle Mtn. | 9,736' | 316' | Pilot Knob | --- | Routt | 40.7317°N, -107.0265°W |
| 147 | 2459 | UN 9736 | 9,736' | 316' | Thirtyone Mile Mtn. | --- | Park | 38.7346°N, -105.6239°W |
| 148 | 2460 | UN 9735 A | 9,735' | 435' | Saddle Mtn. | --- | Archuleta | 37.3919°N, -106.9329°W |
| 149 | 2461 | UN 9735 B | 9,735' | 435' | Klondike Mine | --- | Saguache | 38.1742°N, -106.1936°W |
| 150 | 2456 | Mt. Tom | 9,735' | 320' | Ralston Buttes | --- | Jefferson | 39.8163°N, -105.3518°W |
| 151 | 2462 | UN 9733 | 9,733' | 553' | Wagon Wheel Gap | --- | Mineral | 37.8182°N, -106.8347°W |
| 152 | 2463 | UN 9732 A | 9,732' | 512' | Pando | --- | Eagle | 39.4749°N, -106.3490°W |
| 153 | 2464 | UN 9732 B | 9,732' | 392' | Buena Vista East | --- | Chaffee | 38.8256°N, -106.0151°W |
