|
Colorado's 10,000' Peaks
Ranked Peaks - 530 | Unranked Peaks- 106 | Soft Ranked Peaks - 56 | Novelty Points - 76 | Total - 768 | |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Coordinates |
| 1 | 1782 | UN 10998 | 10,998' | 858' | North Pass | --- | Saguache | 38.1986°N, -106.5825°W |
| 2 | 1783 | UN 10995 | 10,995' | 375' | Mirage | --- | Saguache | 38.1243°N, -105.7600°W |
| 3 | 1784 | Cameron Mtn. | 10,993' | 1,506' | Cameron Mtn. | --- | Fremont & Chaffee | 38.6300°N, -105.9156°W |
N1 |
--- | Islet Mtn. | 10,990' | 90' | Pitkin | --- | Gunnison | 38.6238°N, -106.5525°W |
| 4 | 1785 | UN 10989 | 10,989' | 653' | North Pass | --- | Saguache | 38.2291°N, -106.5547°W |
| 5 | 1786 | UN 10987 | 10,987' | 367' | Taylor Park Reservoir | --- | Gunnison | 38.7888°N, -106.5262°W |
S1 |
--- | UN 10985 | 10,985' | 285' | Mt. Ethel | Mount Zirkel | Jackson | 40.7395°N, -106.6316°W |
| 6 | 1787 | Tater Heap | 10,984' | 964' | Mt. Guero | West Elk | Gunnison | 38.7266°N, -107.4239°W |
| 7 | 1788 | Pinorealosa Mtn. | 10,984' | 764' | Cumbres | --- | Conejos | 37.0603°N, -106.3767°W |
| 8 | 1789 | Gray Head | 10,982' | 538' | Gray Head | --- | San Miguel | 37.9914°N, -107.9730°W |
| 9 | 1790 | UN 10982 | 10,982' | 482' | McCurdy Mtn. | Lost Creek | Park | 39.1331°N, -105.4034°W |
| 10 | 1791 | Priest Mtn. | 10,982' | 362' | Chalk Mtn. | --- | Delta | 39.0428°N, -107.7339°W |
U1 |
--- | North Bald Mtn. | 10,982' | 202' | South Bald Mtn. | --- | Larimer | 40.7758°N, -105.6994°W |
N2 |
--- | Ptarmigan Point | 10,982' | 42' | Red Cliff | --- | Eagle | 39.6053°N, -106.3698°W |
| 11 | 1792 | UN 10980 A | 10,980' | 720' | Chambers Lake | Comanche Peak | Larimer | 40.5351°N, -105.7789°W |
| 12 | 1793 | UN 10980 B | 10,980' | 320' | Chalk Mtn. | --- | Mesa & Delta | 39.0839°N, -107.7002°W |
S2 |
--- | UN 10980 C | 10,980' | 280' | West Beckwith Mtn. | West Elk | Gunnison | 38.8081°N, -107.3463°W |
| 13 | 1794 | Haystack Mtn. | 10,978' | 398' | Hawxhurst Creek | --- | Garfield | 39.3732°N, -107.9064°W |
U2 |
--- | Black Mtn. | 10,976' | 196' | Coaldale | --- | Fremont | 38.2778°N, -105.7782°W |
| 14 | 1795 | UN 10970 A | 10,970' | 550' | Buffalo Pass | Mount Zirkel | Routt | 40.5817°N, -106.7302°W |
| 15 | 1796 | UN 10970 B | 10,970' | 310' | Pahlone Pk. | --- | Gunnison | 38.4635°N, -106.3311°W |
U3 |
--- | West Twin Pk. | 10,970' | 230' | Ouray | --- | Ouray | 38.0275°N, -107.6990°W |
| 16 | 1797 | UN 10967 | 10,967' | 347' | Mt. Richthofen | --- | Jackson | 40.4023°N, -105.9969°W |
| 17 | 1798 | UN 10965 | 10,965' | 545' | Grand Lake | Rocky Mtn. N.P. | Grand | 40.3617°N, -105.8322°W |
| 18 | 1799 | UN 10964 | 10,964' | 384' | Taylor Park Reservoir | --- | Gunnison | 38.7996°N, -106.5139°W |
| 19 | 1800 | UN 10962 | 10,962' | 582' | Ojito Pk. | --- | Costilla | 37.2909°N, -105.3059°W |
U4 |
--- | Bulldog Mtn. | 10,961' | 261' | Creede | --- | Mineral | 37.8706°N, -106.9528°W |
U5 |
--- | Huckleberry Mtn. | 10,960' | 110' | Beck Mtn. | Sangre de Cristo | Huerfano & Custer | 37.8971°N, -105.4593°W |
S3 |
--- | UN 10958 A | 10,958' | 298' | Pool Table Mtn. | --- | Mineral | 37.7533°N, -106.7314°W |
S4 |
--- | UN 10958 B | 10,958' | 298' | Pahlone Pk. | --- | Gunnison | 38.4642°N, -106.3725°W |
| 20 | 1801 | Owl Mtn. | 10,957' | 1,309' | Jack Creek Ranch | --- | Jackson | 40.4683°N, -106.0417°W |
U6 |
--- | Maggies Nipple | 10,955' | 135' | Orno Pk. | --- | Garfield | 40.0822°N, -107.0398°W |
| 21 | 1802 | UN 10954 | 10,954' | 374' | Ripple Creek | --- | Rio Blanco | 40.1231°N, -107.3025°W |
N3 |
--- | Ankle BM | 10,954' | 94' | Piney Pk. | Eagles Nest | Eagle | 39.7947°N, -106.4591°W |
| 22 | 1803 | Montana Mtn. | 10,948' | 408' | Central City | --- | Gilpin | 39.8575°N, -105.5989°W |
| 23 | 1804 | Missouri Hill | 10,945' | 372' | Leadville North | --- | Lake | 39.3381°N, -106.3183°W |
U7 |
--- | Owl Lookout Tower | 10,944' | 234' | Jack Creek Ranch | --- | Jackson | 40.4699°N, -106.0603°W |
| 24 | 1805 | Mt. Garfield | 10,940' | 840' | Manitou Springs | --- | El Paso | 38.8076°N, -104.9475°W |
| 25 | 1806 | UN 10940 A | 10,940' | 400' | Deep Lake | --- | Garfield | 39.7820°N, -107.2692°W |
| 27 | 1807 | UN 10940 B | 10,940' | 320' | Woodland Park | --- | Teller | 38.8789°N, -105.1091°W |
| 26 | 1808 | Elk Knob | 10,940' | 320' | Deep Lake | Flat Tops | Garfield | 39.8653°N, -107.2870°W |
U8 |
--- | Gardner Ridge | 10,940' | 243' | Cannibal Plateau | La Garita | Hinsdale | 38.0044°N, -107.1740°W |
N4 |
--- | Sheep Rock | 10,940' | 80' | Fall River Pass | Rocky Mtn. N.P. | Grand | 40.4158°N, -105.8136°W |
N5 |
--- | Yankee Hill | 10,938' | 78' | Leadville North | --- | Lake | 39.2536°N, -106.2584°W |
| 28 | 1809 | UN 10936 | 10,936' | 996' | West Baldy | --- | Saguache | 38.3381°N, -106.5943°W |
| 29 | 1810 | Buffalo Ridge | 10,936' | 756' | Davis Pk. | --- | Jackson | 40.9619°N, -106.7150°W |
| 30 | 1811 | West Chair Mtn. | 10,935' | 609' | Minnesota Pass | West Elk | Gunnison | 38.7772°N, -107.4561°W |
| 31 | 1812 | Terror BM | 10,935' | 355' | Chalk Mtn. | --- | Delta | 39.0136°N, -107.6383°W |
U9 |
--- | Sperry Mtn. | 10,935' | 195' | Deer Pk. | --- | Custer | 38.0931°N, -105.2495°W |
| 32 | 1813 | Green Mtn. | 10,930' | 550' | Razor Creek Dome | --- | Saguache | 38.2903°N, -106.6478°W |
| 33 | 1814 | Dakota Hill | 10,929' | 713' | Central City | --- | Gilpin | 39.8692°N, -105.5536°W |
| 34 | 1815 | Carbonate Hill | 10,928' | 428' | Cumberland Pass | --- | Gunnison | 38.7374°N, -106.4918°W |
| 35 | 1816 | UN 10928 | 10,928' | 308' | Pahlone Pk. | --- | Saguache | 38.3992°N, -106.2711°W |
| 36 | 1817 | Twin Pks. | 10,927' | 827' | Quaker Mesa | --- | Pitkin | 39.2993°N, -107.3895°W |
| 37 | 1818 | Horseshoe Mtn. | 10,926' | 466' | Horseshoe Mtn. | --- | Rio Grande | 37.5668°N, -106.4102°W |
| 38 | 1819 | UN 10926 | 10,926' | 306' | Windy Pk. | Lost Creek | Park | 39.2700°N, -105.4422°W |
| 39 | 1820 | UN 10924 | 10,924' | 304' | Bonanza | --- | Saguache | 38.3286°N, -106.1574°W |
U10 |
--- | Hawn Mtn. | 10,922' | 222' | Gray Head | --- | San Miguel | 37.9840°N, -107.9248°W |
| 40 | 1821 | UN 10921 | 10,921' | 341' | West Baldy | --- | Saguache | 38.3429°N, -106.5075°W |
U11 |
--- | Fox Mtn. | 10,921' | 181' | Empire | --- | Clear Creek | 39.8331°N, -105.6437°W |
N6 |
--- | Columbia Mtn. | 10,918' | 98' | Georgetown | --- | Clear Creek | 39.7314°N, -105.7126°W |
S5 |
--- | UN 10915 | 10,915' | 295' | Red Wing | --- | Huerfano & Costilla | 37.6406°N, -105.2682°W |
| 41 | 1822 | Ribbon Mesa | 10,912' | 852' | Beaver Creek Reservoir | --- | Rio Grande | 37.5328°N, -106.6773°W |
| 42 | 1823 | McClelland Mtn. | 10,910' | 365' | Lake Humphreys | --- | Mineral | 37.7493°N, -106.7964°W |
| 43 | 1824 | UN 10910 | 10,910' | 330' | Mt. Richthofen | --- | Jackson | 40.4652°N, -105.9546°W |
| 44 | 1825 | Black Mtn. | 10,909' | 409' | Pagosa Pk. | --- | Mineral | 37.4409°N, -107.0948°W |
| 45 | 1826 | UN 10906 | 10,906' | 326' | Klondike Mine | --- | Saguache | 38.2337°N, -106.1418°W |
| 46 | 1827 | UN 10904 | 10,904' | 324' | Leadville North | --- | Eagle & Lake | 39.3579°N, -106.3437°W |
| 47 | 1828 | Campbell Mtn. | 10,904' | 307' | San Luis Pk. | --- | Mineral | 37.8914°N, -106.9248°W |
S6 |
--- | UN 10903 | 10,903' | 283' | Little Soap Park | West Elk | Gunnison | 38.6141°N, -107.2769°W |
U12 |
--- | Horse Thief Pk. | 10,902' | 202' | Buffalo Pass | Mount Zirkel | Routt | 40.6147°N, -106.7345°W |
N7 |
--- | Neoga Mtn. | 10,902' | 82' | Lake City | --- | Hinsdale | 38.0332°N, -107.3422°W |
| 48 | 1829 | UN 10900 | 10,900' | 345' | Razor Creek Dome | --- | Saguache | 38.3028°N, -106.6563°W |
S7 |
--- | Crags, The | 10,900' | 280' | Woodland Park | --- | Teller | 38.8868°N, -105.1025°W |
U13 |
--- | Pile Hill | 10,900' | 120' | Central City | --- | Gilpin | 39.8611°N, -105.6245°W |
N8 |
--- | Mt. Cairns | 10,900' | 40' | Isolation Pk. | Rocky Mtn. N.P. | Grand | 40.2361°N, -105.7472°W |
U14 |
--- | Oregon Hill | 10,897' | 237' | Central City | --- | Gilpin | 39.8592°N, -105.5578°W |
| 49 | 1830 | UN 10890 | 10,890' | 510' | Badito Cone | Greenhorn Mountain | Huerfano | 37.8698°N, -105.0369°W |
| 50 | 1831 | Mineral Hill | 10,890' | 310' | Boreas Pass | --- | Summit | 39.4886°N, -105.9942°W |
U15 |
--- | Bulwark Ridge | 10,890' | 110' | Pingree Park | Comanche Peak | Larimer | 40.5122°N, -105.5082°W |
| 51 | 1832 | UN 10889 | 10,889' | 469' | Mt. Zirkel | Mount Zirkel | Routt | 40.7675°N, -106.6954°W |
| 52 | 1833 | Neff Mtn. | 10,888' | 508' | Cumbres | --- | Conejos | 37.0301°N, -106.4391°W |
| 53 | 1834 | Willow Ridge | 10,885' | 425' | Porter Mtn. | --- | Mesa | 39.1260°N, -107.6876°W |
| 54 | 1835 | Hermit Pk. | 10,885' | 345' | Hermit Lakes | --- | Hinsdale | 37.8042°N, -107.2459°W |
| 55 | 1836 | UN 10884 | 10,884' | 304' | Kinikinik | --- | Larimer | 40.7439°N, -105.6823°W |
| 56 | 1837 | UN 10881 | 10,881' | 621' | King Creek | --- | Grand | 39.9280°N, -106.2698°W |
| 57 | 1838 | Sand Mtn. North | 10,879' | 2,182' | Meaden Pk. | --- | Routt | 40.7635°N, -107.0575°W |
| 58 | 1839 | Round Mtn. | 10,878' | 898' | Cement Mtn. | --- | Gunnison | 38.7801°N, -106.8536°W |
S8 |
--- | UN 10875 | 10,875' | 295' | Courthouse Mtn. | Uncompahgre | Gunnison | 38.1900°N, -107.5029°W |
| 59 | 1840 | UN 10874 | 10,874' | 334' | Sylvan Reservoir | --- | Grand | 39.8788°N, -106.0323°W |
U16 |
--- | Agua Ramon Mtn. | 10,874' | 134' | South Fork East | --- | Rio Grande | 37.7292°N, -106.5890°W |
| 60 | 1841 | Stoll BM | 10,873' | 1,373' | Spinney Mtn. | --- | Park | 38.9923°N, -105.5010°W |
U17 |
--- | Red Slide Mtn. | 10,871' | 131' | Whiteley Pk. | --- | Grand | 40.3353°N, -106.3964°W |
| 61 | 1842 | Colorado Mtn. | 10,870' | 330' | Nederland | --- | Gilpin | 39.8756°N, -105.5881°W |
| 62 | 1843 | UN 10868 | 10,868' | 848' | Farnum Pk. | --- | Park | 39.1259°N, -105.5465°W |
N9 |
--- | Bachelor Mtn. | 10,867' | 87' | San Luis Pk. | --- | Mineral | 37.8833°N, -106.9462°W |
| 63 | 1844 | Basalt Mtn. | 10,866' | 1,326' | Leon | --- | Eagle | 39.4129°N, -107.0118°W |
| 64 | 1845 | Baldy Pk. | 10,866' | 686' | Hesperus | --- | La Plata | 37.3493°N, -108.0374°W |
| 65 | 1846 | Spruce Mtn. | 10,866' | 566' | Laughlin Gulch | --- | Saguache | 38.0353°N, -106.3575°W |
| 66 | 1847 | UN 10864 | 10,864' | 324' | Spectacle Lake | --- | Conejos | 37.2365°N, -106.4549°W |
| 67 | 1848 | Trachyte Knob | 10,862' | 532' | Pikes Pk. | --- | Teller | 38.7733°N, -105.1068°W |
| 68 | 1849 | Black Mtn. | 10,860' | 2,440' | Buck Point | --- | Moffat | 40.7833°N, -107.3690°W |
| 69 | 1850 | Farwell Mtn. | 10,860' | 1,240' | Farwell Mtn. | --- | Routt | 40.8243°N, -106.8486°W |
| 70 | 1851 | UN 10860 A | 10,860' | 400' | Orphan Butte | --- | Montezuma | 37.5544°N, -108.1213°W |
| 71 | 1852 | UN 10860 B | 10,860' | 320' | Creede | --- | Mineral | 37.8531°N, -106.8763°W |
U18 |
--- | Bald Mtn. | 10,860' | 200' | Chambers Lake | --- | Larimer | 40.5586°N, -105.8368°W |
U19 |
--- | Blue Ridge | 10,860' | 160' | Groundhog Reservoir | --- | Dolores | 37.8738°N, -108.2751°W |
N10 |
--- | Chittenden Mtn. | 10,860' | 80' | Nederland | Indian Peaks | Boulder | 39.9682°N, -105.6225°W |
N11 |
--- | Turkey Creek Mesa | 10,860' | 40' | Telluride | --- | San Miguel | 37.8915°N, -107.8624°W |
N12 |
--- | Ute Pk. | 10,860' | 40' | Wagon Wheel Gap | --- | Mineral | 37.7538°N, -106.8024°W |
| 72 | 1853 | Dark Mtn. | 10,859' | 399' | Estes Park | Rocky Mtn. N.P. | Larimer | 40.4323°N, -105.5721°W |
| 73 | 1854 | UN 10858 | 10,858' | 320' | Powderhorn Lakes | --- | Gunnison | 38.1858°N, -107.1789°W |
| 74 | 1855 | Porphyry Mtn. | 10,856' | 796' | Fulford | --- | Eagle | 39.5359°N, -106.6787°W |
| 75 | 1856 | UN 10855 A | 10,855' | 355' | Trail Ridge | Rocky Mtn. N.P. | Larimer | 40.4766°N, -105.7430°W |
| 76 | 1857 | UN 10855 B | 10,855' | 355' | Leon Pk. | --- | Delta | 39.0612°N, -107.8258°W |
| 78 | 1858 | Wichita Mtn. | 10,855' | 315' | Vail Pass | Eagles Nest | Summit | 39.5725°N, -106.1281°W |
| 77 | 1859 | UN 10855 C | 10,855' | 315' | Marmot Pk. | --- | Park & Chaffee | 38.9321°N, -106.0704°W |
| 79 | 1860 | UN 10854 | 10,854' | 566' | Strawberry Lake | --- | Grand | 40.0266°N, -105.7584°W |
| 80 | 1861 | Sand Pk. | 10,853' | 713' | Lost Park | --- | Rio Blanco | 40.1155°N, -107.3792°W |
N13 |
--- | "Cow Pt." | 10,853' | 113' | Ouray | --- | Ouray | 38.0064°N, -107.6501°W |
| 81 | 1862 | Park BM | 10,852' | 592' | Hermit Lakes | --- | Hinsdale | 37.7501°N, -107.2142°W |
N14 |
--- | White Slide Mtn. | 10,850' | 70' | Whiteley Pk. | --- | Grand | 40.3275°N, -106.3981°W |
| 82 | 1863 | Storm King Mtn. | 10,849' | 886' | Lookout Mtn. | --- | Saguache | 37.9497°N, -106.4142°W |
| 83 | 1864 | Sleepy Cat Pk. | 10,848' | 2,348' | Sleepy Cat Pk. | --- | Rio Blanco | 40.1275°N, -107.5338°W |
| 84 | 1865 | Monument Hill | 10,848' | 588' | Monument Hill | --- | La Plata | 37.4392°N, -107.9446°W |
| 85 | 1866 | Sand Mtn. South | 10,847' | 467' | Meaden Pk. | --- | Routt | 40.7547°N, -107.0467°W |
| 86 | 1867 | Cattle Mtn. West | 10,842' | 942' | Beaver Creek Reservoir | --- | Rio Grande | 37.5731°N, -106.6995°W |
| 87 | 1868 | Hahns Pk. | 10,839' | 1,619' | Hahns Pk. | --- | Routt | 40.8427°N, -106.9297°W |
U20 |
--- | Sugarloaf Rock | 10,835' | 175' | Lake City | --- | Hinsdale | 38.0271°N, -107.3496°W |
| 88 | 1869 | Spruce Mtn. | 10,833' | 1,688' | Spruce Mtn. | --- | Delta | 39.1972°N, -107.5219°W |
| 89 | 1870 | UN 10833 A | 10,833' | 964' | Shipman Mtn. | Rawah | Larimer & Jackson | 40.8408°N, -106.0926°W |
S9 |
--- | UN 10833 B | 10,833' | 293' | Whale Hill | --- | Saguache | 38.2540°N, -106.0911°W |
N15 |
--- | Timber Hill | 10,833' | 93' | Rio Grande Pyramid | --- | Hinsdale | 37.7477°N, -107.4499°W |
| 90 | 1871 | Big Bull Mtn. | 10,832' | 842' | Big Bull Mtn. | --- | Teller | 38.7153°N, -105.1123°W |
U21 |
--- | Crags The | 10,831' | 211' | Longs Pk. | Rocky Mtn. N.P. | Larimer | 40.2992°N, -105.5242°W |
N16 |
--- | Washboard Rock | 10,828' | 88' | Washboard Rock | --- | Montrose | 38.3108°N, -107.6215°W |
U22 |
--- | Shipman Mtn. | 10,827' | 117' | Shipman Mtn. | Rawah | Larimer & Jackson | 40.8283°N, -106.0778°W |
| 91 | 1872 | Flatiron Mtn. | 10,825' | 405' | Adams Lake | --- | Garfield | 39.6617°N, -107.3870°W |
U23 |
--- | South Sawtooth Rock | 10,823' | 163' | Buckhorn Lakes | --- | Montrose | 38.3269°N, -107.6323°W |
| 92 | 1873 | Dawson Ridge | 10,822' | 1,082' | Sargents | --- | Gunnison | 38.4667°N, -106.4632°W |
| 93 | 1874 | UN 10822 | 10,822' | 1,014' | Electra Lake | --- | La Plata | 37.6180°N, -107.8526°W |
| 94 | 1875 | "Tuckaway Mtn." | 10,820' | 640' | Manitou Springs | --- | El Paso | 38.8135°N, -104.9701°W |
S10 |
--- | UN 10820 | 10,820' | 280' | Chambers Lake | Comanche Peak | Larimer | 40.5338°N, -105.7659°W |
| 95 | 1876 | UN 10818 | 10,818' | 398' | South Fork West | --- | Mineral | 37.7407°N, -106.7019°W |
| 96 | 1877 | UN 10812 | 10,812' | 312' | Chama Pk. | --- | Archuleta | 37.0656°N, -106.6573°W |
| 97 | 1878 | Dirt BM | 10,811' | 1,631' | Gore Mtn. | Sarvis Creek | Grand | 40.1713°N, -106.6257°W |
| 98 | 1879 | UN 10810 | 10,810' | 368' | Cold Spring Park | --- | Saguache | 38.1682°N, -106.8208°W |
U24 |
--- | Bryan Mtn. | 10,810' | 190' | Nederland | --- | Boulder | 39.9404°N, -105.6174°W |
| 99 | 1880 | UN 10808 | 10,808' | 607' | Cripple Creek South | --- | Teller | 38.7361°N, -105.1399°W |
| 100 | 1881 | Cattle Mtn. East | 10,807' | 585' | Beaver Creek Reservoir | --- | Rio Grande | 37.5759°N, -106.6777°W |
U25 |
--- | Mt. Arthur | 10,807' | 227' | Manitou Springs | --- | El Paso | 38.8095°N, -104.9418°W |
| 101 | 1882 | Landsend Pk. | 10,806' | 1,306' | Paonia | --- | Delta | 38.7708°N, -107.5517°W |
| 102 | 1883 | Lake Ridge South | 10,806' | 746' | Placita | --- | Pitkin | 39.2310°N, -107.3167°W |
| 103 | 1884 | Deadhorse Az BM | 10,806' | 306' | Broken Rib Creek | --- | Garfield | 39.6834°N, -107.2210°W |
| 104 | 1885 | UN 10805 | 10,805' | 545' | Razor Creek Dome | --- | Saguache | 38.3561°N, -106.6291°W |
U26 |
--- | Heart Mtn. | 10,804' | 224' | Mt. Hope | --- | Mineral | 37.5281°N, -106.7856°W |
U27 |
--- | Soda Mtn. | 10,804' | 184' | Buffalo Pass | Mount Zirkel | Routt | 40.5516°N, -106.7171°W |
U28 |
--- | Green Mtn. | 10,802' | 102' | Leon Pk. | --- | Delta | 39.0041°N, -107.7609°W |
N17 |
--- | Little Bear Mtn. | 10,801' | 61' | Snowmass Mtn. | --- | Gunnison | 39.0474°N, -107.1163°W |
U29 |
--- | East Twin Pk. | 10,798' | 138' | Ouray | --- | Ouray | 38.0279°N, -107.6919°W |
| 105 | 1886 | Swan Mtn. | 10,796' | 1,136' | Frisco | --- | Summit | 39.5693°N, -106.0216°W |
| 106 | 1887 | Saddle Mtn. | 10,794' | 1,254' | Witcher Mtn. | --- | Park | 38.8318°N, -105.4665°W |
| 107 | 1888 | UN 10794 | 10,794' | 734' | Parlin | --- | Gunnison | 38.6121°N, -106.7276°W |
| 108 | 1889 | UN 10790 A | 10,790' | 330' | Rawah Lakes | Rawah | Larimer | 40.7331°N, -105.9626°W |
| 109 | 1890 | UN 10790 B | 10,790' | 330' | Mt. Zirkel | Mount Zirkel | Routt | 40.7901°N, -106.6875°W |
| 110 | 1891 | UN 10788 | 10,788' | 328' | Electra Lake | --- | La Plata | 37.5916°N, -107.8668°W |
U30 |
--- | Nisa Mtn. | 10,788' | 128' | Grand Lake | Rocky Mtn. N.P. | Grand | 40.2886°N, -105.7986°W |
| 111 | 1892 | Black Mtn. | 10,787' | 1,287' | West Fork Lake | Mount Zirkel | Jackson | 40.9354°N, -106.7696°W |
U31 |
--- | Burris Mtn. | 10,784' | 204' | Waugh Mtn. | --- | Fremont | 38.5787°N, -105.6277°W |
| 112 | 1893 | Gobblers Knob | 10,781' | 601' | Deer Pk. | --- | Custer | 38.0787°N, -105.1670°W |
U32 |
--- | Mt. Enentah | 10,781' | 241' | Grand Lake | Rocky Mtn. N.P. | Grand | 40.2553°N, -105.7664°W |
N18 |
--- | Bragdon Ridge | 10,781' | 81' | La Plata | --- | La Plata | 37.3842°N, -108.0645°W |
| 113 | 1894 | Rhyolite Mtn. | 10,780' | 690' | Cripple Creek North | --- | Teller | 38.7826°N, -105.1668°W |
| 114 | 1895 | UN 10780 A | 10,780' | 560' | Hermit Lakes | --- | Hinsdale | 37.7769°N, -107.2099°W |
| 115 | 1896 | Sliderock Mtn. | 10,780' | 480' | Monument Hill | --- | La Plata | 37.4199°N, -107.9225°W |
| 116 | 1897 | V Mtn. | 10,780' | 360' | Harris Lake | South San Juan | Archuleta | 37.1299°N, -106.7875°W |
| 117 | 1898 | UN 10780 B | 10,780' | 320' | Pitkin | --- | Gunnison | 38.6075°N, -106.6242°W |
| 118 | 1899 | UN 10780 C | 10,780' | 320' | Mt. Logan | Mount Evans | Park | 39.4864°N, -105.6780°W |
| 119 | 1900 | UN 10780 D | 10,780' | 320' | McCarty Park | --- | Costilla | 37.4128°N, -105.2080°W |
| 120 | 1901 | UN 10780 E | 10,780' | 305' | Porter Mtn. | --- | Mesa | 39.1251°N, -107.7197°W |
U33 |
--- | Minnie Mtn. | 10,779' | 239' | Hermit Lakes | --- | Hinsdale | 37.8047°N, -107.1845°W |
| 121 | 1902 | UN 10778 | 10,778' | 758' | Gore Mtn. | Sarvis Creek | Routt | 40.1857°N, -106.6778°W |
N19 |
--- | Monk Rock | 10,778' | 78' | Pagosa Pk. | --- | Mineral | 37.4925°N, -107.1237°W |
| 122 | 1903 | UN 10777 | 10,777' | 357' | Elk Park | --- | Saguache | 38.1003°N, -106.7668°W |
| 123 | 1904 | UN 10770 | 10,770' | 420' | Cripple Creek North | --- | Teller | 38.8685°N, -105.1321°W |
| 124 | 1905 | Klondike Mtn. | 10,770' | 310' | Nederland | --- | Boulder | 39.9794°N, -105.6036°W |
| 125 | 1906 | Kaufman Ridge HP | 10,765' | 1,145' | Castle Rock Gulch | --- | Park & Chaffee | 38.8505°N, -105.9428°W |
| 126 | 1907 | Mt. Wuh | 10,761' | 421' | McHenrys Pk. | Rocky Mtn. N.P. | Larimer | 40.3336°N, -105.6607°W |
| 127 | 1908 | UN 10761 | 10,761' | 301' | Deep Lake | Flat Tops | Garfield | 39.8560°N, -107.3548°W |
| 128 | 1909 | Pine Cone Knob | 10,760' | 300' | Pine Cone Knob | --- | Saguache | 37.8149°N, -106.5759°W |
| 129 | 1910 | Elk BM | 10,759' | 1,299' | McCarty Park | --- | Costilla | 37.4669°N, -105.2317°W |
| 130 | 1911 | Black Mtn. | 10,756' | 776' | Meridian Hill | --- | Park | 39.5320°N, -105.3981°W |
| 131 | 1912 | UN 10751 | 10,751' | 451' | Mt. Hope | --- | Mineral | 37.5804°N, -106.7822°W |
| 132 | 1913 | Antelope Mtn. | 10,750' | 330' | Deer Pk. | --- | Custer | 38.0600°N, -105.2353°W |
U34 |
--- | Sheridan Hill | 10,749' | 129' | Central City | --- | Gilpin & Clear Creek | 39.8205°N, -105.6029°W |
N20 |
--- | Beck Mtn. | 10,749' | 59' | Beck Mtn. | Sangre de Cristo | Custer | 37.9477°N, -105.4847°W |
| 133 | 1914 | UN 10748 | 10,748' | 328' | Deer Pk. | --- | Custer | 38.0659°N, -105.2211°W |
| 134 | 1915 | Osier Mtn. | 10,746' | 366' | Osier | --- | Conejos | 37.0214°N, -106.3198°W |
| 135 | 1916 | Jones Hill | 10,745' | 365' | Jones Hill | --- | Park | 39.0422°N, -106.0600°W |
| 136 | 1917 | Big Baldy Mtn. | 10,742' | 962' | Salida East | --- | Fremont & Chaffee | 38.5587°N, -105.8932°W |
| 137 | 1918 | Aspen Ridge | 10,740' | 880' | Cameron Mtn. | --- | Park & Chaffee | 38.6945°N, -105.9700°W |
| 138 | 1919 | Bald Mtn. | 10,740' | 600' | South Mamm Pk. | --- | Mesa | 39.3463°N, -107.7898°W |
| 139 | 1920 | Granite Pk. | 10,740' | 400' | Granite Lake | Weminuche | Hinsdale | 37.6042°N, -107.3413°W |
N21 |
--- | Coal Bank Hill | 10,740' | 40' | Engineer Mtn. | --- | San Juan | 37.6957°N, -107.7745°W |
| 140 | 1921 | UN 10736 | 10,736' | 356' | Chambers Lake | --- | Larimer | 40.5372°N, -105.8012°W |
N22 |
--- | Searight Mtn. | 10,736' | 76' | Corral Pks. | --- | Grand | 40.2114°N, -106.1428°W |
| 141 | 1922 | Blue Ridge | 10,731' | 791' | Bottle Pass | --- | Grand | 39.9544°N, -105.9786°W |
| 142 | 1923 | Shotgun Mtn. | 10,731' | 551' | Hermit Lakes | --- | Hinsdale | 37.7665°N, -107.1958°W |
| 143 | 1924 | UN 10730 | 10,730' | 470' | Rudolph Hill | Powderhorn | Gunnison | 38.1518°N, -107.1145°W |
| 144 | 1925 | UN 10729 | 10,729' | 469' | Powderhorn Lakes | --- | Gunnison | 38.2034°N, -107.1957°W |
| 145 | 1926 | Station Eleven | 10,726' | 466' | Lake City | --- | Hinsdale | 38.0249°N, -107.2967°W |
| 146 | 1927 | Dicks Pk. | 10,722' | 702' | Dicks Pk. | --- | Park | 38.7954°N, -105.6405°W |
S11 |
--- | UN 10722 | 10,722' | 294' | Pine Cone Knob | --- | Saguache | 37.8537°N, -106.5191°W |
| 147 | 1928 | UN 10721 | 10,721' | 301' | Farnum Pk. | --- | Park | 39.1317°N, -105.6105°W |
| 148 | 1929 | UN 10720 | 10,720' | 620' | Crystal Mtn. | --- | Larimer | 40.5139°N, -105.4465°W |
| 149 | 1930 | UN 10718 | 10,718' | 698' | Lime Creek | --- | Saguache | 37.9164°N, -106.3443°W |
| 150 | 1931 | UN 10715 A | 10,715' | 495' | Black Mtn. | --- | Park | 38.7452°N, -105.7255°W |
| 151 | 1932 | UN 10715 B | 10,715' | 455' | Glentivar | --- | Park | 39.0908°N, -105.5656°W |
S12 |
--- | Lookout Mtn. | 10,715' | 295' | Allens Park | Rocky Mtn. N.P. | Boulder | 40.2268°N, -105.5645°W |
| 152 | 1933 | Deadman Lookout | 10,711' | 491' | Deadman | --- | Larimer | 40.8301°N, -105.7517°W |
| 153 | 1934 | UN 10711 | 10,711' | 451' | North Mamm Pk. | --- | Garfield | 39.3765°N, -107.8196°W |
S13 |
