|
Colorado's 11,000' Peaks
Ranked Peaks - 468 | Unranked Peaks- 87 | Soft Ranked Peaks - 53 | Novelty Points - 52 | Total - 660 | |
| Range | Ranked | Unranked | Soft | Novelty | Total | ||||
| Elk | 55 | 10 | 10 | 4 | 79 | ||||
| Flat Tops | 30 | 3 | 2 | 3 | 38 | ||||
| Front | 105 | 33 | 6 | 22 | 166 | ||||
| Gore | 6 | 3 | 1 | 2 | 12 | ||||
| Grand Mesa | 9 | 0 | 2 | 0 | 11 | ||||
| Park | 28 | 0 | 2 | 0 | 30 | ||||
| Rabbit Ears | 5 | 2 | 1 | 0 | 8 | ||||
| San Juan | 141 | 17 | 21 | 11 | 190 | ||||
| Sangre de Cristo | 28 | 2 | 1 | 2 | 33 | ||||
| Sawatch | 42 | 10 | 6 | 3 | 61 | ||||
| Tenmile-Mosquito | 19 | 7 | 1 | 5 | 32 |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Range | Coordinates |
U1 |
--- | Poison Mtn. | 11,999' | 179' | Horseshoe Mtn. | --- | Rio Grande | SJ | 37.5108°N, -106.4486°W |
| 1 | 1314 | Shingle Pk. | 11,996' | 736' | Trappers Lake | Flat Tops | Garfield | FT | 39.9011°N, -107.2065°W |
| 2 | 1315 | UN 11994 | 11,994' | 614' | Trinchera Pk. | --- | Costilla | SC | 37.2578°N, -105.2399°W |
| 3 | 1316 | UN 11991 | 11,991' | 331' | Saddle Mtn. | Weminuche | Mineral | SJ | 37.4562°N, -106.9547°W |
| 4 | 1317 | UN 11986 | 11,986' | 366' | West Beckwith Mtn. | West Elk | Gunnison | EL | 38.8125°N, -107.3623°W |
| 5 | 1318 | UN 11985 A | 11,985' | 885' | Cimarrona Pk. | Weminuche | Hinsdale | SJ | 37.5379°N, -107.1668°W |
| 6 | 1319 | UN 11985 B | 11,985' | 325' | Trinchera Pk. | --- | Costilla | SC | 37.2811°N, -105.2461°W |
| 7 | 1320 | Little Cone | 11,981' | 1,841' | Little Cone | --- | San Miguel | SJ | 37.9275°N, -108.0907°W |
| 8 | 1321 | UN 11980 | 11,980' | 440' | Pagosa Pk. | Weminuche | Mineral | SJ | 37.4299°N, -107.0692°W |
N1 |
--- | "Aiguille De Fleur" | 11,980' | 200' | Isolation Pk. | Rocky Mtn. N.P. | Grand | FR | 40.2160°N, -105.7035°W |
N2 |
--- | Tahana Mtn. | 11,980' | 20' | Mt. Evans | Mount Evans | Park | FR | 39.5452°N, -105.6454°W |
U2 |
--- | Satanta Pk. | 11,979' | 199' | Monarch Lake | Indian Peaks | Grand | FR | 40.0255°N, -105.6900°W |
| 9 | 1322 | UN 11977 | 11,977' | 717' | Red Cliff | --- | Summit & Eagle | TM | 39.5191°N, -106.2552°W |
| 10 | 1323 | Mt. Thomas | 11,977' | 362' | Crooked Creek Pass | --- | Eagle | SW | 39.4198°N, -106.7436°W |
| 11 | 1324 | UN 11976 | 11,976' | 316' | Summit Pk. | --- | Conejos | SJ | 37.3592°N, -106.6398°W |
U3 |
--- | Wheeler Monument | 11,976' | 156' | Halfmon Pass | --- | Mineral | SJ | 37.8840°N, -106.7830°W |
| 12 | 1325 | Whitehouse Mtn. | 11,975' | 395' | Marble | --- | Gunnison | EL | 39.0514°N, -107.1542°W |
| 13 | 1326 | Long Branch Baldy | 11,974' | 1,474' | Sargents Mesa | --- | Saguache | SJ | 38.3221°N, -106.4740°W |
| 14 | 1327 | Madden Pk. | 11,972' | 512' | La Plata | --- | Montezuma & La Plata | SJ | 37.3823°N, -108.1059°W |
| 15 | 1328 | Windy Pk. | 11,970' | 1,510' | Windy Pk. | Lost Creek | Park | FR | 39.3025°N, -105.4397°W |
| 16 | 1329 | Helmet Pk. | 11,969' | 549' | Rampart Hills | --- | Montezuma | SJ | 37.4110°N, -108.1272°W |
| 17 | 1330 | UN 11968 | 11,968' | 388' | Trappers Lake | Flat Tops | Garfield | FT | 39.9442°N, -107.1751°W |
| 18 | 1331 | Cooper Mtn. | 11,966' | 626' | Spar City | Weminuche | Mineral | SJ | 37.6996°N, -106.8852°W |
| 19 | 1332 | UN 11961 A | 11,961' | 621' | Bristol Head | --- | Mineral | SJ | 37.8693°N, -107.0193°W |
| 20 | 1333 | UN 11961 B | 11,961' | 621' | Marble | Raggeds | Gunnison | EL | 39.0296°N, -107.2188°W |
| 21 | 1334 | UN 11959 | 11,959' | 379' | Saddle Mtn. | Weminuche | Mineral | SJ | 37.4821°N, -106.9665°W |
| 22 | 1335 | Twin Pks. | 11,957' | 617' | Shadow Mtn. | Rocky Mtn. N.P. & Indian Peaks | Grand | FR | 40.1644°N, -105.7524°W |
S1 |
--- | Smuggler Mtn. | 11,954' | 294' | Thimble Rock | Hunter-Frying Pan | Pitkin | SW | 39.1460°N, -106.7316°W |
S2 |
--- | Elliott Ridge | 11,952' | 292' | Piney Pk. | Eagles Nest | Summit & Eagle | GR | 39.7996°N, -106.4010°W |
| 23 | 1336 | Trout Mtn. | 11,950' | 650' | Lake Humphreys | --- | Mineral | SJ | 37.6631°N, -106.7920°W |
U4 |
--- | Baker Pk. | 11,949' | 249' | La Plata | --- | La Plata | SJ | 37.3982°N, -108.0317°W |
| 24 | 1337 | Little Marvine Pk. South | 11,947' | 967' | Big Marvine Pk. | Flat Tops | Rio Blanco | FT | 39.9830°N, -107.3242°W |
N3 |
--- | Sheep Ridge | 11,945' | 45' | Mosca Pass | Sangre de Cristo | Alamosa | SC | 37.6607°N, -105.4873°W |
| 25 | 1338 | UN 11942 | 11,942' | 1,482' | Big Soap Park | West Elk | Gunnison | EL | 38.7097°N, -107.3368°W |
| 26 | 1339 | UN 11941 | 11,941' | 401' | Shawnee | Lost Creek | Park | FR | 39.4042°N, -105.6195°W |
| 27 | 1340 | Section Point | 11,940' | 360' | Hermosa Pk. | --- | San Juan & Dolores | SJ | 37.7028°N, -107.9579°W |
N5 |
--- | Lone Eagle Pk. | 11,940' | 40' | Monarch Lake | Indian Peaks | Grand | FR | 40.0713°N, -105.6601°W |
N6 |
--- | Twin Pks. Northwest | 11,940' | 40' | Shadow Mtn. | Rocky Mtn. N.P. & Indian Peaks | Grand | FR | 40.1652°N, -105.7541°W |
N4 |
--- | Gold Hill | 11,940' | 40' | Copper Mtn. | --- | Summit | TM | 39.4161°N, -106.1606°W |
| 28 | 1341 | Sheep Mtn. South | 11,939' | 679' | Mt. Yale | --- | Chaffee | SW | 38.7917°N, -106.2717°W |
U5 |
--- | Gabletop Mtn. | 11,939' | 119' | McHenrys Pk. | Rocky Mtn. N.P. | Larimer | FR | 40.3328°N, -105.7008°W |
| 29 | 1342 | Thunderbolt Pk. | 11,938' | 318' | Monarch Lake | Indian Peaks | Grand | FR | 40.1074°N, -105.6687°W |
| 30 | 1343 | UN 11935 | 11,935' | 435' | Devils Causeway | Flat Tops | Garfield | FT | 40.0571°N, -107.2050°W |
| 31 | 1344 | Lost Ranger Pk. | 11,932' | 1,192' | Mt. Ethel | Mount Zirkel | Routt & Jackson | PK | 40.6905°N, -106.6724°W |
| 32 | 1345 | UN 11931 | 11,931' | 631' | Mt. Zirkel | Mount Zirkel | Jackson | PK | 40.8343°N, -106.6306°W |
| 33 | 1346 | Lost BM | 11,928' | 308' | Devils Causeway | Flat Tops | Garfield | FT | 40.0513°N, -107.2261°W |
| 34 | 1347 | Shawnee Pk. | 11,927' | 307' | Shawnee | Lost Creek | Park | FR | 39.3967°N, -105.5969°W |
| 35 | 1348 | UN 11926 | 11,926' | 306' | Trappers Lake | Flat Tops | Garfield | FT | 39.9204°N, -107.1747°W |
| 36 | 1349 | Mt. Ethel | 11,924' | 544' | Mt. Ethel | Mount Zirkel | Routt & Jackson | PK | 40.6480°N, -106.6803°W |
| 37 | 1350 | Whipple Mtn. | 11,922' | 342' | Gray Head | Mount Sneffels | San Miguel | SJ | 37.9946°N, -107.9342°W |
| 38 | 1351 | Metroz Mtn. | 11,915' | 467' | Mt. Hope | --- | Mineral | SJ | 37.6197°N, -106.8187°W |
S3 |
--- | Bald Eagle Mtn. | 11,913' | 293' | Homestake Reservoir | Mount Massive | Lake | SW | 39.2519°N, -106.4342°W |
| 39 | 1352 | Treasure Mtn. | 11,910' | 1,090' | Wolf Creek Pass | --- | Mineral | SJ | 37.4559°N, -106.8239°W |
U6 |
--- | Blizzardine Pk. | 11,910' | 130' | Beck Mtn. | Sangre de Cristo & Great Sand Dunes N.P. | Saguache & Custer | SC | 37.9003°N, -105.4783°W |
| 40 | 1353 | Marmot Point | 11,909' | 369' | Trail Ridge | Rocky Mtn. N.P. | Larimer | FR | 40.4422°N, -105.7367°W |
N7 |
--- | Pine Ridge | 11,909' | 49' | Longs Pk. | Rocky Mtn. N.P. | Larimer | FR | 40.2852°N, -105.5937°W |
| 41 | 1354 | Willow Mtn. | 11,906' | 406' | Red Mtn. | --- | Conejos | SJ | 37.3258°N, -106.4273°W |
S4 |
--- | UN 11906 | 11,906' | 286' | La Plata | --- | La Plata | SJ | 37.4566°N, -108.0174°W |
| 42 | 1355 | Coal BM | 11,905' | 925' | Blackhead Pk. | South San Juan | Archuleta | SJ | 37.3248°N, -106.8259°W |
| 43 | 1356 | Resolution Mtn. | 11,905' | 445' | Pando | --- | Eagle | TM | 39.4900°N, -106.2944°W |
| 44 | 1357 | North Tarryall Pk. | 11,902' | 882' | Topaz Mtn. | --- | Park | FR | 39.3119°N, -105.6106°W |
N8 |
--- | Craig Pk. | 11,902' | 82' | Crooked Creek Pass | Holy Cross | Eagle | SW | 39.4958°N, -106.6378°W |
| 45 | 1358 | Table Mtn. | 11,900' | 720' | Elk Park | --- | Saguache | SJ | 38.0028°N, -106.7784°W |
| 46 | 1359 | UN 11900 | 11,900' | 400' | Thimble Rock | Hunter-Frying Pan | Pitkin | SW | 39.2231°N, -106.6799°W |
U7 |
--- | East Sheep Mtn. | 11,900' | 160' | Copper Mtn. | --- | Summit | TM | 39.4167°N, -106.2089°W |
N9 |
--- | Gold Hill | 11,900' | 40' | Cumberland Pass | --- | Gunnison | SW | 38.7117°N, -106.4761°W |
| 47 | 1360 | Monarch Ridge South | 11,898' | 518' | Pahlone Pk. | --- | Gunnison & Chaffee | SW | 38.4957°N, -106.3187°W |
| 48 | 1361 | UN 11896 | 11,896' | 316' | Marble | Raggeds | Gunnison | EL | 39.0005°N, -107.2262°W |
| 49 | 1362 | UN 11891 | 11,891' | 351' | Summit Pk. | South San Juan | Conejos | SJ | 37.2569°N, -106.6372°W |
| 50 | 1363 | W Mtn. | 11,890' | 470' | Sweetwater Lake | Flat Tops | Garfield | FT | 39.8742°N, -107.1373°W |
U8 |
--- | Shrine Mtn. | 11,888' | 148' | Red Cliff | --- | Eagle | TM | 39.5353°N, -106.2595°W |
| 51 | 1364 | Windy Pk. | 11,885' | 465' | Chester | --- | Saguache | SJ | 38.3519°N, -106.2653°W |
| 52 | 1365 | UN 11881 | 11,881' | 341' | Hermosa Pk. | --- | Dolores | SJ | 37.7268°N, -107.9886°W |
| 53 | 1366 | Big Marvine Pk. | 11,879' | 819' | Big Marvine Pk. | Flat Tops | Rio Blanco | FT | 39.9500°N, -107.3409°W |
| 54 | 1367 | UN 11875 | 11,875' | 415' | Trinchera Pk. | --- | Costilla | SC | 37.2758°N, -105.2031°W |
| 55 | 1368 | Potato Hill | 11,871' | 1,251' | Engineer Mtn. | --- | San Juan | SJ | 37.6725°N, -107.7665°W |
U9 |
--- | Foster BM | 11,871' | 211' | Mt. Logan | Lost Creek | Park | FR | 39.4208°N, -105.6572°W |
| 56 | 1369 | Alberta Pk. | 11,870' | 730' | Wolf Creek Pass | --- | Mineral | SJ | 37.4559°N, -106.7950°W |
| 57 | 1370 | Star Pk. | 11,870' | 330' | La Plata | --- | Montezuma & La Plata | SJ | 37.3889°N, -108.1058°W |
| 58 | 1371 | Bald Mtn. | 11,868' | 328' | Telluride | --- | San Miguel | SJ | 37.8963°N, -107.8467°W |
| 59 | 1372 | Three Sisters Pks. | 11,867' | 327' | Granite Pk. | Weminuche | Hinsdale | SJ | 37.4834°N, -107.3978°W |
| 60 | 1373 | UN 11866 | 11,866' | 446' | Chair Mtn. | Raggeds | Gunnison | EL | 39.0680°N, -107.2727°W |
| 61 | 1374 | Napolean Pk. | 11,866' | 406' | Trinchera Pk. | --- | Huerfano & Costilla | SC | 37.3738°N, -105.1686°W |
U10 |
--- | Metamorphic BM | 11,866' | 279' | Garfield | --- | Chaffee | SW | 38.5023°N, -106.2525°W |
N10 |
--- | Papoose Pk. | 11,866' | 6' | Rico | --- | Dolores | SJ | 37.7437°N, -108.0606°W |
| 62 | 1375 | Sheep Mtn. South | 11,863' | 483' | Mt. Guero | West Elk | Gunnison | EL | 38.7324°N, -107.3759°W |
| 63 | 1376 | UN 11862 | 11,862' | 402' | Chester | --- | Saguache | SJ | 38.3476°N, -106.2528°W |
| 64 | 1377 | Black Mtn. | 11,861' | 1,161' | Hermit Lakes | --- | Hinsdale | SJ | 37.8367°N, -107.2257°W |
| 65 | 1378 | San Bernardo Mtn. | 11,861' | 961' | Mt. Wilson | Lizard Head | San Miguel | SJ | 37.8471°N, -107.9089°W |
| 66 | 1379 | UN 11860 A | 11,860' | 440' | Fall River Pass | Rocky Mtn. N.P. | Larimer | FR | 40.4817°N, -105.7975°W |
S5 |
--- | UN 11860 B | 11,860' | 280' | Courthouse Mtn. | Uncompahgre | Gunnison | SJ | 38.1700°N, -107.5021°W |
U11 |
--- | Old Baldy | 11,860' | 240' | Ute Pk. | --- | Grand | FR | 39.7588°N, -106.0189°W |
| 67 | 1380 | UN 11859 | 11,859' | 639' | Comanche Pk. | Comanche Peak | Larimer | FR | 40.5792°N, -105.7261°W |
| 68 | 1381 | Sheep Mtn. North | 11,858' | 558' | Mt. Yale | --- | Chaffee | SW | 38.8008°N, -106.2834°W |
U12 |
--- | Tank Mesa | 11,858' | 118' | Mtn. View Crest | --- | La Plata | SJ | 37.5722°N, -107.7077°W |
| 69 | 1382 | Parrott Pk. | 11,857' | 317' | La Plata | --- | La Plata | SJ | 37.3751°N, -108.1028°W |
| 70 | 1383 | UN 11855 | 11,855' | 475' | Chama Pk. | --- | Archuleta | SJ | 37.0536°N, -106.6400°W |
| 71 | 1384 | Arkansas Mtn. | 11,853' | 553' | Snowmass Mtn. | Maroon Bells-Snowmass | Gunnison | EL | 39.0847°N, -107.1114°W |
| 72 | 1385 | Huntsman Ridge | 11,852' | 3,072' | Placita | --- | Pitkin & Gunnison | EL | 39.1920°N, -107.3666°W |
| 73 | 1386 | North Diamond Pk. | 11,852' | 872' | Clark Pk. | --- | Larimer & Jackson | FR | 40.5214°N, -105.9108°W |
| 75 | 1387 | UN 11850 B | 11,850' | 350' | Maroon Bells | Maroon Bells-Snowmass | Pitkin | EL | 39.0873°N, -106.9324°W |
| 74 | 1388 | UN 11850 A | 11,850' | 350' | Cimarrona Pk. | Weminuche | Hinsdale | SJ | 37.5509°N, -107.1507°W |
| 76 | 1389 | Handkerchief Mesa | 11,847' | 427' | Elwood Pass | --- | Rio Grande | SJ | 37.4792°N, -106.6495°W |
| 77 | 1390 | Monarch Ridge North | 11,844' | 464' | Garfield | --- | Chaffee | SW | 38.5311°N, -106.3047°W |
| 78 | 1391 | Mt. Epworth | 11,843' | 503' | East Portal | --- | Grand | FR | 39.9224°N, -105.6952°W |
| 79 | 1392 | Lime Ridge | 11,842' | 782' | Pahlone Pk. | --- | Gunnison | SW | 38.4355°N, -106.3222°W |
| 80 | 1393 | Mendicant Ridge | 11,841' | 1,541' | Mt. Guero | --- | Gunnison | EL | 38.6701°N, -107.4257°W |
| 81 | 1394 | UN 11835 | 11,835' | 455' | Elwood Pass | --- | Rio Grande | SJ | 37.4514°N, -106.7021°W |
N11 |
--- | Ohwiler Ridge | 11,832' | 92' | Hesperus | --- | La Plata | SJ | 37.3738°N, -108.0485°W |
| 82 | 1395 | West Mtn. | 11,831' | 371' | Vallecito Reservoir | Weminuche | La Plata | SJ | 37.4617°N, -107.6074°W |
| 83 | 1396 | UN 11831 | 11,831' | 331' | Monarch Lake | Indian Peaks | Grand | FR | 40.0163°N, -105.7037°W |
U13 |
--- | Mt. Dickinson | 11,831' | 171' | Estes Park | Rocky Mtn. N.P. | Larimer | FR | 40.4874°N, -105.5657°W |
N12 |
--- | UN 11830 | 11,830' | 280' | Pikes Pk. | --- | Teller | FR | 38.7783°N, -105.0329°W |
U14 |
--- | Elephant Mtn. | 11,829' | 209' | Summitville | --- | Rio Grande | SJ | 37.4131°N, -106.5612°W |
U15 |
--- | Elk Mtn. | 11,826' | 246' | Marble | Maroon Bells-Snowmass | Gunnison | EL | 39.1030°N, -107.1981°W |
| 84 | 1397 | UN 11825 | 11,825' | 485' | Fairview Pk. | Fossil Ridge | Gunnison | SW | 38.7493°N, -106.5916°W |
U16 |
--- | Rosedale Pk. | 11,825' | 245' | Harris Park | Mount Evans | Park | FR | 39.5583°N, -105.5406°W |
N13 |
--- | "North Piney Bristle" | 11,825' | 245' | Vail East | Eagles Nest | Eagle | GR | 39.7284°N, -106.3527°W |
S6 |
--- | UN 11824 | 11,824' | 284' | Garfield | --- | Gunnison & Chaffee | SW | 38.5064°N, -106.3453°W |
| 85 | 1398 | UN 11820 E | 11,820' | 840' | Mt. Zirkel | Mount Zirkel | Jackson | PK | 40.7740°N, -106.6476°W |
| 86 | 1399 | UN 11820 F | 11,820' | 680' | Wolf Creek Pass | Weminuche | Mineral | SJ | 37.4991°N, -106.8162°W |
| 87 | 1400 | Sheep Mtn. | 11,820' | 600' | Rawah Lakes | Rawah | Larimer | FR | 40.6820°N, -105.9339°W |
| 88 | 1401 | UN 11820 B | 11,820' | 560' | Elwood Pass | --- | Mineral | SJ | 37.4418°N, -106.7170°W |
| 89 | 1402 | UN 11820 D | 11,820' | 480' | Mt. Hope | Weminuche | Mineral | SJ | 37.5002°N, -106.8751°W |
| 90 | 1403 | UN 11820 G | 11,820' | 360' | Homestake Reservoir | Holy Cross | Lake | SW | 39.3240°N, -106.4057°W |
| 92 | 1404 | UN 11820 C | 11,820' | 320' | La Valley | --- | Costilla | SC | 37.0249°N, -105.2721°W |
| 91 | 1405 | UN 11820 A | 11,820' | 320' | Cimarrona Pk. | Weminuche | Hinsdale | SJ | 37.5394°N, -107.1548°W |
S8 |
--- | UN 11820 H | 11,820' | 280' | Trinchera Pk. | --- | Costilla | SC | 37.3146°N, -105.1967°W |
S9 |
--- | UN 11820 I | 11,820' | 280' | Loveland Pass | --- | Summit | FR | 39.6425°N, -105.8955°W |
S7 |
--- | Devils Causeway | 11,820' | 280' | Devils Causeway | Flat Tops | Garfield | FT | 40.0363°N, -107.1508°W |
| 93 | 1406 | Sheep Mtn. | 11,819' | 1,792' | Hyannis Pk. | --- | Grand & Jackson | PK | 40.3610°N, -106.2656°W |
| 94 | 1407 | Red BM | 11,816' | 1,036' | Red Cliff | --- | Eagle | TM | 39.6014°N, -106.3014°W |
| 95 | 1408 | Storm Ridge | 11,814' | 757' | Anthracite Range | West Elk | Gunnison | EL | 38.7900°N, -107.2051°W |
U17 |
--- | Storm BM | 11,811' | 111' | Anthracite Range | West Elk | Gunnison | EL | 38.7841°N, -107.1908°W |
| 96 | 1409 | UN 11810 | 11,810' | 590' | Mt. Zirkel | Mount Zirkel | Routt & Jackson | PK | 40.8588°N, -106.6647°W |
U18 |
--- | Porcupine Pk. | 11,803' | 223' | Keystone | --- | Summit | FR | 39.6169°N, -105.8986°W |
U19 |
--- | Cameron Mtn. | 11,802' | 102' | Fairview Pk. | --- | Gunnison | SW | 38.7039°N, -106.5678°W |
| 97 | 1410 | UN 11801 | 11,801' | 381' | Monarch Lake | Indian Peaks | Grand | FR | 40.0068°N, -105.7082°W |
U20 |
--- | Sheep Mtn. N | 11,794' | 134' | Big Soap Park | West Elk | Gunnison | EL | 38.7359°N, -107.3741°W |
| 98 | 1411 | UN 11792 | 11,792' | 412' | Cucharas Pass | --- | Las Animas | SC | 37.2851°N, -105.1066°W |
| 99 | 1412 | Davis Mtn. | 11,791' | 331' | Pagosa Pk. | Weminuche | Mineral | SJ | 37.4694°N, -107.0806°W |
| 100 | 1413 | UN 11790 A | 11,790' | 370' | Whale Hill | --- | Saguache | SW | 38.3084°N, -106.0903°W |
| 101 | 1414 | UN 11790 B | 11,790' | 330' | West Elk Pk. | West Elk | Gunnison | EL | 38.6424°N, -107.2206°W |
| 102 | 1415 | UN 11789 | 11,789' | 369' | Shawnee | Lost Creek | Park | FR | 39.3822°N, -105.5667°W |
| 103 | 1416 | Bald Mtn. | 11,787' | 727' | Mt. Guero | --- | Gunnison | EL | 38.6610°N, -107.4101°W |
U21 |
--- | Huntsman Mtn. | 11,786' | 166' | Placita | --- | Pitkin & Gunnison | EL | 39.1850°N, -107.3598°W |
| 104 | 1417 | Saint Charles Pk. | 11,784' | 1,124' | Saint Charles Pk. | --- | Custer | SC | 38.0201°N, -105.1162°W |
| 105 | 1418 | Chimney Rock | 11,781' | 401' | Courthouse Mtn. | Uncompahgre | Ouray & Hinsdale | SJ | 38.1463°N, -107.5695°W |
| 106 | 1419 | UN 11780 C | 11,780' | 920' | McCurdy Mtn. | Lost Creek | Park | FR | 39.1891°N, -105.4358°W |
| 107 | 1420 | UN 11780 B | 11,780' | 560' | Red Creek | --- | Eagle | SW | 39.4269°N, -106.8489°W |
| 108 | 1421 | Payne BM | 11,780' | 520' | Topaz Mtn. | Lost Creek | Park | FR | 39.3694°N, -105.5431°W |
| 109 | 1422 | UN 11780 A | 11,780' | 433' | Nast | --- | Pitkin | SW | 39.3481°N, -106.5434°W |
U22 |
--- | Lobo Overlook | 11,780' | 200' | Wolf Creek Pass | --- | Mineral | SJ | 37.4911°N, -106.8003°W |
U23 |
--- | Haystack Mtn. | 11,780' | 120' | Empire | James Peak | Gilpin | FR | 39.8667°N, -105.6924°W |
N14 |
--- | Mt. Justice | 11,780' | 50' | Marble | Raggeds | Gunnison | EL | 39.0140°N, -107.1706°W |
N15 |
--- | Sawmill Hill | 11,780' | 40' | Cumberland Pass | --- | Chaffee | SW | 38.6994°N, -106.4260°W |
| 110 | 1423 | Squaretop Mtn. | 11,776' | 1,116' | Blackhead Pk. | --- | Archuleta | SJ | 37.2585°N, -106.8063°W |
| 111 | 1424 | Red Table Mtn. | 11,775' | 395' | Toner Reservoir | --- | Eagle | EL | 39.4393°N, -106.8948°W |
| 112 | 1425 | Ptarmigan Pk. | 11,773' | 833' | Bottle Pass | Byers Peak | Grand | FR | 39.9060°N, -105.9480°W |
| 113 | 1426 | UN 11773 | 11,773' | 473' | Sheep Mtn. | Uncompahgre | Gunnison | SJ | 38.1701°N, -107.4153°W |
| 114 | 1427 | UN 11772 | 11,772' | 352' | Italian Creek | --- | Gunnison | EL | 38.8912°N, -106.6980°W |
U24 |
--- | Rocky Point | 11,770' | 270' | Matchless Mtn. | --- | Gunnison | EL | 38.8630°N, -106.6364°W |
| 115 | 1428 | Gravel Mtn. | 11,769' | 1,389' | Bowen Mtn. | --- | Grand | FR | 40.2751°N, -105.9956°W |
U25 |
--- | Jarosa Pk. | 11,766' | 226' | Cumbres | --- | Conejos | SJ | 37.0700°N, -106.4609°W |
U26 |
--- | East Pegmatite Point | 11,766' | 146' | Harris Park | Mount Evans | Park | FR | 39.5573°N, -105.5334°W |
| 116 | 1429 | Mt. Yeckel | 11,765' | 708' | Meredith | Hunter-Frying Pan | Pitkin | SW | 39.2866°N, -106.6998°W |
| 117 | 1430 | Huntsman Ridge North | 11,763' | 383' | Elk Knob | --- | Pitkin & Gunnison | EL | 39.2232°N, -107.3767°W |
| 118 | 1431 | Topaz Mtn. | 11,762' | 662' | Topaz Mtn. | --- | Park | FR | 39.2850°N, -105.5817°W |
| 119 | 1432 | UN 11762 A | 11,762' | 342' | McCurdy Mtn. | Lost Creek | Park | FR | 39.2031°N, -105.4630°W |
| 120 | 1433 | UN 11762 B | 11,762' | 302' | Palomino Mtn. | Weminuche | Mineral | SJ | 37.5188°N, -107.0493°W |
S10 |
--- | McKenzie Mtn. | 11,759' | 299' | San Luis Pk. | --- | Mineral | SJ | 37.8844°N, -106.9842°W |
S11 |
--- | Three Sisters Pk. North | 11,759' | 299' | Granite Pk. | Weminuche | Hinsdale | SJ | 37.4912°N, -107.4017°W |
| 121 | 1434 | Cooper Hill | 11,757' | 377' | Leadville North | --- | Eagle & Lake | TM | 39.3492°N, -106.2839°W |
| 122 | 1435 | UN 11757 A | 11,757' | 337' | Harvard Lakes | Buffalo Peaks | Chaffee | TM | 38.9941°N, -106.1594°W |
S12 |
--- | UN 11757 B | 11,757' | 297' | Mt. Guero | West Elk | Gunnison | EL | 38.7270°N, -107.3854°W |
| 123 | 1436 | UN 11755 | 11,755' | 975' | Elephant Head Rock | South San Juan | Archuleta | SJ | 37.1806°N, -106.7303°W |
| 124 | 1437 | Mt. Irving Hale | 11,754' | 574' | Isolation Pk. | Indian Peaks | Grand | FR | 40.1377°N, -105.7202°W |
S13 |
--- | UN 11750 | 11,750' | 290' | Courthouse Mtn. | --- | Gunnison | SJ | 38.1685°N, -107.5353°W |
| 125 | 1438 | UN 11749 | 11,749' | 319' | Pikes Pk. | --- | Teller | FR | 38.7840°N, -105.0237°W |
| 126 | 1439 | UN 11742 | 11,742' | 322' | Pearl Pass | --- | Gunnison | EL | 38.9000°N, -106.8177°W |
S14 |
--- | UN 11740 | 11,740' | 280' | Anthracite Range | West Elk | Gunnison | EL | 38.7897°N, -107.1849°W |
U27 |
--- | Miller Mtn. | 11,740' | 200' | Lemon Reservoir | --- | La Plata | SJ | 37.4630°N, -107.6257°W |
U28 |
--- | Shaw Ridge | 11,740' | 120' | Fairview Pk. | --- | Gunnison | SW | 38.6983°N, -106.5649°W |
N16 |
--- | North Ridge | 11,740' | 80' | Allens Park | Rocky Mtn. N.P. | Boulder | FR | 40.2288°N, -105.6237°W |
| 127 | 1440 | Dome The | 11,739' | 479' | Mt. Ethel | Mount Zirkel | Routt | PK | 40.6858°N, -106.7059°W |
| 128 | 1441 | UN 11735 | 11,735' | 395' | Wolf Creek Pass | --- | Mineral | SJ | 37.4913°N, -106.8502°W |
U29 |
--- | Mt. Neota | 11,734' | 154' | Fall River Pass | Rocky Mtn. N.P. & Neota | Larimer & Grand | FR | 40.4824°N, -105.8458°W |
| 129 | 1442 | Marmot Pk. | 11,730' | 750' | Marmot Pk. | --- | Park & Chaffee | TM | 38.9403°N, -106.1114°W |
| 130 | 1443 | UN 11730 B | 11,730' | 430' | Culebra Pk. | --- | Costilla | SC | 37.0579°N, -105.1606°W |
| 131 | 1444 | UN 11730 A | 11,730' | 350' | Big Soap Park | West Elk | Gunnison | EL | 38.7057°N, -107.3514°W |
| 132 | 1445 | Baxter Mtn. | 11,726' | 386' | Bonanza | --- | Saguache | SW | 38.2823°N, -106.2386°W |
U30 |
--- | Duncan Hill | 11,726' | 226' | Cumberland Pass | --- | Gunnison | SW | 38.7208°N, -106.4875°W |
| 133 | 1446 | UN 11725 | 11,725' | 785' | Big Soap Park | West Elk | Gunnison | EL | 38.6870°N, -107.3181°W |
N17 |
--- | Taylor Hill | 11,725' | 90' | Pando | --- | Eagle | TM | 39.3856°N, -106.2886°W |
| 134 | 1447 | Sargents Mesa | 11,724' | 544' | Sargents Mesa | --- | Saguache | SJ | 38.2878°N, -106.3845°W |
N18 |
--- | Mt. Orton | 11,724' | 64' | Allens Park | Rocky Mtn. N.P. | Boulder | FR | 40.2271°N, -105.6196°W |
N19 |
--- | Windy Ridge | 11,724' | 24' | Alma | --- | Park | TM | 39.3219°N, -106.0756°W |
| 135 | 1448 | Tombstone Ridge | 11,722' | 302' | Trail Ridge | Rocky Mtn. N.P. | Larimer | FR | 40.3773°N, -105.6705°W |
