|
Colorado's 12,000' Peaks
Ranked Peaks - 676 | Unranked Peaks- 153 | Soft Ranked Peaks - 51 | Novelty Points - 87 | Total - 967 | |
| Range | Ranked | Unranked | Soft | Novelty | Total | ||||
| Elk | 86 | 16 | 4 | 5 | 111 | ||||
| Flat Tops | 6 | 1 | 1 | 1 | 9 | ||||
| Front | 137 | 47 | 18 | 28 | 230 | ||||
| Gore | 26 | 1 | 1 | 27 | 55 | ||||
| Park | 3 | 0 | 0 | 0 | 3 | ||||
| Rabbit Ears | 1 | 0 | 0 | 0 | 1 | ||||
| San Juan | 252 | 42 | 19 | 13 | 326 | ||||
| Sangre de Cristo | 40 | 5 | 2 | 2 | 49 | ||||
| Sawatch | 106 | 25 | 6 | 3 | 140 | ||||
| Tenmile-Mosquito | 19 | 16 | 0 | 8 | 43 |
|
|
|
List No. |
State Rank |
Name | Elevation | Prom. | USGS Quadrangle | Wilderness | County | Range | Coordinates |
| 1 | 638 | Overlook Point | 12,998' | 778' | Mtn. View Crest | Weminuche | La Plata | SJ | 37.5835°N, -107.6762°W |
S1 |
--- | Greenback Mtn. | 12,997' | 297' | Telluride | --- | San Miguel | SJ | 37.9689°N, -107.7950°W |
| 2 | 639 | "Peak R" | 12,995' | 535' | Vail East | Eagles Nest | Summit | GR | 39.7217°N, -106.2778°W |
| 3 | 640 | Jones Mtn. North | 12,995' | 455' | Tincup | --- | Chaffee | SW | 38.7900°N, -106.3892°W |
| 4 | 641 | Red Mtn. | 12,994' | 614' | Bushnell Pk. | Sangre de Cristo | Fremont | SC | 38.3678°N, -105.9205°W |
| 5 | 642 | UN 12990 A | 12,990' | 450' | Pole Creek Mtn. | --- | Hinsdale | SJ | 37.8498°N, -107.4947°W |
| 6 | 643 | UN 12990 B | 12,990' | 450' | Thimble Rock | Hunter-Frying Pan | Pitkin | SW | 39.1867°N, -106.6437°W |
| 7 | 644 | Mesa Lato | 12,988' | 1,128' | Emerald Lake | Weminuche | Hinsdale | SJ | 37.6003°N, -107.3996°W |
| 8 | 645 | Peak 8 | 12,987' | 607' | Breckenridge | --- | Summit | TM | 39.4728°N, -106.1025°W |
| 9 | 646 | Bear Mtn. | 12,987' | 567' | Silverton | --- | San Juan | SJ | 37.7947°N, -107.7328°W |
U1 |
--- | Hayden Pk. | 12,987' | 207' | Sams | Mount Sneffels | San Miguel | SJ | 38.0306°N, -107.9092°W |
| 10 | 647 | U 4 | 12,986' | 486' | Wetterhorn Pk. | Uncompahgre | Ouray & Hinsdale | SJ | 38.0870°N, -107.5592°W |
U2 |
--- | Square Top Mtn. | 12,985' | 245' | Fairview Pk. | Fossil Ridge | Gunnison | SW | 38.6794°N, -106.6111°W |
U3 |
--- | Middle Mtn. | 12,984' | 204' | Howardsville | --- | San Juan | SJ | 37.8479°N, -107.5450°W |
U4 |
--- | Little Baldy | 12,982' | 122' | Horn Pk. | Sangre de Cristo | Custer | SC | 38.0031°N, -105.5852°W |
| 11 | 648 | Mesa Mtn. | 12,980' | 1,000' | Mesa Mtn. | --- | Saguache | SJ | 37.9044°N, -106.6348°W |
| 12 | 649 | UN 12980 A | 12,980' | 680' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4027°N, -106.5609°W |
| 13 | 650 | UN 12980 B | 12,980' | 440' | Mt. Sneffels | --- | Ouray | SJ | 38.0201°N, -107.7627°W |
N1 |
--- | "Skiers Point" | 12,980' | 200' | Vail East | Eagles Nest | Eagle | GR | 39.6759°N, -106.2595°W |
N2 |
--- | "Bloodshaw Mtn." | 12,980' | 160' | Willow Lakes | Eagles Nest | Summit | GR | 39.7281°N, -106.2363°W |
N3 |
--- | "Peak Y" | 12,980' | 160' | Vail East | Eagles Nest | Summit | GR | 39.7096°N, -106.2580°W |
N4 |
--- | "Z Prime" | 12,980' | 120' | Willow Lakes | Eagles Nest | Summit | GR | 39.7101°N, -106.2455°W |
| 14 | 651 | Mt. Toll | 12,979' | 439' | Monarch Lake | Indian Peaks | Grand & Boulder | FR | 40.0885°N, -105.6335°W |
| 15 | 652 | UN 12977 | 12,977' | 437' | Mt. Jackson | Holy Cross | Eagle | SW | 39.3993°N, -106.5468°W |
| 16 | 653 | UN 12975 | 12,975' | 315' | Wetterhorn Pk. | Uncompahgre | Ouray & Hinsdale | SJ | 38.0287°N, -107.5367°W |
| 17 | 654 | UN 12973 | 12,973' | 353' | Mt. Jackson | Holy Cross | Eagle | SW | 39.3987°N, -106.5554°W |
U5 |
--- | Vulcan Mtn. | 12,973' | 273' | Garfield | --- | Gunnison & Chaffee | SW | 38.5770°N, -106.3517°W |
| 18 | 655 | Engineer Mtn. | 12,968' | 1,428' | Engineer Mtn. | --- | San Juan | SJ | 37.6992°N, -107.8065°W |
| 19 | 656 | UN 12968 | 12,968' | 428' | Wetterhorn Pk. | Uncompahgre | Ouray | SJ | 38.0188°N, -107.5634°W |
| 20 | 657 | Hossick BM | 12,967' | 467' | Cimarrona Pk. | Weminuche | Hinsdale | SJ | 37.5988°N, -107.2367°W |
| 21 | 658 | Shoshoni Pk. | 12,967' | 347' | Monarch Lake | Indian Peaks | Grand & Boulder | FR | 40.0670°N, -105.6387°W |
| 22 | 659 | "Peak P" | 12,965' | 385' | Vail East | Eagles Nest | Summit & Eagle | GR | 39.7167°N, -106.2949°W |
| 23 | 660 | UN 12965 B | 12,965' | 385' | Emerald Lake | Weminuche | Hinsdale | SJ | 37.6064°N, -107.4522°W |
U6 |
--- | West Sheridan | 12,962' | 182' | Mt. Sherman | --- | Lake | TM | 39.2168°N, -106.2022°W |
| 24 | 661 | UN 12961 | 12,961' | 301' | Emerald Lake | Weminuche | Hinsdale | SJ | 37.6033°N, -107.4648°W |
S2 |
--- | UN 12959 | 12,959' | 299' | Mt. Evans | Mount Evans | Clear Creek | FR | 39.6187°N, -105.6915°W |
| 25 | 662 | Purple Mtn. | 12,958' | 1,218' | Oh-Be-Joyful | Raggeds | Gunnison | EL | 38.9916°N, -107.1034°W |
| 26 | 663 | UN 12956 | 12,956' | 576' | Mt. Yale | Collegiate Peaks | Gunnison & Chaffee | SW | 38.8384°N, -106.3707°W |
| 27 | 664 | Ouray Pk. | 12,956' | 376' | Independence Pass | Collegiate Peaks | Chaffee | SW | 39.0542°N, -106.5650°W |
| 28 | 665 | UN 12955 B | 12,955' | 455' | Mt. Yale | Collegiate Peaks | Gunnison & Chaffee | SW | 38.8549°N, -106.3494°W |
| 29 | 666 | UN 12955 A | 12,955' | 335' | Trinchera Pk. | --- | Huerfano & Costilla | SC | 37.3016°N, -105.1639°W |
S3 |
--- | UN 12955 C | 12,955' | 295' | El Valle Creek | --- | Costilla | SC | 37.2071°N, -105.1670°W |
U7 |
--- | Clover Mtn. | 12,955' | 175' | Garfield | --- | Gunnison & Chaffee | SW | 38.5682°N, -106.3446°W |
| 30 | 667 | UN 12954 | 12,954' | 614' | Cumberland Pass | --- | Gunnison & Chaffee | SW | 38.6513°N, -106.4293°W |
| 31 | 668 | Mt. Sopris | 12,953' | 1,453' | Mt. Sopris | Maroon Bells-Snowmass | Pitkin | EL | 39.2612°N, -107.1646°W |
U8 |
--- | W Sopris BM | 12,953' | 293' | Mt. Sopris | --- | Pitkin | EL | 39.2631°N, -107.1757°W |
S4 |
--- | UN 12953 | 12,953' | 293' | Rio Grande Pyramid | Weminuche | Hinsdale | SJ | 37.7184°N, -107.4292°W |
N5 |
--- | "NW Sopris" | 12,953' | 93' | Mt. Sopris | Maroon Bells-Snowmass | Pitkin | EL | 39.2663°N, -107.1753°W |
| 32 | 669 | UN 12952 | 12,952' | 532' | Baldy Cinco | La Garita | Mineral & Hinsdale | SJ | 37.9525°N, -107.0311°W |
| 33 | 670 | Clark Pk. | 12,951' | 2,771' | Clark Pk. | Rawah | Larimer & Jackson | FR | 40.6067°N, -105.9300°W |
| 34 | 671 | East Desolation Pk. | 12,949' | 489' | Trail Ridge | Rocky Mtn. N.P. | Larimer | FR | 40.4722°N, -105.6916°W |
| 35 | 672 | Calico Mtn. | 12,949' | 369' | Garfield | --- | Chaffee | SW | 38.6199°N, -106.3127°W |
U9 |
--- | USLM Bullion BM | 12,948' | 168' | Montezuma | --- | Park | FR | 39.5041°N, -105.8536°W |
| 36 | 673 | Vasquez Pk. | 12,947' | 1,007' | Berthoud Pass | Vasquez Peak | Grand & Clear Creek | FR | 39.7961°N, -105.8550°W |
| 37 | 674 | Fools Pk. | 12,947' | 647' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4508°N, -106.5993°W |
N6 |
--- | East Ball Mtn. | 12,947' | 87' | Mt. Sherman | --- | Lake | TM | 39.2385°N, -106.2022°W |
S5 |
--- | UN 12945 A | 12,945' | 285' | Isolation Pk. | Indian Peaks | Grand & Boulder | FR | 40.1614°N, -105.6677°W |
S6 |
--- | UN 12945 B | 12,945' | 285' | Willow Lakes | Eagles Nest | Summit | GR | 39.6391°N, -106.1610°W |
| 38 | 675 | Pawnee Pk. | 12,943' | 402' | Monarch Lake | Indian Peaks | Grand & Boulder | FR | 40.0814°N, -105.6324°W |
| 39 | 676 | UN 12942 | 12,942' | 362' | Maroon Bells | Maroon Bells-Snowmass | Pitkin | EL | 39.1005°N, -106.9749°W |
N7 |
--- | "Peak J" | 12,942' | 162' | Vail East | Eagles Nest | Summit & Eagle | GR | 39.7209°N, -106.2982°W |
| 40 | 677 | Star Mtn. | 12,941' | 561' | Independence Pass | Collegiate Peaks | Lake | SW | 39.0616°N, -106.5334°W |
| 41 | 678 | Mt. Richthofen | 12,940' | 2,680' | Mt. Richthofen | Rocky Mtn. N.P. | Grand & Jackson | FR | 40.4694°N, -105.8950°W |
| 42 | 679 | UN 12940 A | 12,940' | 560' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4025°N, -106.5062°W |
| 43 | 680 | UN 12940 D | 12,940' | 480' | Granite Lake | Weminuche | Hinsdale | SJ | 37.6208°N, -107.2593°W |
| 44 | 681 | UN 12940 C | 12,940' | 440' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4580°N, -106.5810°W |
| 45 | 682 | Woods Mtn. | 12,940' | 440' | Grays Pk. | --- | Clear Creek | FR | 39.7305°N, -105.8398°W |
| 46 | 683 | "Peak K" | 12,940' | 400' | Vail East | Eagles Nest | Summit | GR | 39.7296°N, -106.2920°W |
| 47 | 684 | UN 12940 B | 12,940' | 360' | Maroon Bells | Maroon Bells-Snowmass | Pitkin | EL | 39.1043°N, -106.9750°W |
N8 |
--- | "Peak O" | 12,940' | 160' | Mt. Powell | Eagles Nest | Summit | GR | 39.7633°N, -106.2739°W |
| 48 | 685 | UN 12936 | 12,936' | 396' | Storm King Pk. | Weminuche | San Juan | SJ | 37.7406°N, -107.6162°W |
| 49 | 686 | UN 12935 | 12,935' | 395' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4201°N, -106.5503°W |
U10 |
--- | Little Bartlett Mtn. | 12,935' | 115' | Copper Mtn. | --- | Summit | TM | 39.3859°N, -106.1610°W |
| 50 | 687 | Difficult BM | 12,934' | 754' | New York Pk. | Collegiate Peaks | Pitkin | SW | 39.0782°N, -106.6987°W |
| 51 | 688 | UN 12934 A | 12,934' | 714' | Pieplant | Collegiate Peaks | Gunnison & Chaffee | SW | 38.9938°N, -106.5662°W |
| 52 | 689 | UN 12934 B | 12,934' | 434' | Gothic | Maroon Bells-Snowmass | Gunnison | EL | 38.9695°N, -106.8841°W |
| 53 | 690 | Tenmile Pk. | 12,933' | 793' | Frisco | --- | Summit | TM | 39.5358°N, -106.1211°W |
| 54 | 691 | UN 12933 | 12,933' | 433' | Ophir | --- | San Miguel | SJ | 37.8350°N, -107.8495°W |
| 55 | 692 | Crystal Pk. | 12,933' | 358' | Lake City | --- | Hinsdale | SJ | 38.0535°N, -107.3739°W |
| 56 | 693 | UN 12932 | 12,932' | 352' | Snowdon Pk. | Weminuche | San Juan | SJ | 37.6551°N, -107.7168°W |
| 57 | 694 | Dolly Varden Mtn. | 12,932' | 312' | Handies Pk. | --- | Hinsdale | SJ | 37.9922°N, -107.5428°W |
| 58 | 695 | UN 12931 | 12,931' | 391' | Snowmass Mtn. | Maroon Bells-Snowmass | Pitkin & Gunnison | EL | 39.0997°N, -107.0422°W |
| 59 | 696 | Sunshine Mtn. | 12,930' | 830' | Mt. Wilson | Lizard Head | San Miguel | SJ | 37.8583°N, -107.9342°W |
U11 |
--- | Eureka Mtn. | 12,929' | 149' | Handies Pk. | --- | San Juan | SJ | 37.8985°N, -107.5826°W |
| 60 | 697 | Mt. Julian | 12,928' | 1,220' | Grand Lake | Rocky Mtn. N.P. | Larimer | FR | 40.3711°N, -105.7575°W |
| 61 | 698 | UN 12925 | 12,925' | 385' | Medano Pass | Sangre de Cristo & Great Sand Dunes N.P. | Saguache | SC | 37.8527°N, -105.4797°W |
| 62 | 699 | UN 12924 | 12,924' | 344' | Bushnell Pk. | Sangre de Cristo | Fremont & Saguache | SC | 38.3564°N, -105.9102°W |
| 63 | 700 | Mt. Jasper | 12,923' | 1,023' | East Portal | Indian Peaks | Grand & Boulder | FR | 39.9947°N, -105.6831°W |
| 64 | 701 | Stones Pk. | 12,922' | 902' | McHenrys Pk. | Rocky Mtn. N.P. | Larimer | FR | 40.3544°N, -105.7206°W |
| 65 | 702 | "Peak I" | 12,922' | 302' | Vail East | Eagles Nest | Summit | GR | 39.7339°N, -106.3131°W |
| 66 | 703 | UN 12921 | 12,921' | 1,080' | Thimble Rock | Hunter-Frying Pan | Pitkin | SW | 39.1505°N, -106.6707°W |
| 67 | 704 | UN 12918 | 12,918' | 418' | Finger Mesa | --- | Hinsdale | SJ | 37.8199°N, -107.3724°W |
U12 |
--- | West Desolation Pk. | 12,918' | 178' | Trail Ridge | Rocky Mtn. N.P. | Larimer | FR | 40.4714°N, -105.6952°W |
| 68 | 705 | UN 12917 | 12,917' | 617' | Courthouse Mtn. | Uncompahgre | Hinsdale | SJ | 38.1338°N, -107.5022°W |
| 69 | 706 | UN 12915 | 12,915' | 335' | Blanca Pk. | Sangre de Cristo | Huerfano | SC | 37.5985°N, -105.4623°W |
N9 |
--- | Round Mtn. | 12,912' | 92' | Howardsville | --- | San Juan | SJ | 37.7959°N, -107.6135°W |
| 70 | 707 | UN 12911 | 12,911' | 411' | Rio Grande Pyramid | Weminuche | San Juan | SJ | 37.6486°N, -107.4945°W |
| 71 | 708 | Larson Pk. | 12,908' | 408' | New York Pk. | --- | Pitkin | SW | 39.0328°N, -106.6350°W |
| 72 | 709 | UN 12905 | 12,905' | 405' | Howardsville | Weminuche | San Juan | SJ | 37.7582°N, -107.5609°W |
| 73 | 710 | "Hail Pk." | 12,904' | 404' | Willow Lakes | Eagles Nest | Summit & Eagle | GR | 39.6538°N, -106.2013°W |
| 74 | 711 | Simpson Mtn. | 12,904' | 399' | Weminuche Pass | Weminuche | Hinsdale | SJ | 37.7061°N, -107.3514°W |
| 75 | 712 | UN 12903 | 12,903' | 323' | Capitol Pk. | Maroon Bells-Snowmass | Pitkin | EL | 39.1597°N, -107.0536°W |
| 76 | 713 | "Deming Mtn." | 12,902' | 1,162' | Vail Pass | Eagles Nest | Summit & Eagle | GR | 39.6022°N, -106.1849°W |
| 77 | 714 | UN 12902 B | 12,902' | 362' | Capitol Pk. | Maroon Bells-Snowmass | Pitkin | EL | 39.1279°N, -107.0391°W |
U13 |
--- | Ganley Mtn. | 12,902' | 122' | Grays Pk. | --- | Clear Creek | FR | 39.6686°N, -105.7763°W |
| 78 | 715 | Mt. Ida | 12,900' | 560' | Grand Lake | Rocky Mtn. N.P. | Larimer & Grand | FR | 40.3717°N, -105.7792°W |
| 79 | 716 | UN 12900 B | 12,900' | 360' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4555°N, -106.5433°W |
| 80 | 717 | UN 12900 A | 12,900' | 320' | Cumberland Pass | --- | Chaffee | SW | 38.7446°N, -106.3910°W |
U14 |
--- | Treasure Mtn. | 12,900' | 240' | Handies Pk. | --- | San Juan | SJ | 37.9123°N, -107.5853°W |
| 81 | 718 | UN 12898 | 12,898' | 398' | Mt. Jackson | Holy Cross | Eagle | SW | 39.3941°N, -106.5239°W |
| 82 | 719 | UN 12897 | 12,897' | 322' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4455°N, -106.5570°W |
| 83 | 720 | Galena Mtn. | 12,893' | 593' | Homestake Reservoir | Holy Cross | Lake | SW | 39.3151°N, -106.4321°W |
| 84 | 721 | South Pk. | 12,892' | 952' | South Pk. | --- | Lake | TM | 39.1220°N, -106.2061°W |
| 85 | 722 | Ute BM | 12,892' | 849' | Rio Grande Pyramid | Weminuche | Hinsdale | SJ | 37.6502°N, -107.4239°W |
U15 |
--- | Arrow BM | 12,891' | 271' | Storm King Pk. | Weminuche | San Juan | SJ | 37.7355°N, -107.6222°W |
| 86 | 723 | Red Mtn. No. 3 | 12,890' | 1,150' | Ironton | --- | San Juan & Ouray | SJ | 37.9017°N, -107.6892°W |
| 87 | 724 | Decatur Mtn. | 12,890' | 470' | Montezuma | --- | Summit & Clear Creek | FR | 39.5947°N, -105.7950°W |
| 88 | 725 | UN 12890 | 12,890' | 310' | Storm King Pk. | Weminuche | San Juan | SJ | 37.6420°N, -107.5683°W |
| 89 | 726 | Revenue Mtn. | 12,889' | 469' | Montezuma | --- | Summit & Clear Creek | FR | 39.5835°N, -105.8081°W |
U16 |
--- | Breckinridge Pk. | 12,889' | 149' | Empire | James Peak | Clear Creek | FR | 39.7992°N, -105.7243°W |
N10 |
--- | Cross Mtn. | 12,889' | 69' | Winfield | Collegiate Peaks | Chaffee | SW | 38.9730°N, -106.4265°W |
| 90 | 727 | UN 12887 | 12,887' | 1,578' | Summit Pk. | South San Juan | Archuleta | SJ | 37.2867°N, -106.6845°W |
| 91 | 728 | UN 12885 | 12,885' | 505' | Cumberland Pass | --- | Gunnison & Chaffee | SW | 38.6767°N, -106.4377°W |
U17 |
--- | Witter Pk. | 12,884' | 144' | Empire | James Peak | Clear Creek | FR | 39.8143°N, -105.7162°W |
| 92 | 729 | UN 12883 | 12,883' | 663' | Medano Pass | Sangre de Cristo & Great Sand Dunes N.P. | Saguache | SC | 37.8735°N, -105.4861°W |
| 93 | 730 | UN 12882 A | 12,882' | 502' | Emerald Lake | Weminuche | Hinsdale | SJ | 37.6103°N, -107.4406°W |
| 94 | 731 | UN 12882 B | 12,882' | 382' | Emerald Lake | Weminuche | Hinsdale | SJ | 37.5870°N, -107.4439°W |
| 95 | 732 | UN 12881 | 12,881' | 421' | Rio Grande Pyramid | Weminuche | Hinsdale | SJ | 37.7326°N, -107.4169°W |
| 96 | 733 | UN 12878 | 12,878' | 818' | Capitol Pk. | Maroon Bells-Snowmass | Pitkin | EL | 39.1693°N, -107.1023°W |
| 97 | 734 | Gibson Pk. | 12,878' | 658' | Rito Alto Pk. | Sangre de Cristo | Saguache | SC | 38.0731°N, -105.7126°W |
| 98 | 735 | UN 12876 | 12,876' | 936' | Cumberland Pass | --- | Chaffee | SW | 38.6826°N, -106.3967°W |
U18 |
--- | Mt. George | 12,876' | 136' | Monarch Lake | Indian Peaks | Grand | FR | 40.0567°N, -105.6579°W |
U19 |
--- | Len Shoemaker Ridge | 12,875' | 135' | Maroon Bells | Maroon Bells-Snowmass | Pitkin | EL | 39.0530°N, -106.9672°W |
| 99 | 736 | UN 12873 | 12,873' | 373' | Horn Pk. | Sangre de Cristo | Custer | SC | 38.0735°N, -105.6163°W |
| 100 | 737 | Mt. Logan | 12,870' | 1,210' | Mt. Logan | Mount Evans | Park | FR | 39.4958°N, -105.6314°W |
| 101 | 738 | Table Mtn. | 12,868' | 968' | Baldy Cinco | --- | Mineral | SJ | 37.8981°N, -107.0509°W |
| 102 | 739 | Buckeye Pk. | 12,867' | 1,527' | Leadville North | --- | Lake | TM | 39.3456°N, -106.2536°W |
| 103 | 740 | State Line Pk. | 12,867' | 847' | Big Costilla Pk. | --- | Costilla | SC | 36.9964°N, -105.2967°W |
| 104 | 741 | Long Trek Mtn. | 12,866' | 566' | Elwood Pass | South San Juan | Archuleta | SJ | 37.3859°N, -106.6803°W |
| 105 | 742 | Peak 4 | 12,866' | 486' | Frisco | --- | Summit | TM | 39.5216°N, -106.1214°W |
| 106 | 743 | Fisher Mtn. | 12,865' | 1,205' | Spar City | Weminuche | Mineral | SJ | 37.6569°N, -106.9375°W |
| 107 | 744 | "The Elephant" | 12,865' | 565' | Vail East | Eagles Nest | Summit | GR | 39.7443°N, -106.3065°W |
| 108 | 745 | Mt. Otto | 12,865' | 405' | Bushnell Pk. | Sangre de Cristo | Fremont & Saguache | SC | 38.3275°N, -105.8824°W |
| 109 | 746 | UN 12862 | 12,862' | 322' | Pieplant | Collegiate Peaks | Gunnison | SW | 38.9818°N, -106.5879°W |
| 110 | 747 | Meadow Mtn. | 12,860' | 400' | Snowmass Mtn. | Maroon Bells-Snowmass | Gunnison | EL | 39.1000°N, -107.1006°W |
| 111 | 748 | UN 12860 B | 12,860' | 400' | Weminuche Pass | Weminuche | Hinsdale | SJ | 37.6289°N, -107.2705°W |
| 112 | 749 | UN 12860 A | 12,860' | 360' | Rito Alto Pk. | Sangre de Cristo | Saguache | SC | 38.1160°N, -105.7225°W |
S9 |
--- | UN 12860 D | 12,860' | 280' | Emerald Lake | Weminuche | Hinsdale | SJ | 37.6152°N, -107.4557°W |
S8 |
--- | UN 12860 C | 12,860' | 280' | Mt. Jackson | Holy Cross | Eagle | SW | 39.4096°N, -106.5690°W |
S7 |
--- | Sheep Mtn. | 12,860' | 280' | Bonanza | --- | Saguache | SW | 38.3334°N, -106.2142°W |
N11 |
--- | "Pogo Pinnacle" | 12,860' | 40' | Vail East | Eagles Nest | Summit | GR | 39.7176°N, -106.2873°W |
U20 |
--- | Mt. Helmers | 12,858' | 238' | Cumberland Pass | --- | Gunnison & Chaffee | SW | 38.6444°N, -106.4174°W |
| 113 | 750 | "Peak S" | 12,857' | 357' | Vail East | Eagles Nest | Summit | GR | 39.7254°N, -106.2701°W |
| 114 | 751 | Bald Mtn. | 12,856' | 476' | Garfield | --- | Gunnison & Chaffee | SW | 38.5524°N, -106.3510°W |
N12 |
--- | Peak 5 | 12,855' | 75' | Frisco | --- | Summit | TM | 39.5145°N, -106.1164°W |
U21 |
--- | Glacier Pk. | 12,853' | 233' | Boreas Pass | --- | Summit & Park | FR | 39.4844°N, -105.8843°W |
U22 |
--- | Chipeta Mtn. | 12,850' | 190' | Mt. Ouray | --- | Gunnison & Chaffee | SW | 38.4392°N, -106.2457°W |
U23 |
--- | North Baldy Mtn. | 12,850' | 150' | West Elk Pk. | West Elk | Gunnison | EL | 38.7002°N, -107.1875°W |
| 115 | 752 | UN 12849 | 12,849' | 349' | Silverton | --- | San Juan | SJ | 37.7642°N, -107.7137°W |
U24 |
--- | Silver Mtn. | 12,849' | 229' | Montezuma | --- | Summit | FR | 39.5827°N, -105.8208°W |
| 116 | 753 | UN 12848 | 12,848' | 1,068' | Palomino Mtn. | Weminuche | Mineral | SJ | 37.5008°N, -107.0260°W |
| 117 | 754 | Elk Tooth | 12,848' | 468' | Isolation Pk. | Rocky Mtn. N.P. & Indian Peaks | Boulder | FR | 40.1677°N, -105.6545°W |
U25 |
--- | Granite Mtn. | 12,848' | 268' | Winfield | Collegiate Peaks | Chaffee | SW | 38.9405°N, -106.4717°W |
| 118 | 755 | UN 12847 | 12,847' | 467' | Crestone Pk. | Sangre de Cristo | Saguache | SC | 37.9391°N, -105.5920°W |
| 119 | 756 | UN 12845 | 12,845' | 305' | Vail East | Eagles Nest | Summit | GR | 39.7393°N, -106.3179°W |
N13 |
--- | Mt. Niedhardt | 12,844' | 64' | Electric Pk. | Sangre de Cristo | Saguache | SC | 38.1765°N, -105.7198°W |
| 120 | 757 | UN 12843 | 12,843' | 623' | Culebra Pk. | --- | Costilla | SC | 37.0467°N, -105.2215°W |
| 121 | 758 | UN 12842 | 12,842' | 462' | Fairview Pk. | Fossil Ridge | Gunnison | SW | 38.7035°N, -106.6247°W |
| 122 | 759 | Pintada Mtn. | 12,840' | 620' | Jasper | --- | Rio Grande | SJ | 37.4967°N, -106.4023°W |
| 123 | 760 | UN 12837 | 12,837' | 401' | Saint Elmo | --- | Chaffee | SW | 38.7450°N, -106.3584°W |
| 124 | 761 | Mt. Hope | 12,834' | 1,094' | Mt. Hope | Weminuche | Mineral | SJ | 37.5435°N, -106.8706°W |
| 125 | 762 | Broncho Mtn. | 12,834' | 667' | Fairview Pk. | Fossil Ridge | Gunnison | SW | 38.6856°N, -106.5895°W |
| 126 | 763 | Wulsten Baldy | 12,831' | 419' | Electric Pk. | Sangre de Cristo | Custer | SC | 38.2499°N, -105.7383°W |
| 127 | 764 | UN 12830 | 12,830' | 330' | Italian Creek | --- | Gunnison | EL | 38.9343°N, -106.7499°W |
| 128 | 765 | Red Mtn. | 12,826' | 1,006' | Lake San Cristobal | --- | Hinsdale | SJ | 37.9786°N, -107.3334°W |
| 129 | 766 | Chrysolite Mtn. | 12,822' | 722' | Saint Elmo | --- | Chaffee | SW | 38.6659°N, -106.3449°W |
| 130 | 767 | UN 12822 | 12,822' | 322' | Rio Grande Pyramid | Weminuche | Hinsdale | SJ | 37.7255°N, -107.4239°W |
| 131 | 768 | Grassy Mtn. | 12,821' | 361' | Lake San Cristobal | --- | Hinsdale | SJ | 37.9570°N, -107.3439°W |
| 132 | 769 | Grouse Mtn. | 12,820' | 760' | Grouse Mtn. | Holy Cross | Eagle | SW | 39.5172°N, -106.5086°W |
| 133 | 770 | UN 12820 A | 12,820' | 400' | Grand Lake | Rocky Mtn. N.P. | Larimer & Grand | FR | 40.3644°N, -105.7709°W |
S10 |
--- | "Ophir Overlook" | 12,820' | 280' | Ophir | --- | San Miguel | SJ | 37.8385°N, -107.8520°W |
N14 |
--- | "Deshawa" | 12,820' | 240' | Monarch Lake | Indian Peaks | Grand & Boulder | FR | 40.0341°N, -105.6412°W |
U26 |
--- | Purple Pk. | 12,820' | 160' | Oh-Be-Joyful | Raggeds | Gunnison | EL | 38.9125°N, -107.1204°W |
U27 |
--- | Chimneys of Treasure Mtn. | 12,820' | 120' | Snowmass Mtn. | --- | Gunnison | EL | 39.0270°N, -107.1175°W |
| 134 | 771 | Sheep Mtn. | 12,818' | 758' | Fairplay West | --- | Park | TM | 39.1936°N, -106.1120°W |
| 135 | 772 | Snow BM | 12,815' | 715' | Summit Pk. | South San Juan | Archuleta | SJ | 37.2652°N, -106.6892°W |
| 136 | 773 | Mt. Neva | 12,814' | 474' | Monarch Lake | Indian Peaks | Grand & Boulder | FR | 40.0069°N, -105.6883°W |
U28 |
--- | New York Pk. | 12,811' | 271' | New York Pk. | Collegiate Peaks | Pitkin | SW | 39.0858°N, -106.6932°W |
| 137 | 774 | Howard Mtn. | 12,810' | 880' | Mt. Richthofen | Rocky Mtn. N.P. & Never Summer | Grand & Jackson | FR | 40.4269°N, -105.8989°W |
| 138 | 775 | UN 12810 | 12,810' | 470' | El Valle Creek | --- | Costilla | SC | 37.1966°N, -105.1812°W |
| 139 | 776 | UN 12809 | 12,809' | 509' | West Elk Pk. | West Elk | Gunnison | EL | 38.7371°N, -107.2049°W |
